Generated by pacms.orera.in on date: 2024-05-09

Promoter Details
Promoter Name :
ASHISH GARG
Project Name :
GRAND BAZAAR & AWAAS
Project Location :
( Mixed Project, (Residential) : 12 BLOCKS OF RESIDENTIAL COMPRISING OF BLOCK- B,C,F (B+G+13), BLOCK- D (UB+G+18), BLOCK- E,G,H, (LB+UB+G+23), BLOCK- J,K,L,M & O (LB1+LB2+UB+G+23), 1 Block of residential- cum- commercial comprising of Block- N (2B+G+23) & 14 BLOCKS OF COMMERCIAL COMPRISING OF BLOCK - A1,A2 & A3 (B+G+7), BLOCK- A4, A5, A6, A7, A8 (B+G+3), BLOCK- A9, A10, A11, A12, A13, A14 ( B+G+2))

Form- I

A. Promoter's Details

:  GRAND BAZAAR DEVELOPERS LLP :  Partnership
:  AAF - 9524 :View
NA :  PLOT NO-N3/48, IRC VILLAGE, NAYAPALLI, BHUBANESWAR, KHORDHA, ODISHA- 751015
:  72, Bentinck Street, Formerly known as P-16, Bentinck Street, Kolkata, West Bengal, Pin-700001 and correspondence address at Plot No-N3/48, IRC Village, Nayapalli, Bhubaneswar, Khordha, Odisha-751015. :  mahesh@groupg.co.in
:  2554120 :  7381074767
:  AAPFG4653G :View
:  6 YERS :  NO
NA

B. Details of Board of Directors / Partners / MC Members

:  ASHISH GARG :  
:  Partner :  AGZPG5341F
:PAN Card :  ag@everestply.com
:  BTECH :  7381074704
:  8 Years Experience in such field
:  Yes :  NA
:  VINEET MOHAN GUPTA :  
:  Partner :  ADRPG8166F
:PAN Card :  kapl_pp@hotmail.com
:  B-COM :  9937038600
:  10 Years Experience in such field
:  Yes :  NA
:  SAKET GARG :  
:  Partner :  ANDPG1305Q
:PAN Card :  info@everestply.com
:  BBA :  9703270578
:  6 years Experience in such field
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

Annexure-2

Details of the project to be registered

:   New :  GRAND BAZAAR & AWAAS
:  Mixed :  ( Mixed Project, (Residential) : 12 BLOCKS OF RESIDENTIAL COMPRISING OF BLOCK- B,C,F (B+G+13), BLOCK- D (UB+G+18), BLOCK- E,G,H, (LB+UB+G+23), BLOCK- J,K,L,M & O (LB1+LB2+UB+G+23), 1 Block of residential- cum- commercial comprising of Block- N (2B+G+23) & 14 BLOCKS OF COMMERCIAL COMPRISING OF BLOCK - A1,A2 & A3 (B+G+7), BLOCK- A4, A5, A6, A7, A8 (B+G+3), BLOCK- A9, A10, A11, A12, A13, A14 ( B+G+2))
:  Cuttack :  Cuttack Sadar
:  754001 :  Urban Local Body
:  CUTTACK MUNICIPAL CORPORATION , CUTTACK
:  (Residential) : 12 BLOCKS OF RESIDENTIAL COMPRISING OF BLOCK- B,C,F (B+G+13), BLOCK- D (UB+G+18), BLOCK- E,G,H, (LB+UB+G+23), BLOCK- J,K,L,M & O (LB1+LB2+UB+G+23), 1 Block of residential- cum- commercial comprising of Block- N (2B+G+23) :  14 BLOCKS OF COMMERCIAL COMPRISING OF BLOCK - A1,A2 & A3 (B+G+7), BLOCK- A4, A5, A6, A7, A8 (B+G+3), BLOCK- A9, A10, A11, A12, A13, A14 ( B+G+2)

Land Details of the Project

:  768/2253 :  498/654
:  NUAHAT :   1371.91
:  Yes
Yes :  View
:  View
:  Promoter
:  769/2254 :  498/654
:  NUAHAT :  1699.71
:  Yes
Yes :  View
:  View
:  Promoter
:  946 :  498/654
:  NUAHAT :  5301.49
:  Yes
Yes :  View
:  View
:  Promoter
:  948 :  498/654
:  NUAHAT :  1011.71
:  Yes
Yes :  View
:  View
:  Promoter
:  1018/2260 :  498/661
:  NUAHAT :  1011.73
:  Yes
Yes :  View
:  View
:  Promoter
:  1019P :  498/664
:  NUAHAT :  283.28
:  No :  222.58
Yes :  View
:  View
:  Promoter
:  1025/2262P :  498/663
:  NUAHAT :  1780.65
:  No :  1691.62
Yes :  View
:  View
:  Promoter
:  1040 :  67
:  NUAHAT :  2832.86
:  Yes
Yes :  View
:  View
:  Promoter
:  1035 :  498/363
:  NUAHAT :  809.38
:  Yes
Yes :  View
:  View
:  Promoter
:  1036 :  498/666
:  NUAHAT :  728.45
:  Yes
Yes :  View
:  View
:  Promoter
:  773/2194 :  498/601
:  NUAHAT :  3035.20
:  Yes
Yes :  View
:  View
:  Promoter
:  932 :  498/601
:  NUAHAT :  5139.61
:  Yes
Yes :  View
:  View
:  Promoter
:  927 :  498/601
:  NUAHAT :  526.10
:  Yes
Yes :  View
:  View
:  Promoter
:  930 :  498/601
:  NUAHAT :  1740.18
:  Yes
Yes :  View
:  View
:  Promoter
:  939/2196 :  498/601
:  NUAHAT :  1768.51
:  Yes
Yes :  View
:  View
:  Promoter
:  775/2195 :  498/601
:  NUAHAT :  1618.77
:  Yes
Yes :  View
:  View
:  Promoter
:  945 :  498/609
:  NUAHAT :  263.05
:  Yes
Yes :  View
:  View
:  Promoter
:  931/2192 :  498/600
:  NUAHAT :  566.57
:  Yes
Yes :  View
:  View
:  Promoter
:  936/2193 :  498/600
:  NUAHAT :  789.15
:  Yes
Yes :  View
:  View
:  Promoter
:  786/2094 :  498/491
:  NUAHAT :  263.05
:  Yes
Yes :  View
:  View
:  Promoter
:  787/2093 :  498/673
:  NUAHAT :  2590.04
:  Yes
Yes :  View
:  View
:  Promoter
:  929 :  498/673
:  NUAHAT :  971.26
:  Yes
Yes :  View
:  View
:  Promoter
:  928/2095 :  498/491
:  NUAHAT :  465.39
:  Yes
Yes :  View
:  View
:  Promoter
:  935 :  498/673
:  NUAHAT :  445.16
:  Yes
Yes :  View
:  View
:  Promoter
:  924/2265 :  498/671
:  NUAHTA :  3116.14
:  Yes
Yes :  View
:  View
:  Promoter
:  931 :  498/731
:  NUAHAT :  566.57
:  Yes
Yes :  View
:  View
:  Promoter
:  936 :  498/839
:  NUAHAT :  789.15
:  Yes
Yes :  View
:  View
:  Promoter
:  786 :  498/684
:  NUAHAT :  1396.19
:  Yes
Yes :  View
:  View
:  Promoter
:  945/2054 :  498/434
:  NUAHAT :  263.05
:  Yes
Yes :  View
:  View
:  Promoter
:  933/2051 :  498/434
:  NUAHAT :  105.22
:  Yes
Yes :  View
:  View
:  Promoter
:  933/2052 :  498/434
:  NUAHAT :  24.28
:  Yes
Yes :  View
:  View
:  Promoter
:  933 :  457
:  NUAHAT :  32.37
:  Yes
Yes :  View
:  View
:  Promoter
:  1044 :  498/365
:  NUAHAT :  1375.96
:  Yes
Yes :  View
:  View
:  Promoter
:  1048 :  498/365
:  NUAHAT :  1537.83
:  Yes
Yes :  View
:  View
:  Promoter
:  1043 :  498/353
:  NUAHAT :  1011.73
:  Yes
Yes :  View
:  View
:  Promoter
:  938 :  498/352
:  NUAHAT :  526.10
:  Yes
Yes :  View
:  View
:  Promoter
:  1021 :  154
:  NUAHAT :  1942.53
:  Yes
Yes :  View
:  View
:  Promoter
:  1023 :  154
:  NUAHAT :  1740.18
:  Yes
Yes :  View
:  View
:  Promoter
:  1037/2257 :  498/659
:  NUAHAT :  327.80
:  Yes
Yes :  View
:  View
:  Promoter
:  768/2215 :  498/624
:  NUAHAT :  1371.91
:  Yes
Yes :  View
:  View
:  Promoter
:  946/2216 :  498/624
:  NUAHAT :  5301.49
:  Yes
Yes :  View
:  View
:  Promoter
:  948/2218 :  498/624
:  NUAHAT :  1011.73
:  Yes
Yes :  View
:  View
:  Promoter
:  947 :  496
:  NUAHAT :  526.10
:  Yes
Yes :  View
:  View
:  Promoter
:  934 :  498/618
:  NUAHAT :  2144.88
:  Yes
Yes :  View
:  View
:  Promoter
:  939/2211 :  498/618
:  NUAHAT :  534.19
:  Yes
Yes :  View
:  View
:  Promoter
:  940 :  498/618
:  NUAHAT :  283.28
:  Yes
Yes :  View
:  View
:  Promoter
:  944 :  498/618
:  NUAHAT :  11857.54
:  Yes
Yes :  View
:  View
:  Promoter
:  1045 :  498/618
:  NUAHAT :  607.04
:  Yes
Yes :  View
:  View
:  Promoter
:  1042 :  498/618
:  NUAHAT :  1335.49
:  Yes
Yes :  View
:  View
:  Promoter
:  928 :  498/883
:  NUAHAT :  465.39
:  Yes
Yes :  View
:  View
:  Promoter
:  769/2217 :  498/624
:  NUAHAT :  1699.71
:  Yes
Yes :  View
:  View
:  Promoter
:  1024 :  154
:  NUAHAT :  930.79
:  Yes
Yes :  View
:  View
:  Promoter
:  926 :  498/487
:  NUAHAT :  6879.80
:  Yes
Yes :  View
:  View
:  Promoter
:  943 :  498/674
:  NUAHAT :  971.26
:  Yes
Yes :  View
:  View
:  Promoter
:  1041 :  498/674
:  NUAHAT :  404.69
:  Yes
Yes :  View
:  View
:  Promoter
:  1022 :  498/674
:  NUAHAT :  607.04
:  Yes
Yes :  View
:  View
:  Promoter
:  1017 :  498/620
:  NUAHAT :  809.38
:  Yes
Yes :  View
:  View
:  Promoter
:  1018/2213 :  498/620
:  NUAHAT :  283.28
:  Yes
Yes :  View
:  View
:  Promoter
:  1027/1536 :  498/622
:  NUAHAT :  445.16
:  Yes
Yes :  View
:  View
:  Promoter
:  1027 :  498/388
:  NUAHAT :  445.16
:  Yes
Yes :  View
:  View
:  Promoter
:  1026P :  498/75
:  NUAHAT :  2185.35
:  No :  2051.80
Yes :  View
:  View
:  Promoter
:  1031 :  498/360
:  NUAHAT :  2104.41
:  Yes
Yes :  View
:  View
:  Promoter
:  1032 :  498/362
:  NUAHAT :  323.75
:  Yes
Yes :  View
:  View
:  Promoter
:  1033 :  498/355
:  NUAHAT :  242.81
:  Yes
Yes :  View
:  View
:  Promoter
:  1034 :  498/621
:  NUAHAT :  283.28
:  Yes
Yes :  View
:  View
:  Promoter
:  1025/2214 :  498/623
:  NUAHAT :  607.04
:  No :  303.52
Yes :  View
:  View
:  Promoter
:  937 :  498/106
:  NUAHAT :  485.63
:  Yes
Yes :  View
:  View
:  Promoter
:  1037 :  498/1021
:  NUAHAT :  1978.95
:  Yes
Yes :  View
:  View
:  Promoter
:  1020/7768 :  1162/3460
:  NUAHAT :  202.34
:  Yes
Yes :  View
:  View
:  Promoter
:  1029 :  498/1214
:  NUAHAT :  1011.73
:  Yes
Yes :  View
:  View
:  Promoter
:  1030 :  498/1213
:  NUAHAT :  1780.65
:  Yes
Yes :  View
:  View
:  Promoter

Development Agreement

: No

Building Plan

  View   View
  Download site plan 24-03-2025

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 The builduing shall be used exclusively for Commercial- cum- residential purpose and the use shall not change to any other use without prior approval of this Authority. 26-02-2027 UNDER PROCESSING
2 The development shall be undertaken strictly according to plans enclosed with necessary permission endorsement. 30-03-2027 UNDER PROCESSING
3 The Applicant shall obtain necessary permission before commencement of work as per rule 6 of ODA (P&BS) Rules 2020 06-04-2027 UNDER PROCESSING
4 The entry & exit to the permises shall be strictly regulated as per the provision of Rule 71 & 72 of ODA (P&BS) Rules 2020 and as shown in the plan. Under no circumstances the entry shall be made crossing over Govt. / others land. 30-04-2027 TO BE COMPLIED
5 Parking spaces measuring 133875.79 sq.m as shown in the approved plan shall be left for parking of vehicles and no part of it will be used for any other purpose and shall be regulated as per the provision of rule 37 of ODA (P&BS) Rule 2020. 29-05-2027 TO BE COMPLIED
6 The 10% EWS housing units which is amounting to 598 DUs as shown in the plan be allocated to the eligible beneficiaries as per the policy for Housing for All in Urban Areas Odisha 2015 and in consultation whith CMC, Cuttack. 29-05-2027 TO BE COMPLIED
7 The land over which construction is proposed is accessible by an approved means of access of 60.95 mtr ( N.H-16) in width. 12-05-2027 TO BE COMPLIED
8 The land in question must be in lawful ownership and peaceful possession of the applicant. 06-06-2027 TO BE COMPLIED
9 The applicant shall left 1549.28 sqmtr. Wide strip of land to the NHAI unbounded and open to sky for future widening of NH-16 as per CDP Cuttack. 30-06-2027 TO BE COMPLIED
10 The permission granted under these regulations shall remain valid up to three years from the date of issue However the permission shall have to be revalidated before the expiry of the above period on payment of such fees as may be prescribed under rule and such revalidation shall be valid for one year. 28-04-2027 TO BE COMPLIED
11 In case of any dispute arising out of land record or in respect of right, title, interest after this permission is granted, the permission so granted shall be treated as automatically cancelled during the period of dispute. 28-03-2027 TO BE COMPLIED
12 Neither granting of the permit nor the approval of the drawing and specification, nor inspections made by the Authority during erection of the building shall in any way relieve the owner of such building from full responsibility for carrying out the work in accordance with the requirements of NBC 2016 and these regulations. 29-06-2027 TO BE COMPLIED
13 Provision of barrier free access, Storm water of the premises roof top shall be conveyed and discharged to the rain water recharging pits, installation of rooftop solar energy shall be as per Rule 46,47 and 48 of ODA, (P &BS) Rules 2020. 10-11-2027 TO BE COMPLIED
14 The space which is meant for parking shall not be changed to any other use and shall not be partitioned/closed in any manner. 29-03-2027 TO BE COMPLIED
15 10% of the parking shall be earmarked for visitors as per Rule 37 (12) of ODA, (P & BS) Rules 2020. 29-03-2027 TO BE COMPLIED
16 The Owner/Applicant/Architect/Structural Engineer are fully and jointly responsible for any structural failure of building due to any structural/constrction defects, the Authority will be no way be held responsible for the same in what so ever manner. 29-03-2027 TO BE COMPLIED
17 The concerned Architect/Applicant/Developer is Fully responsible for any deviations additions & alternations beyond approved plan/ defective construction etc. shall be lible for action as per the provisions under Rule/Regulation. 05-04-2027 TO BE COMPLIED
18 The applicant shall obtain necessary clearance from the CMC through EIDP plan and estimate in respect of infrastructure development including construction and connection of storm water drain upto the public disposal point at their own cost under the supervision of CMC in pursuant to H & UD department notification No- 8346/HUD, dtd- 21/04/2021 before obtaining occupancy certificate. 29-03-2027 TO BE COMPLIED
19 No Storm water/waste water shall be discharged to the public road/public premises and other adjoining plots. In case any such requirement have failed due to geographical situation necessary permission from that competent authority shall be required. 05-04-2027 TO BE COMPLIED
20 20% of the area to be assigned for plantation as per ODA (p &BS) Rules 2020. 19-04-2027 TO BE COMPLIED
21 Submit final fire safety certificate from Competent Authority before obtaining Occupancy Certificate. 06-04-2022 TO BE COMPLIED
22 Submit Registration Certificate towards registration of yhe project under ORERA. 29-03-2022 TO BE COMPLIED
23 The Authority shall in no way be held responsible for any structural failure and damage due to earthquake/ cyclone/ any other natural disaster. 29-03-2022 TO BE COMPLIED
24 The applicant/developer shall ensure registration of society under society Registration Acts and register the project with ORERA as per the Act. 29-03-2022 TO BE COMPLIED
25 This Permission is in continuation to the permission letter no. 1255 (PLG) BP/CMC dt. 26/08/2021 of CMC whereas the area statement and the fee structure has been comprehensively indicated in this permission letter considering the entire project and construction made as single entity. 29-03-2022 TO BE COMPLIED
26 The applicant shall comply and adhere to the stipulated condition given in the previous permission letter no- 8546/CDA dtd.27/06/2019 and 10472/BP/CDA dtd. 20.08.2015 and letter no. 1255(PLG)BP/CMC dt. 26/08/2021. 29-03-2027 TO BE COMPLIED
27 Obtain necessary Occupancy Certificate from Cuttack Municipal Corporation prior to occupation of building in full or part. 12-04-2027 TO BE COMPLIED

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°22'42.1''N 85°53'22.8''E
2 20°22'42.1''N 85°53'21.4''E
3 20°22'41.0''N 85°53'21.1''E
4 20°22'40.9''N 85°53'19.8''E
5 20°22'37.8''N 85°53'19.5''E
6 20°22'37.0''N 85°53'19.6''E
7 20°22'36.9''N 85°53'18.8''E.
8 20°22'35.8''N 85°53'18.9''E
9 20°22'34.8''N 85°53'18.8''E
10 20°'22'34.7''N 85°53'17.7''E
11 20°22'34.9''N 85°53'17.6''E
12 20°22'35.0''N 85°53'17.3''E
13 20°22'34.6''N 85°53'17.2''E
14 20°22'34.8''N 85°53'14.4''E
15 20°22'36.3''N 85°53'14.9''E
16 20°22'36.7''N 85°53'13.3''E
17 20°22'36.2''N 85°53'13.9''E
18 20°22'36.0''N 85°53'14.6''E
19 20°22'34.7''N 85°53'14.0''E
20 20°22'34.7''N 85°53'14.3''E
21 20°22'34.4''N 85°53'14.5''E
22 20°22'34.2''N 85°53'18.1''E
23 20°22'33.8''N 85°53'18.0''E
24 20°22'33.7''N 85°53'17.7''E
25 20°22'33.1''N 85°53'17.5''E
26 20°22'32.5''N 85°53'17.1''E
27 20°22'32.1''N 85°53'16.8''E
28 20°22'31.6''N 85°53'15.1''E
29 20°22'32.8''N 85°53'11.8''E
30 20°22'34.5''N 85°53'11.5''E
31 20°22'34.0''N 85°53'10.1''E
32 20°22'35.3''N 85°53'09.7''E
33 20°22'36.1''N 85°53'10.7''E
34 20°22'37.2''N 85°53'10.3''E
35 20°22'37.0''N 85°53'09.8''E
36 20°22'38.4''N 85°53'08.5''E
37 20°22'37.9''N 85°53'07.8''E
38 20°22'37.9''N 85°53'07.0''E
39 20°22'37.9''N 85°53'05.1''E
40 20°22'42.1''N 85°53'06.7''E
41 20°22'41.4''N 85°53'07.3''E
42 20°22'41.4''N 85°53'08.0''E
43 20°22'40.3''N 85°53'07.6''E
44 20°22'44.0''N 85°53'08.0''E
45 20°22'44.0''N 85°53'08.3''E
46 20°22'40.7''N 85°53'09.5''E
47 20°22'41.4''N 85°53'10.1''E
48 20°22'42.5''N 85°53'08.3''E
49 20°22'43.0''N 85°53'08.3''E
50 20°22'43.3''N 85°53'10.4''E
51 20°22'43.6''N 85°53'21.3''E
52 20°22'43.3''N 85°53'28.8''E
53 20°22'38.6''N 85°53'11.8''E
54 20°22'39.1''N 85°53'12.1''E
55 20°22'38.9''N 85°53'12.3''E
56 20°22'38.7''N 85°53'12.7''E
57 20°22'39.1''N 85°53'13.1''E
58 20°22'38.6''N 85°53'13.0''E
59 20°22'38.6''N 85°53'13.0''E
60 20°22'38.3''N 85°53'13.3''E
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 24-03-2024 progress
Roof Casting NA NA NA
Ground Floor/Stilt Floor 30-01-2024 progress
1 Floor 10-02-2024 progress
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 31-03-2024 progress
1 Floor 02-03-2024 progress
Electrical Works 30-03-2027 progress
Concealed Cabling including Plugs & switches 28-02-2027 progress
Installation & Charging of Transformer 08-08-2027 progress
Connection to Flats/Apartments 01-04-2027 progress
PH works 18-06-2027 progress
Laying of concealed Pipes 21-08-2027 progress
PH Fittings 09-05-2027 progress
Overhead Water Tanks 29-10-2027 progress
Water Supply Connection to all units 30-08-2027 progress
STP construction and completion 09-06-2027 progress
Distempering & Colouring of all units and exteriors 10-08-2027 progress
Fixation of doors and windows 10-04-2027 progress
Scheduled Date of handing over possession 31-10-2027 progress
Development of common areas, parks, gardens etc 18-09-2027 progress
2 Floor 19-03-2024 progress
3 Floor 29-05-2024 progress
4 Floor 08-07-2024 progress
5 Floor 17-08-2024 progress
6 Floor 26-09-2024 progress
7 Floor 05-11-2024 progress
8 Floor 05-12-2024 progress
9 Floor 24-01-2025 progress
10 Floor 05-03-2025 progress
11 Floor 14-04-2025 progress
12 Floor 24-05-2025 progress
13 Floor 02-07-2025 progress
14 Floor 12-08-2025 progress
15 Floor 21-09-2025 progress
16 Floor 31-10-2025 progress NA
17 Floor 10-12-2025 progress NA
18 Floor 19-01-2026 progress NA
19 Floor 28-02-2026 progress NA
20 Floor 09-04-2026 progress NA
21 Floor 19-05-2026 progress NA
22 Floor 28-06-2026 progress NA
23 Floor 07-08-2026 progress NA
2 Floor 10-03-2024 progress NA
3 Floor 19-03-2024 progress NA
4 Floor 29-04-2024 progress NA
5 Floor 17-07-2024 progress NA
6 Floor 26-08-2024 progress NA
7 Floor 05-10-2024 progress NA
8 Floor 05-11-2024 progress NA
9 Floor 24-12-2024 progress NA
10 Floor 05-04-2025 progress NA
11 Floor 14-03-2025 progress NA
12 Floor 24-04-2025 progress NA
13 Floor 03-06-2025 progress NA
14 Floor 10-07-2025 progress NA
15 Floor 21-08-2025 progress NA
16 Floor 25-09-2025 progress NA
17 Floor 10-11-2025 progress NA
18 Floor 19-12-2025 progress NA
19 Floor 28-01-2026 progress NA
20 Floor 09-03-2026 progress NA
21 Floor 19-04-2026 progress NA
22 Floor 28-05-2026 progress NA
23 Floor 07-07-2026 progress NA
2 Floor 10-03-2024 progress NA
3 Floor 19-03-2024 progress NA
4 Floor 29-04-2024 progress NA
5 Floor 17-07-2024 progress NA
6 Floor 26-08-2024 progress NA
7 Floor 05-10-2024 progress NA
8 Floor 05-11-2024 progress NA
9 Floor 24-12-2024 progress NA
10 Floor 05-04-2025 progress NA
11 Floor 14-03-2025 progress NA
12 Floor 24-04-2025 progress NA
13 Floor 03-06-2025 progress NA
14 Floor 10-07-2025 progress NA
15 Floor 21-08-2025 progress NA
16 Floor 25-09-2025 progress NA
17 Floor 10-11-2025 progress NA
18 Floor 19-12-2025 progress NA
19 Floor 28-01-2026 progress NA
20 Floor 09-03-2026 progress NA
21 Floor 19-04-2026 progress NA
22 Floor 28-05-2026 progress NA
23 Floor 07-07-2026 progress NA
Site Development 24-03-2024 progress NA
Site Development 24-03-2024 progress
Site Development 24-03-2024 progress
Site Development 24-03-2024 progress
Site Development 24-03-2024 progress

Category and no. of units to be developed

:  Mixed
:  
:  2248
:  
:  796
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 B/G/01 71.07 5.24 NA Promoter
2 B/G/02 67.19 5.26 NA Promoter
3 B/G/03 72.02 5.77 NA Promoter
4 B/G/04 71.02 5.55 NA Promoter
5 B/G/05 96.78 5.8 NA Promoter
6 B/G/06 96.78 10.46 NA Promoter
7 B/G/07 96.78 10.46 NA Promoter
8 B/G/08 96.78 10.46 NA Promoter
9 B/G/09 96.78 5.8 NA Promoter
10 B/01/01 71.07 5.24 NA Promoter
11 B/01/02 67.19 5.26 NA Promoter
12 B/01/03 72.02 5.77 NA Promoter
13 B/01/04 71.02 5.55 NA Promoter
14 B/01/05 96.78 5.8 NA Promoter
15 B/01/06 96.78 10.46 NA Promoter
16 B/01/07 96.78 10.46 NA Promoter
17 B/01/08 96.78 10.46 NA Promoter
18 B/01/09 96.78 5.8 NA Promoter
19 B/02/01 71.07 5.24 NA Promoter
20 B/02/02 67.19 5.26 NA Promoter
21 B/02/03 72.02 5.77 NA Promoter
22 B/02/04 71.02 5.55 NA Promoter
23 B/02/05 96.78 5.8 NA Promoter
24 B/02/06 96.78 10.46 NA Promoter
25 B/02/07 96.78 10.46 NA Promoter
26 B/02/08 96.78 10.46 NA Promoter
27 B/02/09 96.78 5.8 NA Promoter
28 B/03/01 71.07 5.24 NA Promoter
29 B/03/02 67.19 5.26 NA Promoter
30 B/03/03 72.02 5.77 NA Promoter
31 B/03/04 71.02 5.55 NA Promoter
32 B/03/05 96.78 5.8 NA Promoter
33 B/03/06 96.78 10.46 NA Promoter
34 B/03/07 96.78 10.46 NA Promoter
35 B/03/08 96.78 10.46 NA Promoter
36 B/03/09 96.78 5.8 NA Promoter
37 B/04/01 71.07 5.24 NA Promoter
38 B/04/02 67.19 5.26 NA Promoter
39 B/04/03 72.02 5.77 NA Promoter
40 B/04/04 71.02 5.55 NA Promoter
41 B/04/05 96.78 5.8 NA Promoter
42 B/04/06 96.78 10.46 NA Promoter
43 B/04/07 96.78 10.46 NA Promoter
44 B/04/08 96.78 10.46 NA Promoter
45 B/04/09 96.78 5.8 NA Promoter
46 B/05/01 71.07 5.24 NA Promoter
47 B/05/02 67.19 5.26 NA Promoter
48 B/05/03 72.02 5.77 NA Promoter
49 B/05/04 71.02 5.55 NA Promoter
50 B/05/05 96.78 5.8 NA Promoter
51 B/05/06 96.78 10.46 NA Promoter
52 B/05/07 96.78 10.46 NA Promoter
53 B/05/08 96.78 10.46 NA Promoter
54 B/05/09 96.78 5.8 NA Promoter
55 B/06/01 71.07 5.24 NA Promoter
56 B/06/02 67.19 5.26 NA Promoter
57 B/06/03 72.02 5.77 NA Promoter
58 B/06/04 71.02 5.55 NA Promoter
59 B/06/05 96.78 5.8 NA Promoter
60 B/06/06 96.78 10.46 NA Promoter
61 B/06/07 96.78 10.46 NA Promoter
62 B/06/08 96.78 10.46 NA Promoter
63 B/06/09 96.78 5.8 NA Promoter
64 B/07/01 71.07 5.24 NA Promoter
65 B/07/02 67.19 5.26 NA Promoter
66 B/07/03 72.02 5.77 NA Promoter
67 B/07/04 71.02 5.55 NA Promoter
68 B/07/05 96.78 5.8 NA Promoter
69 B/07/06 96.78 10.46 NA Promoter
70 B/07/07 96.78 10.46 NA Promoter
71 B/07/08 96.78 10.46 NA Promoter
72 B/07/09 96.78 5.8 NA Promoter
73 B/08/01 71.07 5.24 NA Promoter
74 B/08/02 67.19 5.26 NA Promoter
75 B/08/03 72.02 5.77 NA Promoter
76 B/08/04 71.02 5.55 NA Promoter
77 B/08/05 96.78 5.8 NA Promoter
78 B/08/06 96.78 10.46 NA Promoter
79 B/08/07 96.78 10.46 NA Promoter
80 B/08/08 96.78 10.46 NA Promoter
81 B/08/09 96.78 5.8 NA Promoter
82 B/09/01 71.07 5.24 NA Promoter
83 B/09/02 67.19 5.26 NA Promoter
84 B/09/03 72.02 5.77 NA Promoter
85 B/09/04 71.02 5.55 NA Promoter
86 B/09/05 96.78 5.8 NA Promoter
87 B/09/06 96.78 10.46 NA Promoter
88 B/09/07 96.78 10.46 NA Promoter
89 B/09/08 96.78 10.46 NA Promoter
90 B/09/09 96.78 5.8 NA Promoter
91 B/10/01 71.07 5.24 NA Promoter
92 B/10/02 67.19 5.26 NA Promoter
93 B/10/03 72.02 5.77 NA Promoter
94 B/10/04 71.02 5.55 NA Promoter
95 B/10/05 96.78 5.8 NA Promoter
96 B/10/06 96.78 10.46 NA Promoter
97 B/10/07 96.78 10.46 NA Promoter
98 B/10/08 96.78 10.46 NA Promoter
99 B/10/09 96.78 5.8 NA Promoter
100 B/11/01 71.07 5.24 NA Promoter
101 B/11/02 67.19 5.26 NA Promoter
102 B/11/03 72.02 5.77 NA Promoter
103 B/11/04 71.02 5.55 NA Promoter
104 B/11/05 96.78 5.8 NA Promoter
105 B/11/06 96.78 10.46 NA Promoter
106 B/11/07 96.78 10.46 NA Promoter
107 B/11/08 96.78 10.46 NA Promoter
108 B/11/09 96.78 5.8 NA Promoter
109 B/12/01 71.07 5.24 NA Promoter
110 B/12/02 67.19 5.26 NA Promoter
111 B/12/03 72.02 5.77 NA Promoter
112 B/12/04 71.02 5.55 NA Promoter
113 B/12/05 96.78 5.8 NA Promoter
114 B/12/06 96.78 10.46 NA Promoter
115 B/12/07 96.78 10.46 NA Promoter
116 B/12/08 96.78 10.46 NA Promoter
117 B/12/09 96.78 5.8 NA Promoter
118 B/13/01 71.07 5.24 NA Promoter
119 B/13/02 67.19 5.26 NA Promoter
120 B/13/03 72.02 5.77 NA Promoter
121 B/13/04 71.02 5.55 NA Promoter
122 B/13/05 96.78 5.8 NA Promoter
123 B/13/06 96.78 10.46 NA Promoter
124 B/13/07 96.78 10.46 NA Promoter
125 B/13/08 96.78 10.46 NA Promoter
126 B/13/09 96.78 5.8 NA Promoter
127 C/G/01 127.72 5.36 NA Promoter
