Generated by pacms.orera.in on date: 2024-05-13

Promoter Details
Promoter Name :
PRADIPTA KUMAR BISWASROY
Project Name :
SHREEKHETRA GREENPARK
Project Location :
(Proposed 2 Blocks - B+S1+S2+20 storied Residential MIG Apartment & G+3 storied Club House building, No. of Units- 240)

Form- I

A. Promoter's Details

:  SRI JAGANNATH PROMOTERS & BUILDERS :  Partnership
:  608 of 1988 :View
NA :  PLOT NO-370/3184 , NEAR TOYOTA SHOWROOM,SISHU VIHAR, PATIA, BHUBANESWAR-751024, KHORDHA, ODISHA
:  Plot No-370/3184, Near Toyota Showroom, Sishu Vihar, Patia, Bhubaneswar-751024, Khordha, Odisha :  jagannath_builders@yahoo.co.in
:  2395821 :  9437026706
:  AARFS1223J :View
:  12 YEARS EXPERIENCE IN BUILDING LINE :  NO
NA

B. Details of Board of Directors / Partners / MC Members

:  PRADIPTA KUMAR BISWASROY :  
:  Partner :  ABEPB1418N
:PAN Card :  jagannath_builders@yahoo.co.in
:  BA :  9437026706
:  12 YEARS EXPERIENCE IN BUILDING LINE
:  Yes :  NA
:  KAILASH CHANDRA RATH :  
:  Partner :  AEJPR9911A
:PAN Card :  jagannath_builders@yahoo.co.in
:  BA :  9437026706
:  12 YEARS EXPERIENCE IN BUILDING LINE
:  Yes :  NA
:  SABITA RATH :  
:  Partner :  AEJPR9910B
:PAN Card :  jagannath_builders@yahoo.co.in
:  BA :  9437026706
:  12 YEARS EXPERIENCE IN BUILDING LINE
:  Yes :  NA
:  UMARANI BISWASROY :  
:  Partner :  ABEPB1419P
:PAN Card :  jagannath_builders@yahoo.co.in
:  BA :  9437026706
:  12 YEARS EXPERIENCE IN BUILDING LINE
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

Have you implemented any project(s) previously (May be Ongoing or Completed):No

Annexure-2

Details of the project to be registered

:   New :  SHREEKHETRA GREENPARK
:  Residential :  (Proposed 2 Blocks - B+S1+S2+20 storied Residential MIG Apartment & G+3 storied Club House building, No. of Units- 240)
:  Khordha :  Bhubaneswar MC
:  751022 :  Urban Local Body
:  BHUBANESWAR MUNCIPALTY CORPORATION, BHUBANESWAR
:  B+S1+S2+20 STORIED RESIDENTIAL MIG APARTMENT & G+3 STORIED CLUB HOUSE BUILDING. :  NA

Land Details of the Project

:  2828/10227 :  2074/2302
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  2113.2
:  No :  291.47
Yes :  View
:  View
:  Promoter
:  2892 :  2074/2067
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  405
:  Yes
Yes :  View
:  View
:  Promoter
:  2920 :  854
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  405
:  Yes
Yes :  View
:  View
:  Promoter
:  2921 :  854
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  344
:  Yes
Yes :  View
:  View
:  Promoter
:  2922 :  2074/1630
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  279.45
:  Yes
Yes :  View
:  View
:  Promoter
:  2923 :  854
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  182.2
:  Yes
Yes :  View
:  View
:  Promoter
:  2925 :  854
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  1684.1
:  No :  0
Yes :  View
:  View
:  Promoter

:  2928 :  861
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  1551
:  No :  60.72
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  31-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No
:  2929 :  2074/1858
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  227
:  No :  0
Yes :  View
:  View
:  Promoter
:  2994 :  318
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  409
:  No :  0
Yes :  View
:  View
:  Promoter
:  2994/3954 :  854
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  385
:  No :  0
Yes :  View
:  View
:  Promoter
:  2996 :  2074/119
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  1239
:  No :  0
Yes :  View
:  View
:  Promoter

:  2829/10228 :  2074/2357
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  534.4
:  No :  174
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  31-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No
:  2893 :  292
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  1093
:  Yes
Yes :  View
:  View
:  Promoter
:  2929/3952 :  299
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  583
:  No :  40.47
Yes :  View
:  View
:  Promoter
:  2895/3773 :  299
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  149.7
:  No :  145.7
Yes :  View
:  View
:  Promoter

:  2918 :  861
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  655.8
:  Yes
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  31-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No

:  2919 :  861
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  870.4
:  Yes
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  13-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No

:  2922/3881 :  861
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  2429
:  Yes
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  13-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No

:  2891 :  319
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  162
:  No :  149.8
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  31-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No

:  2891/3981 :  319
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  3238.8
:  Yes
Yes :  View
:  View
:  Other Person
:  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED :  SHREE JAGANNATH PROMOTER & BUILDERS PRIVATE LIMITED TO SALE THESE PLOTS IN SHREE JAGANNATH PROMOTER & BUILDERS
: Yes
:  11131314873 :  31-12-2013
:  SRO- KHANDAGIRI, BHUBANESWAR :  Attached
: No
:  2830 :  299
:  MOUZA-SANKARPUR,TAHASIL BHUBANESWAR, THANA-CHANDAKA,KHORDHA, ODISHA :  538
:  No :  178.13
Yes :  View
:  View
:  Promoter

Development Agreement

: No
Serial No. Particulars of the Person Land/Plot Details Share of the Person Document Attached
1 1 1 1   Agreement Copy

Building Plan

  View   View
  Download site plan 03-04-2026
04-04-2023

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 The building shall be used exclusively for Residential Apartment (M.I.G. Category) purpose and the use shall not be changed to any other use without prior approval of this Authority. 15-06-2023 UNDER PROGRESS
2 Total Parking space measuring 13586.88 Sqm as shown in the approved plan shall be left for parking of vehicles and no part of it will be used for any other purpose. 20-02-2024 UNDER PROGRESS
3 The land over which construction is proposed is accessible by an approved means of access of 21.65 Mtr. (Twente one point sixty five) N.H in width. 09-05-2024 UNDER PROGRESS
4 The permission granted under these regulations shall remain valid up to three years from the date of issue. However, the permission shall have to be revalidated before the expiry of the above period on payment of such fee as may be prescribed under rules and such revalidation shall be valid for one year. 06-06-2024 UNDER PROGRESS
5 The owner/applicant/Technical Person shall strictly adhere to the terms and conditions imposed in the NOC/Clearances given by Fire Prevention officer/National Airport Authority/SEIAA, Ministry of Forest & Environment/PHED etc wherever applicable. 27-07-2024 UNDER PROGRESS
6 Roof top rain storm water from the premises of roof top shall be conveyed and discharged to the rain water recharging pits as per Rule 47 of ODA (Planning & Building Standards) Rules 2020. 12-09-2024 UNDER PROGRESS
7 Provision of green building norms is to be strictly followed as per Rule 51 of ODA (Planning and Building standard )Rule-2020 16-10-2024 UNDER PROGRESS
8 Plantation @ one tree per 80 Sqmt of the plot area shall be provided as required under the provision under Rule 30of ODA (Planning & Building Standereds) Rules 2020 shall be strictly adhered. 08-11-2024 UNDER PROGRESS
9 At 10% of the parking space shall be earmarked for visitors and 30% of parking space shall have facility for Electric vehicle charging points. 12-03-2025 UNDER PROGRESS
10 The space which is meant for parkingshall not be charged any other use and shall not be partitioned/closed in any manner. 08-05-2025 UNDER PROGRESS
11 All the passage around the building shall be developed with permeable pavers block for absorption of rain water and seepage in to the ground . not be changed to any other use and shall not 10-07-2025 UNDER PROGRESS
12 The applicant shall get the EIDP approved towards development of external infrastructure, execute it and obtain clearances from Engineering wing of BMC before Occupancy. 18-09-2025 UNDER PROGRESS

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°15'07.3''N 85°46'18.7''E
2 20°15'07.4''N 85°46'18.9''E
3 20°15'07.4''N 85°46'19.2''E
4 20°15'07.4''N 85°46'19.5''E
5 20°15'07.5''N 85°46'19.7''E
6 20°15'07.5''N 85°46'20.4''E
7 20°15'05.4''N 85°46'20.3''E
8 20°15'05.0''N 85°4'20.5''E
9 20°15'05.2''N 85°46'21.0''E
10 20°15'04.2''N 85°46'20.9''E
11 20°15'03.8''N 85°46'21.0''E
12 20°15'03.8''N 85°46'20.8''E
13 20°15'03.4''N 85°46'20.8''E
14 20°15'03.4''N 85°46'21.0''E
15 20°15'03.0''N 85°46'21.1''E
16 20°15'02.3''N 85°46'20.9''E
17 20°15'01.8''N 85°46'20.6''E
18 20°15'01.4''N 85°46'20.5''E
19 20°15'01.7''N 85°46'19.4''E
20 20°15'01.9''N 85°46'19.4''E
21 20°15'02.3''N 85°46'18.2''E
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 15-06-2023 WORK UNDER PROGRESS
Roof Casting NA NA NA
Ground Floor/Stilt Floor 02-07-2023 WORK UNDER PROGRESS NA
1 Floor 31-07-2023 WORK UNDER PROGRESS NA
2 Floor 06-08-2023 WORK UNDER PROGRESS NA
3 Floor 30-08-2023 WORK UNDER PROGRESS NA
4 Floor 04-09-2023 WORK UNDER PROGRESS NA
5 Floor 30-09-2023 WORK UNDER PROGRESS NA
6 Floor 04-10-2023 WORK UNDER PROGRESS NA
7 Floor 30-10-2023 WORK UNDER PROGRESS NA
8 Floor 01-11-2023 WORK UNDER PROGRESS NA
9 Floor 30-11-2023 WORK UNDER PROGRESS NA
10 Floor 04-12-2023 WORK UNDER PROGRESS NA
11 Floor 30-12-2023 WORK UNDER PROGRESS NA
12 Floor 02-01-2024 WORK UNDER PROGRESS NA
13 Floor 30-01-2024 WORK UNDER PROGRESS NA
14 Floor 02-02-2024 WORK UNDER PROGRESS NA
15 Floor 28-02-2024 WORK UNDER PROGRESS NA
16 Floor 04-03-2024 WORK UNDER PROGRESS NA
17 Floor 30-03-2024 WORK UNDER PROGRESS NA
18 Floor 04-04-2024 WORK UNDER PROGRESS NA
19 Floor 30-04-2024 WORK UNDER PROGRESS NA
20 Floor 18-05-2024 WORK UNDER PROGRESS NA
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 31-05-2024 WORK UNDER PROGRESS NA
1 Floor 03-06-2024 WORK UNDER PROGRESS NA
2 Floor 28-06-2024 WORK UNDER PROGRESS NA
3 Floor 04-07-2024 WORK UNDER PROGRESS NA
4 Floor 30-07-2024 WORK UNDER PROGRESS NA
5 Floor 04-08-2024 WORK UNDER PROGRESS NA
6 Floor 30-08-2024 WORK UNDER PROGRESS NA
7 Floor 04-09-2024 WORK UNDER PROGRESS NA
8 Floor 28-09-2024 WORK UNDER PROGRESS NA
9 Floor 02-10-2024 WORK UNDER PROGRESS NA
10 Floor 30-10-2024 WORK UNDER PROGRESS NA
11 Floor 04-12-2024 WORK UNDER PROGRESS NA
12 Floor 28-12-2024 WORK UNDER PROGRESS NA
13 Floor 02-01-2025 WORK UNDER PROGRESS NA
14 Floor 30-01-2025 WORK UNDER PROGRESS NA
15 Floor 01-02-2025 WORK UNDER PROGRESS NA
16 Floor 26-02-2025 WORK UNDER PROGRESS NA
17 Floor 02-03-2025 WORK UNDER PROGRESS NA
18 Floor 28-03-2025 WORK UNDER PROGRESS NA
19 Floor 08-04-2025 WORK UNDER PROGRESS NA
20 Floor 30-04-2025 WORK UNDER PROGRESS NA
Electrical Works 16-05-2025 WORK UNDER PROGRESS NA
Concealed Cabling including Plugs & switches 08-06-2025 WORK UNDER PROGRESS NA
Installation & Charging of Transformer 26-07-2025 WORK UNDER PROGRESS NA
Connection to Flats/Apartments 12-08-2025 WORK UNDER PROGRESS NA
PH works 20-09-2025 WORK UNDER PROGRESS NA
Laying of concealed Pipes 16-10-2025 WORK UNDER PROGRESS NA
PH Fittings 14-11-2025 WORK UNDER PROGRESS NA
Overhead Water Tanks 22-12-2025 WORK UNDER PROGRESS NA
Water Supply Connection to all units 10-01-2026 WORK UNDER PROGRESS NA
STP construction and completion 14-02-2026 WORK UNDER PROGRESS NA
Distempering & Colouring of all units and exteriors 10-03-2026 WORK UNDER PROGRESS NA
Fixation of doors and windows 18-04-2026 WORK UNDER PROGRESS NA
Scheduled Date of handing over possession 16-05-2026 WORK UNDER PROGRESS NA
Development of common areas, parks, gardens etc 27-06-2026 WORK UNDER PROGRESS NA
Site Development 15-06-2023 WORK UNDER PROGRESS NA
NA NA NA NA
Ground Floor/Stilt Floor 02-07-2023 WORK UNDER PROGRESS NA
1 Floor 31-07-2023 WORK UNDER PROGRESS NA
2 Floor 06-08-2023 WORK UNDER PROGRESS NA
3 Floor 30-08-2023 WORK UNDER PROGRESS NA
4 Floor 04-09-2023 WORK UNDER PROGRESS NA
5 Floor 30-09-2023 WORK UNDER PROGRESS NA
6 Floor 04-10-2023 WORK UNDER PROGRESS NA
7 Floor 30-10-2023 WORK UNDER PROGRESS NA
8 Floor 01-11-2023 WORK UNDER PROGRESS NA
9 Floor 30-11-2023 WORK UNDER PROGRESS NA
10 Floor 04-12-2023 WORK UNDER PROGRESS NA
11 Floor 30-12-2023 WORK UNDER PROGRESS NA
12 Floor 02-01-2024 WORK UNDER PROGRESS NA
13 Floor 30-01-2024 WORK UNDER PROGRESS NA
14 Floor 02-02-2024 WORK UNDER PROGRESS NA
15 Floor 28-02-2024 WORK UNDER PROGRESS NA
16 Floor 04-03-2024 WORK UNDER PROGRESS NA
17 Floor 30-03-2024 WORK UNDER PROGRESS NA
18 Floor 04-04-2024 WORK UNDER PROGRESS NA
19 Floor 30-04-2024 WORK UNDER PROGRESS NA
20 Floor 18-05-2024 WORK UNDER PROGRESS NA
NA NA NA NA
Ground Floor/Stilt Floor 31-05-2024 WORK UNDER PROGRESS NA
1 Floor 03-06-2024 WORK UNDER PROGRESS NA
2 Floor 28-06-2024 WORK UNDER PROGRESS NA
3 Floor 04-07-2024 WORK UNDER PROGRESS NA
4 Floor 30-07-2024 WORK UNDER PROGRESS NA
5 Floor 04-08-2024 WORK UNDER PROGRESS NA
6 Floor 30-08-2024 WORK UNDER PROGRESS NA
7 Floor 04-09-2024 WORK UNDER PROGRESS NA
8 Floor 28-09-2024 WORK UNDER PROGRESS NA
9 Floor 02-10-2024 WORK UNDER PROGRESS NA
10 Floor 30-10-2024 WORK UNDER PROGRESS NA
11 Floor 04-12-2024 WORK UNDER PROGRESS NA
12 Floor 28-12-2024 WORK UNDER PROGRESS NA
13 Floor 02-01-2025 WORK UNDER PROGRESS NA
14 Floor 30-01-2025 WORK UNDER PROGRESS NA
15 Floor 01-02-2025 WORK UNDER PROGRESS NA
16 Floor 26-02-2025 WORK UNDER PROGRESS NA
17 Floor 02-03-2025 WORK UNDER PROGRESS NA
18 Floor 28-03-2025 WORK UNDER PROGRESS NA
19 Floor 08-04-2025 WORK UNDER PROGRESS NA
20 Floor 30-04-2025 WORK UNDER PROGRESS NA
Electrical Works 16-05-2025 WORK UNDER PROGRESS NA
Concealed Cabling including Plugs & switches 08-06-2025 WORK UNDER PROGRESS NA
Installation & Charging of Transformer 26-07-2025 WORK UNDER PROGRESS NA
Connection to Flats/Apartments 12-08-2025 WORK UNDER PROGRESS NA
PH works 20-09-2025 WORK UNDER PROGRESS NA
Laying of concealed Pipes 16-10-2025 WORK UNDER PROGRESS NA
PH Fittings 14-11-2025 WORK UNDER PROGRESS NA
Overhead Water Tanks 22-12-2025 WORK UNDER PROGRESS NA
Water Supply Connection to all units 10-01-2026 WORK UNDER PROGRESS NA
STP construction and completion 14-02-2026 WORK UNDER PROGRESS NA
Distempering & Colouring of all units and exteriors 10-03-2026 WORK UNDER PROGRESS NA
Fixation of doors and windows 18-04-2026 WORK UNDER PROGRESS NA
Scheduled Date of handing over possession 16-05-2026 WORK UNDER PROGRESS NA
Development of common areas, parks, gardens etc 27-06-2026 WORK UNDER PROGRESS NA
Site Development 15-06-2023 WORK UNDER PROGRESS NA
NA 30-06-2023 WORK UNDER PROGRESS NA
Ground Floor/Stilt Floor 02-07-2023 WORK UNDER PROGRESS NA
1 Floor 31-07-2023 WORK UNDER PROGRESS NA
2 Floor 06-08-2023 WORK UNDER PROGRESS NA
3 Floor 30-08-2023 WORK UNDER PROGRESS NA
4 Floor 04-09-2023 WORK UNDER PROGRESS NA
5 Floor 30-09-2023 WORK UNDER PROGRESS NA
6 Floor 04-10-2023 WORK UNDER PROGRESS NA
7 Floor 30-10-2023 WORK UNDER PROGRESS NA
8 Floor 01-11-2023 WORK UNDER PROGRESS NA
9 Floor 30-11-2023 WORK UNDER PROGRESS NA
10 Floor 04-12-2023 WORK UNDER PROGRESS NA
11 Floor 30-12-2023 WORK UNDER PROGRESS NA
12 Floor 02-01-2024 WORK UNDER PROGRESS NA
13 Floor 30-01-2024 WORK UNDER PROGRESS NA
14 Floor 02-02-2024 WORK UNDER PROGRESS NA
15 Floor 28-02-2024 WORK UNDER PROGRESS NA
16 Floor 04-03-2024 WORK UNDER PROGRESS NA
17 Floor 30-03-2024 WORK UNDER PROGRESS NA
18 Floor 04-04-2024 WORK UNDER PROGRESS NA
19 Floor 30-04-2024 WORK UNDER PROGRESS NA
20 Floor 18-05-2024 WORK UNDER PROGRESS NA
NA 30-05-2024 WORK UNDER PROGRESS NA
Ground Floor/Stilt Floor 31-05-2024 WORK UNDER PROGRESS NA
1 Floor 03-06-2024 WORK UNDER PROGRESS NA
2 Floor 28-06-2024 WORK UNDER PROGRESS NA
3 Floor 04-07-2024 WORK UNDER PROGRESS NA
4 Floor 30-07-2024 WORK UNDER PROGRESS NA
5 Floor 04-08-2024 WORK UNDER PROGRESS NA
6 Floor 30-08-2024 WORK UNDER PROGRESS NA
7 Floor 04-09-2024 WORK UNDER PROGRESS NA
8 Floor 28-09-2024 WORK UNDER PROGRESS NA
9 Floor 02-10-2024 WORK UNDER PROGRESS NA
10 Floor 30-10-2024 WORK UNDER PROGRESS NA
11 Floor 04-12-2024 WORK UNDER PROGRESS NA
12 Floor 28-12-2024 WORK UNDER PROGRESS NA
13 Floor 02-01-2025 WORK UNDER PROGRESS NA
14 Floor 30-01-2025 WORK UNDER PROGRESS NA
15 Floor 01-02-2025 WORK UNDER PROGRESS NA
16 Floor 26-02-2025 WORK UNDER PROGRESS NA
17 Floor 02-03-2025 WORK UNDER PROGRESS NA
18 Floor 28-03-2025 WORK UNDER PROGRESS NA
19 Floor 08-04-2025 WORK UNDER PROGRESS NA
20 Floor 30-04-2025 WORK UNDER PROGRESS NA
Electrical Works 16-05-2025 WORK UNDER PROGRESS NA
Concealed Cabling including Plugs & switches 08-06-2025 WORK UNDER PROGRESS NA
Installation & Charging of Transformer 26-07-2025 WORK UNDER PROGRESS NA
Connection to Flats/Apartments 12-08-2025 WORK UNDER PROGRESS NA
PH works 20-09-2025 WORK UNDER PROGRESS NA
Laying of concealed Pipes 16-10-2025 WORK UNDER PROGRESS NA
PH Fittings 14-11-2025 WORK UNDER PROGRESS NA
Overhead Water Tanks 22-12-2025 WORK UNDER PROGRESS NA
Water Supply Connection to all units 10-01-2026 WORK UNDER PROGRESS NA
STP construction and completion 14-02-2026 WORK UNDER PROGRESS NA
Distempering & Colouring of all units and exteriors 10-03-2026 WORK UNDER PROGRESS NA
Fixation of doors and windows 18-04-2026 WORK UNDER PROGRESS NA
Scheduled Date of handing over possession 16-05-2026 WORK UNDER PROGRESS NA
Development of common areas, parks, gardens etc 27-06-2026 WORK UNDER PROGRESS NA

Category and no. of units to be developed

:  Residential
:  
:  240
:  
:  
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 101 (BLOCK-A1) 112.71 16.61 38.03 Promoter
2 102 (BLOCK-A1) 112.71 16.61 42.62 Promoter
3 103 (BLOCK-A1) 151.12 21.40 52.07 Promoter
4 104 (BLOCK-A1) 169.787 21.40 52.07 Promoter
5 105 (BLOCK-A1) 124.56 16.82 45.83 Promoter
6 106 (BLOCK-A1) 124.56 16.82 37.25 Promoter
7 201 (BLOCK-A1) 112.71 16.61 00 Promoter
8 202 (BLOCK-A1) 112.71 16.61 00 Promoter
9 203(BLOCK-A1) 151.12 21.40 00 Promoter
10 204 (BLOCK-A1) 169.787 21.40 00 Promoter
11 205 (BLOCK-A1) 124.56 16.82 00 Promoter
12 206 (BLOCK-A1) 124.56 16.82 00 Promoter
13 301 (BLOCK-A1) 112.71 16.61 00 Promoter
14 302 (BLOCK-A1) 112.71 16.61 00 Promoter
15 303 (BLOCK-A1) 151.12 21.40 00 Promoter
16 304 (BLOCK-A1) 169.787 21.40 00 Promoter
17 305 (BLOCK-A1) 124.56 16.82 00 Promoter
18 306 (BLOCK-A1) 124.56 16.82 00 Promoter
19 401 (BLOCK-A1) 112.71 16.61 00 Promoter
20 402 (BLOCK-A1) 112.71 16.61 00 Promoter
21 403 (BLOCK-A1) 151.12 21.40 00 Promoter
22 404 (BLOCK-A1) 169.787 21.40 00 Promoter
23 405 (BLOCK-A1) 124.56 16.82 00 Promoter
24 406 (BLOCK-A1) 124.56 16.82 00 Promoter
25 501 (BLOCK-A1) 112.71 16.61 00 Promoter
26 502 (BLOCK-A1) 112.71 16.61 00 Promoter
27 503 (BLOCK-A1) 151.12 21.40 00 Promoter
28 504 (BLOCK-A1) 169.787 21.40 00 Promoter
29 505 (BLOCK-A1) 124.56 16.82 00 Promoter
30 506 (BLOCK-A1) 124.56 16.82 00 Promoter
31 601 (BLOCK-A1) 112.71 16.61 00 Promoter
32 602 (BLOCK-A1) 112.71 16.61 00 Promoter
33 603 (BLOCK-A1) 151.12 21.40 00 Promoter
34 604 (BLOCK-A1) 169.787 21.40 00 Promoter
35 605 (BLOCK-A1) 124.56 16.82 00 Promoter
36 606 (BLOCK-A1) 124.56 16.82 00 Promoter
37 701 (BLOCK-A1) 112.71 16.61 00 Promoter
38 702 (BLOCK-A1) 112.71 16.61 00 Promoter
39 703 (BLOCK-A1) 151.12 21.40 00 Promoter
40 704 (BLOCK-A1) 169.787 21.40 00 Promoter
41 705 (BLOCK-A1) 124.56 16.82 00 Promoter
42 706 (BLOCK-A1) 124.56 16.82 00 Promoter
43 801 (BLOCK-A1) 112.71 16.61 00 Promoter
44 802 (BLOCK-A1) 112.71 16.61 00 Promoter
45 803 (BLOCK-A1) 151.12 21.40 00 Promoter
46 804 (BLOCK-A1) 169.787 21.40 00 Promoter
47 805 (BLOCK-A1) 124.56 16.82 00 Promoter
48 806 (BLOCK-A1) 124.56 16.82 00 Promoter
49 901 (BLOCK-A1) 112.71 16.61 00 Promoter
50 902 (BLOCK-A1) 112.71 16.61 00 Promoter
51 903 (BLOCK-A1) 151.12 21.40 00 Promoter
52 904 (BLOCK-A1) 169.787 21.40 00 Promoter
53 905 (BLOCK-A1) 124.56 16.82 00 Promoter
54 906 (BLOCK-A1) 124.56 16.82 00 Promoter
55 1001 (BLOCK-A1) 112.71 16.61 00 Promoter
56 1002 (BLOCK-A1) 112.71 16.61 00 Promoter
57 1003 (BLOCK-A1) 151.12 21.40 00 Promoter
58 1004 (BLOCK-A1) 169.787 21.40 00 Promoter
59 1005 (BLOCK-A1) 124.56 16.82 00 Promoter
60 1006 (BLOCK-A1) 124.56 16.82 00 Promoter
61 1101 (BLOCK-A1) 112.71 16.61 00 Promoter
62 1102 (BLOCK-A1) 112.71 16.61 00 Promoter
63 1103 (BLOCK-A1) 151.12 21.40 00 Promoter
64 1104 (BLOCK-A1) 169.787 21.40 00 Promoter
65 1105 (BLOCK-A1) 124.56 16.82 00 Promoter
66 1106 (BLOCK-A1) 124.56 16.82 00 Promoter
67 1201 (BLOCK-A1) 112.71 16.61 00 Promoter
68 1202 (BLOCK-A1) 112.71 16.61 00 Promoter
69 1203 (BLOCK-A1) 151.12 21.40 00 Promoter
70 1204 (BLOCK-A1) 169.787 21.40 00 Promoter
71 1205 (BLOCK-A1) 124.56 16.82 00 Promoter
72 1206 (BLOCK-A1) 124.56 16.82 00 Promoter
73 1301 (BLOCK-A1) 112.71 16.61 00 Promoter
