Generated by pacms.orera.in on date: 2024-05-11

Promoter Details
Promoter Name :
MANAS MOTWANI
Project Name :
GM TERRACE
Project Location :
( Residential Projects, S+10, S+4, No. of Units - 147 )

Form- I

A. Promoter's Details

:  MOTWANI CONSTRUCTIONS PVT LTD :  Private Company
:  U70100OR2008PTC010136 :View
NA :  N/4 229 IRC VILLAGE NAYAPALLI BHUBANESWAR ODISHA 751015
:  N/4, 229, IRC Village Nayapalli, Bhubaneswar, Odisha- 751015. :  motwaniconstructions@gmail.com
:  9937022458
:  AAGCM2496K :View
:  WORKING IN REAL ESTATE SECTOR SINCE 2008 IN BHUBANESWAR :  NIL
NA

B. Details of Board of Directors / Partners / MC Members

:  MANAS MOTWANI :  
:  Director :  AYNPM5237A
:PAN Card :  manas.motwani@gmail.com
:  MBA :  9937022458
:  10 YEARS
:  Yes :  NA
:  PANKAJ MOTWANI :  
:  Director :  ALOPM0065G
:PAN Card :  PANKAJMITHU@GMAIL.COM
:  MBA :  9776206629
:  12 YEARS
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

Annexure-2

Details of the project to be registered

:   New :  GM TERRACE
:  Residential :  ( Residential Projects, S+10, S+4, No. of Units - 147 )
:  Cuttack :  Cuttack MC
:  754001 :  Development Authority
:  CUTTACK DEVELOPMENT AUTHORITY
:  S+10,S+4 :  NA

Land Details of the Project


:  1250/2114 :  498/511
:  NUAHATA :  4411
:  Yes
No :  View
:  View
:  Other Person
:  G M INFRATECH LIMITED :  TITLE HOLDER HAD PURCHASED THE PLOT FROM SWASTIK STEVEDORES PVT LTD VIDE DOCUMENT NO 10391200866 DATED-09-02-2012 AND THEN THE PROMOTER HAD TAKEN DEVELOPMENT POWER OF ATTORNEY FROM THE TITLE HOLDER VIDE DOCUMENT NO - 10392106706 DATED - 16-11-2021
: Yes
:  10391200866 :  09-02-2012
:  CUTTACK SUB REGISTRAR OFFICE :  Attached
: Yes
:  10392106706 :  16-11-2021
:  CUTTACK SUB REGISTRAR OFFICE :  Attached

:  1247/1984 :  498/320
:  NUAHATA :  323.74
:  Yes
No :  View
:  View
:  Other Person
:  GM INFRATECH LIMITED :  TITLE HOLDER HAD PURCHASED THE PLOT FROM SWASTIK STEVEDORES PVT LTD VIDE DOCUMENT NO 10391200866 DATED-09-02-2012 AND THEN THE PROMOTER HAD TAKEN DEVELOPMENT POWER OF ATTORNEY FROM THE TITLE HOLDER VIDE DOCUMENT NO - 10392106706 DATED - 16-11-2021
: Yes
:  10391200866 :  09-02-2012
:  CUTTACK SUB REGISTRAR OFFICE :  Attached
: Yes
:  10392106706 :  16-11-2021
:  CUTTACK SUB REGISTRAR OFFICE :  Attached

:  1259/1985 :  498/321
:  NUAHATA :  122.61
:  Yes
No :  View
:  View
:  Other Person
:  G M INFRATECH LIMITED :  TITLE HOLDER HAD PURCHASED THE PLOT FROM SWASTIK STEVEDORES PVT LTD VIDE DOCUMENT NO 10391200866 DATED-09-02-2012 AND THEN THE PROMOTER HAD TAKEN DEVELOPMENT POWER OF ATTORNEY FROM THE TITLE HOLDER VIDE DOCUMENT NO - 10392106706 DATED - 16-11-2021
: Yes
:  10391200866 :  09-02-2012
:  CUTTACK SUB REGISTRAR OFFICE :  Attached
: Yes
:  10392106706 :  16-11-2021
:  CUTTACK SUB REGISTRAR OFFICE :  Attached

:  1251/1986 :  498/321
:  NUAHATA :  2144.83
:  Yes
No :  View
:  View
:  Other Person
:  G M INFRATECH LIMITED :  TITLE HOLDER HAD PURCHASED THE PLOT FROM SWASTIK STEVEDORES PVT LTD VIDE DOCUMENT NO 10391200866 DATED-09-02-2012 AND THEN THE PROMOTER HAD TAKEN DEVELOPMENT POWER OF ATTORNEY FROM THE TITLE HOLDER VIDE DOCUMENT NO - 10392106706 DATED - 16-11-2021
: Yes
:  10391200866 :  09-02-2012
:  CUTTACK SUB REGISTRAR OFFICE :  Attached
: Yes
:  10392106706 :  16-11-2021
:  CUTTACK SUB REGISTRAR OFFICE :  Attached

:  1260/2326 :  498/732
:  NUAHATA :  121.40
:  Yes
No :  View
:  View
:  Other Person
:  G M INFRATECH LIMITED :  TITLE HOLDER HAD PURCHASED THE PLOT FROM SWASTIK STEVEDORES PVT LTD VIDE DOCUMENT NO 10391200866 DATED-09-02-2012 AND THEN THE PROMOTER HAD TAKEN DEVELOPMENT POWER OF ATTORNEY FROM THE TITLE HOLDER VIDE DOCUMENT NO - 10392106706 DATED - 16-11-2021
: Yes
:  CUTTACK SUB REGISTRAR OFFICE :  09-02-2012
:  10391200866 :  Attached
: Yes
:  10392106706 :  16-11-2021
:  CUTTACK SUB REGISTRAR OFFICE :  Attached

Development Agreement

: Yes
Serial No. Particulars of the Person Land/Plot Details Share of the Person Document Attached
1 GM INFRATECH LIMITED REPRESTED BY IT DIRECTOR RAJ KUMAR MISRA 1250/2114, 1247/1984, 1260/2326, 1251/1986, 1259/1985, MOUZA NUAHATA CUTTACK 30%   Agreement Copy

Building Plan

  View   View
  Download site plan 02-11-2024

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 The rainwater harvesting system, roof top solar energy and provision of barrier free access shall be provided in applicable cases as per the provision of Regulation 41, 42 & 43 of CDA (P & BS ) Regulations-2017 & ODA (P&BS)Rules, 2020. 25-09-2025
2 Plantation for one tree per 80 sqm of plot area made by the applicant as per provision under Rule 30 of ODA (Planning & Building Standards) Rules 2020. 20-08-2025
3 . The applicant shall be constructed strictly as per the structural design vetted by the Deptt. of the Civil Engineering VSS University of Technology, Burla vide Letter No. VSSUT/Civil/1967 A,dated 20.10.2020. 30-04-2025
4 The applicant shall obtain final infrastructural drainage clearance from CMC before applying for Occupancy Certificate in pursuant to H & U.D. Notification dated 21.04.2020 specification and Subsequent clearance with regard to development of infrastructure from CMC/CDA before Commencement of construction 15-10-2025
5 No Storm water/water shall be discharged to the public road/public premises and other adjoining plots 23-07-2025
6 Ensure installation of minimum fire fighting equipments and installation as per provision of NBC- 2016. 24-10-2024
7 Rain water harvesting structure and recharging pits of adequate capacity shall be developed to minimise the storm water runoff to the drain 24-09-2025
8 Obtain an Occupancy Certificate from the Authority prior to occupancy of building in full or part 15-11-2025

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°22'27.7''N 85°53'32.3''E
2 20°22'28.2''N 85°53'32.3''E
3 20°22'28.8''N 85°53'32.0''E
4 20°22'29.5''N 85°53'31.4''E
5 20°22'30.0''N 85°53'31.5''E
6 20°22'30.3''N 85°53'32.1''E
7 20°22'31.9''N 85°53'32.1''E
8 20°22'31.1''N 85°53'32.4''E
9 20°22'31.9''N 85°53'33.6''E
10 20°22'31.5''N 85°53'33.8''E
11 20°22'30.2''N 85°53'34.2''E
12 20°22'30'.0''N 85°53'33.9''E
13 20°22'28.8''N 85°53'34.5''E
14 20°22'27.7''N 85°53'33'.9''E
15 20°22'27.8''N 85°53'32.6''E
16 20°22'27.5''N 85°53'32.6''E
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 17-11-2022 WORK HAS STARTED
Roof Casting NA NA NA
Ground Floor/Stilt Floor 15-12-2022 WORK GOING ON
1 Floor 30-12-2022 WORK NOT STARTED YET NA
2 Floor 31-01-2023 WORK NOT STARTED YET NA
3 Floor 28-02-2023 WORK NOT STARTED YET NA
4 Floor 30-04-2023 WORK NOT STARTED YET NA
5 Floor 30-06-2023 WORK NOT STARTED YET NA
6 Floor 28-09-2023 WORK NOT STARTED YET NA
7 Floor 30-12-2023 WORK NOT STARTED YET NA
8 Floor 27-03-2024 WORK NOT STARTED YET NA
9 Floor 27-06-2024 WORK NOT STARTED YET NA
10 Floor 31-10-2024 WORK NOT STARTED YET NA
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 22-02-2023 WORK NOT STARTED YET NA
1 Floor 26-04-2023 WORK NOT STARTED YET NA
2 Floor 05-06-2023 WORK NOT STARTED YET NA
3 Floor 24-08-2023 WORK NOT STARTED YET NA
4 Floor 23-11-2023 WORK NOT STARTED YET NA
5 Floor 24-01-2024 WORK NOT STARTED YET NA
6 Floor 24-04-2024 WORK NOT STARTED YET NA
7 Floor 24-07-2024 WORK NOT STARTED YET NA
8 Floor 18-09-2024 WORK NOT STARTED YET NA
9 Floor 20-11-2024 WORK NOT STARTED YET NA
10 Floor 22-01-2025 WORK NOT STARTED YET NA
Electrical Works 23-04-2025 WORK NOT STARTED YET NA
Concealed Cabling including Plugs & switches 18-07-2025 WORK NOT STARTED YET NA
Installation & Charging of Transformer 20-08-2025 WORK NOT STARTED YET NA
Connection to Flats/Apartments 22-10-2025 WORK NOT STARTED YET NA
PH works 26-06-2025 WORK NOT STARTED YET NA
Laying of concealed Pipes 30-04-2025 WORK NOT STARTED YET NA
PH Fittings 24-09-2025 WORK NOT STARTED YET NA
Overhead Water Tanks 30-04-2025 WORK NOT STARTED YET NA
Water Supply Connection to all units 30-07-2025 WORK NOT STARTED YET NA
STP construction and completion 29-05-2025 WORK NOT STARTED YET NA
Distempering & Colouring of all units and exteriors 24-09-2025 WORK NOT STARTED YET NA
Fixation of doors and windows 23-04-2025 WORK NOT STARTED YET NA
Scheduled Date of handing over possession 01-12-2025 WORK NOT STARTED YET NA
Development of common areas, parks, gardens etc 15-11-2025 WORK NOT STARTED YET NA

Category and no. of units to be developed

:  Residential
:  
:  147
:  
:  
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 A1 102 95.75 13.15 N/A Land Owner
2 A1 103 95.75 13.15 N/A Promoter
3 A1 201 95.75 13.15 N/A Promoter
4 A1 202 95.75 13.15 N/A Land Owner
5 A1 203 95.75 13.15 N/A Promoter
6 A1 204 95.75 13.15 NA Promoter
7 A1 301 95.75 13.15 NA Land Owner
8 A1 302 95.75 13.15 NA Promoter
9 A1 303 95.75 13.15 NA Land Owner
10 A1 304 95.75 13.15 NA Promoter
11 A1 401 95.75 13.15 NA Promoter
12 A1 402 95.75 13.15 NA Promoter
13 A1 403 95.75 13.15 NA Promoter
14 A1 404 95.75 13.15 NA Land Owner
15 A1 501 95.75 13.15 NA Promoter
16 A1 502 95.75 13.15 NA Promoter
17 A1 503 95.75 13.15 NA Promoter
18 A1 504 95.75 13.15 NA Promoter
19 A1 601 95.75 13.15 NA Promoter
20 A1 602 95.75 13.15 NA Promoter
21 A1 603 95.75 13.15 NA Promoter
22 A1 604 95.75 13.15 NA Land Owner
23 A1 701 95.75 13.15 NA Promoter
24 A1 702 95.75 13.15 NA Promoter
25 A1 703 95.75 13.15 NA Land Owner
26 A1 704 95.75 13.15 NA Land Owner
27 A1 801 95.75 13.15 NA Promoter
28 A1 802 95.75 13.15 NA Promoter
29 A1 803 95.75 13.15 NA Promoter
30 A1 804 95.75 13.15 NA Promoter
31 A1 901 95.75 13.15 NA Promoter
32 A1 902 95.75 13.15 NA Promoter
33 A1 903 95.75 13.15 NA Land Owner
34 A1 904 95.75 13.15 NA Promoter
35 A1 1001 95.75 13.15 NA Promoter
36 A1 1002 95.75 13.15 NA Land Owner
37 A1 1003 95.75 13.15 NA Promoter
38 A1 1004 95.75 13.15 NA Land Owner
39 A2 101 95.75 13.15 NA Promoter
40 A2 102 95.75 13.15 NA Promoter
41 A2 103 95.75 13.15 NA Land Owner
42 A2 201 95.75 13.15 NA Promoter
43 A2 202 95.75 13.15 NA Promoter
44 A2 203 95.75 13.15 NA Land Owner
45 A2 204 95.75 13.15 NA Promoter
46 A2 301 95.75 13.15 NA Promoter
47 A2 302 95.75 13.15 NA Land Owner
48 A2 303 95.75 13.15 NA Promoter
49 A2 304 95.75 13.15 NA Promoter
50 A2 401 95.75 13.15 NA Land Owner
51 A2 402 95.75 13.15 NA Promoter
52 A2 403 95.75 13.15 NA Promoter
53 A2 404 95.75 13.15 NA Land Owner
54 A2 501 95.75 13.15 NA Promoter
55 A2 502 95.75 13.15 NA Land Owner
56 A2 503 95.75 13.15 NA Promoter
57 A2 504 95.75 13.15 NA Promoter
58 A2 601 95.75 13.15 NA Promoter
59 A2 602 95.75 13.15 NA Promoter
60 A2 603 95.75 13.15 NA Land Owner
61 A2 604 95.75 13.15 NA Promoter
62 A2 701 95.75 13.15 NA Promoter
63 A2 702 95.75 13.15 NA Land Owner
64 A2 703 95.75 13.15 NA Promoter
65 A2 704 95.75 13.15 NA Promoter
66 A2 801 95.75 13.15 NA Land Owner
67 A2 802 95.75 13.15 NA Promoter
68 A2 803 95.75 13.15 NA Promoter
69 A2 804 95.75 13.15 NA Promoter
70 A2 901 95.75 13.15 NA Land Owner
71 A2 902 95.75 13.15 NA Promoter
72 A2 903 95.75 13.15 NA Promoter
73 A2 904 95.75 13.15 NA Land Owner
74 A2 1001 95.75 13.15 NA Promoter
75 A2 1002 95.75 13.15 NA Promoter
76 A2 1003 95.75 13.15 NA Promoter
77 A2 1004 95.75 13.15 NA Land Owner
78 A3 101 95.75 13.15 na Land Owner
79 A3 102 95.75 13.15 NA Promoter
80 A3 201 95.75 13.15 NA Promoter
81 A3 202 95.75 13.15 NA Land Owner
82 A3 203 95.75 13.15 NA Promoter
83 A3 204 95.75 13.15 NA Promoter
84 A3 301 95.75 13.15 NA Promoter
85 A3 302 95.75 13.15 NA Promoter
86 A3 303 95.75 13.15 NA Land Owner
87 A3 304 95.75 13.15 NA Promoter
88 A3 401 95.75 13.15 NA Promoter
89 A3 402 95.75 13.15 NA Promoter
90 A3 403 95.75 13.15 NA Promoter
91 A3 404 95.75 13.15 NA Land Owner
92 A3 501 95.75 13.15 NA Promoter
93 A3 502 95.75 13.15 NA Promoter
94 A3 503 95.75 13.15 NA Land Owner
95 A3 504 95.75 13.15 NA Promoter
96 A3 601 95.75 13.15 NA Land Owner
97 A3 602 95.75 13.15 NA Promoter
98 A3 603 95.75 13.15 NA Promoter
99 A3 604 95.75 13.15 NA Land Owner
100 A3 701 95.75 13.15 NA Promoter
101 A3 702 95.75 13.15 NA Promoter
102 A3 703 95.75 13.15 NA Promoter
103 A3 704 95.75 13.15 NA Land Owner
104 A3 801 95.75 13.15 NA Promoter
105 A3 802 95.75 13.15 NA Promoter
106 A3 803 95.75 13.15 NA Land Owner
107 A3 804 95.75 13.15 NA Promoter
108 A3 901 95.75 13.15 NA Promoter
109 A3 902 95.75 13.15 NA Land Owner
110 A3 903 95.75 13.15 NA Promoter
111 A3 904 95.75 13.15 NA Promoter
112 A3 1001 95.75 13.15 NA Land Owner
113 A3 1002 95.75 13.15 NA Land Owner
114 A3 1003 95.75 13.15 NA Promoter
115 A3 1004 95.75 13.15 NA Promoter
116 B EWS 101 29.364 3.093 NA Promoter
117 B EWS 102 29.364 3.093 NA Promoter
118 B EWS 103 29.364 2.886 NA Promoter
119 B EWS 104 29.364 2.886 NA Promoter
120 B EWS 105 29.364 2.886 NA Promoter
121 B EWS 106 29.364 2.886 NA Promoter
122 B EWS 107 29.364 3.182 NA Promoter
123 B EWS 108 29.364 3.182 NA Promoter
124 B EWS 201 29.364 3.093 NA Promoter
125 B EWS 202 29.364 3.093 NA Promoter
126 B EWS 203 29.364 2.886 NA Promoter
127 B EWS 204 29.364 2.886 NA Promoter
128 B EWS 205 29.364 2.886 NA Promoter
129 B EWS 206 29.364 2.886 NA Promoter
130 B EWS 207 29.364 3.182 NA Promoter
131 B EWS 208 29.364 3.182 NA Promoter
132 B EWS 301 29.364 3.093 NA Promoter
133 B EWS 302 29.364 3.093 NA Promoter
134 B EWS 303 29.364 2.886 NA Promoter
135 B EWS 304 29.364 2.886 NA Promoter
136 B EWS 305 29.364 2.886 NA Promoter
137 B EWS 306 29.364 2.886 NA Promoter
138 B EWS 307 29.3645 3.182 NA Promoter
139 B EWS 308 29.364 3.182 NA Promoter
140 B EWS 401 29.364 3.093 NA Promoter
141 B EWS 402 29.364 3.093 NA Promoter
142 B EWS 403 29.364 2.886 NA Promoter
143 B EWS 404 29.364 2.886 NA Promoter
144 B EWS 405 29.364 2.886 NA Promoter
145 B EWS 406 29.364 2.886 NA Promoter
146 B EWS 407 29.364 3.182 NA Promoter
147 B EWS 408 29.364 3.182 NA Promoter
Types of garages and parking
House No. Type of Garage/ Parking allotted Serial No., if any Dimension (Length x Width) in Metres Floor area in sq. metres Garage/Parking area cost is included or additional
A1 102 Covered Parking 89 4.15*2.64 10.95 Included
A1 103 Open Parking 100 4.15*2 8.3 Included
A1 201 Covered Parking 90 4.15*2.70 11.20 Included
A1 202 Open Parking 101 4.15*2.64 10.95 Included
A1 203 Open Parking 102 4.15*2.64 10.95 Included
A1 204 Open Parking 103 4.15*2.64 10.95 Included
A1 301 Covered Parking 91 4.15*2.77 11.49 Included
A1 302 Covered Parking 92 4.15*2.77 11.49 Included
A1 303 Covered Parking 93 4.15*2.80 11.62 Included
A1 304 Covered Parking 94 4.15*3.08 12.78 Included
A1 401 Covered Parking 95 4.15*2.46 10.21 Included
A1 402 Covered Parking 96 4.15*2.70 11.205 Included
A1 403 Covered Parking 97 4.15*2.00 8.3 Included
A1 503 Covered Parking 73 4.15*2.375 9.856 Included
A1 501 Covered Parking 75 4.15*2.375 9.856 Included
A1 502 Covered Parking 74 4.15*2.375 9.856 Included
A1 504 Covered Parking 72 4.15*2.375 9.856 Included
A1 601 Covered Parking 21 4.15*3.35 13.90 Included
A1 602 Covered Parking 22 4.15*3.35 13.90 Included
A1 603 Covered Parking 23 4.15*3.35 13.90 Included
A1 604 Covered Parking 24 4.15*3.35 13.90 Included
A1 701 Covered Parking 25 4.15*2.77 11.49 Included
A1 702 Covered Parking 26 4.15*2.77 11.49 Included
A1 703 Covered Parking 27 4.15*3 12.45 Included
A1 704 Covered Parking 28 4.15*2.80 11.62 Included
A1 801 Covered Parking 29 4.15*2.77 11.49 Included
A1 802 Covered Parking 30 4.15*2.77 11.49 Included
A1 803 Covered Parking 31 3.65*2.80 10.22 Included
A1 804 Covered Parking 32 4.15*2.77 11.49 Included
A1 901 Covered Parking 33 4.15*2.77 11.49 Included
A1 902 Covered Parking 34 4.15*3.35 13.90 Included
A1 903 Covered Parking 35 4.15*3.35 13.90 Included
A1 904 Covered Parking 36 4.15*3.35 13.90 Included
A1 1001 Covered Parking 37 4.15*3.35 13.90 Included
A1 1002 Covered Parking 38 4.15*2.77 11.49 Included
A1 1003 Covered Parking 39 4.15*2.77 11.49 Included
A1 1004 Covered Parking 40 4.15*3 12.45 Included
A2 101 Covered Parking 85 4.15*2.60 8.3 Included
A2 102 Open Parking 99 4.15*2.77 11.49 Included
A2 103 Covered Parking 86 4.15*2.50 10.37 Included
A2 201 Covered Parking 87 4.155*2.77 11.49 Included
A2 202 Covered Parking 88 4.15*2.77 11.49 Included
A2 203 Open Parking 98 4.155*2.64 10.95 Included
A2 204 Covered Parking 01 4.15*3.35 13.90 Included
A2 301 Covered Parking 02 4.15*2.77 11.49 Included
A2 302 Covered Parking 03 4.15*2.77 11.49 Included
A2 303 Covered Parking 04 4.15*2.77 11.49 Included
A2 304 Covered Parking 05 4.15*2.77 11.49 Included
A2 401 Covered Parking 06 4.15*2.77 11.49 Included
A2 402 Covered Parking 07 4.15*2.77 11.49 Included
A2 403 Covered Parking 08 4.15*3.35 13.90 Included
A2 404 Covered Parking 09 4.15*3.35 13.90 Included
A2 501 Covered Parking 10 4.15*3.35 13.90 Included
A2 502 Covered Parking 11 4.15*3.35 13.90 Included
A2 503 Covered Parking 111 4.15*3.50 14.52 Included
A2 504 Covered Parking 12 4.15*2.77 11.49 Included
A2 601 Covered Parking 13 4.15*2.77 11.49 Included
A2 602 Covered Parking 14 4.15*2.77 11.49 Included
A2 603 Covered Parking 108 4.15*2.70 11.20 Included
A2 604 Covered Parking 15 4.15*2.80 11.62 Included
A2 701 Covered Parking 113 4.15*3.03 12.57 Included
A2 702 Covered Parking 16 4.15*2.77 11.49 Included
A2 703 Covered Parking 112 4.15*3.63 15.06 Included
A2 704 Covered Parking 17 4.15*2.77 11.49 Included
A2 801 Covered Parking 18 4.15*3.35 13.90 Included
A2 802 Covered Parking 114 4.15*3.03 12.57 Included
A2 803 Covered Parking 19 4.15*3.35 13.90 Included
A2 804 Covered Parking 20 4.15*3.35 13.90 Included
A2 901 Covered Parking 109 4.15*3.03 12.57 Included
A2 902 Covered Parking 115 4.15*2.70 11.20 Included
A2 903 Covered Parking 77 4.15*2.375 9.856 Included
A2 904 Covered Parking 78 4.15*2.375 9.856 Included
A2 1001 Covered Parking 79 4.15*3.22 13.36 Included
A2 1002 Covered Parking 60 4.15*3.22 13.36 Included
A2 1003 Covered Parking 61 4.15*2.375 9.856 Included
A2 1004 Covered Parking 110 4.15*3.03 12.57 Included
A3 101 Open Parking 106 4.15*2.64 10.95 Included
A3 102 Open Parking 105 4.15*2.99 12.40 Included
A3 201 Open Parking 104 4.15*2.64 10.98 Included
A3 202 Open Parking 107 4.15*2.64 10.98 Included
A3 203 Covered Parking 41 4.15*3.35 13.90 Included
A3 204 Covered Parking 42 4.15*3.35 13.90 Included
A3 301 Covered Parking 43 4.15*3.35 13.90 Included
A3 302 Covered Parking 44 4.15*3.35 13.90 Included
A3 303 Covered Parking 45 4.15*2.77 11.49 Included
A3 304 Covered Parking 46 4.15*2.77 11.49 Included
A3 401 Covered Parking 47 4.15*3 12.45 Included
A3 402 Covered Parking 48 4.15*3.00 12.45 Included
A3 403 Covered Parking 49 4.15*2.77 11.49 Included
A3 404 Covered Parking 50 4.15*2.77 11.49 Included
A3 501 Covered Parking 51 4.15*2.80 11.62 Included
A3 502 Covered Parking 52 4.15*2.77 11.49 Included
A3 503 Covered Parking 53 4.15*2.77 11.49 Included
A3 504 Covered Parking 54 4.15*3.35 13.90 Included
A3 601 Covered Parking 55 4.15*3.35 13.90 Included
A3 602 Covered Parking 56 4.15*3.35 13.90 Included
A3 603 Covered Parking 57 4.15*2.77 11.49 Included
A3 604 Covered Parking 58 4.15*2.77 11.49 Included
A3 701 Covered Parking 59 4.15*2.80 11.62 Included
A3 702 Covered Parking 62 4.15*2.375 9.856 Included
A3 703 Covered Parking 63 4.15*2.375 9.856 Included
A3 704 Covered Parking 64 4.15*2.375 9.856 Included
A3 801 Covered Parking 65 4.15*2.375 9.856 Included
A3 802 Covered Parking 66 4.15*2.375 9.856 Included
A3 803 Covered Parking 67 4.15*2.375 9.856 Included
A3 804 Covered Parking 68 4.15*2.375 9.856 Included
A3 901 Covered Parking 69 4.15*2.375 9.856 Included
A3 902 Covered Parking 70 4.15*2.375 9.856 Included
A3 903 Covered Parking 71 4.15*2.375 9.856 Included
A3 904 Covered Parking 80 4.15*2.46 10.20 Included
A3 1001 Covered Parking 81 4.15*2.53 10.49 Included
A3 1002 Covered Parking 82 4.15*2.46 10.20 Included
A3 1003 Covered Parking 83 4.15*3. 12.45 Included
A3 1004 Covered Parking 84 4.15*3.23 13.40 Included
A1 404 Covered Parking 76 4.15*2.375 9.856 Included
Yes

Facilities to be provided

Particulars of Facilities Status of the facility Brief description of facility
Drinking Water Facility Ground Water Copy of Consent Letter
Fire Fighting Facility Yes FIRE EXTINGUISHER, FIRST AID HOSE REEL, DOWN COMER, MANUALLY OPERATED ELECTRIC FIRE ALARM SYSTEM, TERRACE TANK , TERRACE PUMP
Emergency Evacuation Services No
Use of Renewable Energy Yes SOLAR PANELS, WATER HARVESTING SYTEM
Lift Facility Yes 6 NO OF LIFT OF OTIS BRAND, JOHNSON & JOHNSON ,MITSUBISHI, FUJITEC, HITACHI, THYSSEN KRUPP, SCHINDLER , WITH ADR FACILITIE
Market Complex No
Community Hall Yes 232.55
Gymnasium No
Swimming Pool Yes 49.79 sq mtr
Play Ground No
Park/Garden No
Plantation Area Yes 170 TREES 1 TREE PER 80SQMTR
Others(Please Specify) No
Internal Road Yes 7.5 METERS INTERNAL ROAD IN ALL SIDES
External Road Yes 9.14 MTR WIDTH OF ROAD CONNECTED TO MAIN ENTRANCE ROAD
Elecricity Supply Yes Copy of Consent Letter
Other Amenities No

Bank Particulars of the Project

  KOTAK MAHINDRA BANK
  BHUBNANESWAR MAIN BRANCH
  5346504915
  KKBK0000493
   View
  6610405
  7008036696

Particulars of Architect/Construction Engineer/Contractor/Chartered Accountant

Name position Address with mobile number and email address Registration number Key real estate projects Is active Effective date
PP KARMAKAR Architect S-1/8 BARABHUJA COMMERCIAL COMPLEX KHANDAGIRI SQUARE BHUBANESWAR MOBILE NUMBER -7750950212 EMAIL ID - PREETECHBBSR@GMAIL.COM C.A 89-12607 MJ ICON
KEJRIWAL ASSOCIATES Chartered Accountant ROOM NO 13 FIRST FLOOR APEX MARKET COMPLEX CUTTACK ROAD BHUBANESWAR 751006 MOBILE NUMBER -9437043043 EMAIL ID - KEJRIWALFCA@GMAIL.COM 324527E MJ WOODS, LORDSWAYSA;
ER. SIDDHARTHA DAS Construction Engineer PLOT NO 397 LEWIS ROAD GARAGE SQUARE BHUBANESWAR 751002 MOBILE NUMBER -9437116045 EMAIL ID - SRDESIGN2014@GMAIL.COM RTP/DTP(ST,ER)-183/2019 K AND K PLAZA, SAI NATH RESIDENCY

Financial Details

:  4300 :   View
  25-11-2025 :  300
:  4000 :  0

Documents Attached

Description of Document Option Documents
Fire Safety Certificate Certificate Attached
Affidavit in Form-A as per clause-l of sub-section-2 of section-4 of the Act Yes Attached
Allotment letter format Yes Attached
Conveyance Deed Format Yes Attached
Affidavit to adopt agreement for sale format as per Rule-8(1) of ORE (R and D) Rules, 2017 Yes Attached
Annual Report 2019-20 Attached
Annual Report 2020-21 Attached
Annual Report 2021-22 Attached
IT Return 2019-20 Attached
IT Return 2020-21 Attached
IT Return 2021-22 Attached
Audit Report 2019-20 Attached
Audit Report 2020-21 Attached
Audit Report 2021-22 Attached

Additional Documents Attached

Sl. No. Title of the document Upload Document
1 CLARIFICATION REGARDING GIFT DEED
2 CLARIFICATION REGARDING EWS ALLOTMENT
3 CHAPTER 4 OF AFFORDABLE HOUSING ODISHA
4 REGARDING SALE OF EWS FLATS
5 clarification regarding open parking

Other documents

“I undertake that the information submitted by me in this application are correct and true to best my knowledge. I also understand that providing false or wrong information is punishable under the Section-60 of the Real Estate (Regulation & Development) Act, 2016. I also further understand that furnishing wrong or false information will lead to rejection of my application registration of the project with forfeiture of registration fee and other charges deposited by me.”
  

Construction Progress

Updated Construction Progress

SL NO. Description Scheduled date of completion Current Status Remarks
1 Site Development 17-11-2022 WORK HAS STARTED
2 Roof Casting NA NA NA
3 Ground Floor/Stilt Floor 15-12-2022 WORK GOING ON
4 1 Floor 30-12-2022 WORK NOT STARTED YET NA
5 2 Floor 31-01-2023 WORK NOT STARTED YET NA
6 3 Floor 28-02-2023 WORK NOT STARTED YET NA
7 4 Floor 30-04-2023 WORK NOT STARTED YET NA
8 5 Floor 30-06-2023 WORK NOT STARTED YET NA
9 6 Floor 28-09-2023 WORK NOT STARTED YET NA
10 7 Floor 30-12-2023 WORK NOT STARTED YET NA
11 8 Floor 27-03-2024 WORK NOT STARTED YET NA
12 9 Floor 27-06-2024 WORK NOT STARTED YET NA
13 10 Floor 31-10-2024 WORK NOT STARTED YET NA
14 Brick Work & Plastering NA NA NA
15 Ground Floor/Stilt Floor 22-02-2023 WORK NOT STARTED YET NA
16 1 Floor 26-04-2023 WORK NOT STARTED YET NA
17 2 Floor 05-06-2023 WORK NOT STARTED YET NA
18 3 Floor 24-08-2023 WORK NOT STARTED YET NA
19 4 Floor 23-11-2023 WORK NOT STARTED YET NA
20 5 Floor 24-01-2024 WORK NOT STARTED YET NA
21 6 Floor 24-04-2024 WORK NOT STARTED YET NA
22 7 Floor 24-07-2024 WORK NOT STARTED YET NA
23 8 Floor 18-09-2024 WORK NOT STARTED YET NA
24 9 Floor 20-11-2024 WORK NOT STARTED YET NA
