Generated by pacms.orera.in on date: 2024-05-12

Promoter Details
Promoter Name :
MANAS MOTWANI
Project Name :
ANANTARA
Project Location :
(construction of proposed S1+S2+S3+18 multistoried residential apartment building, No. of Residential units-320)

Form- I

A. Promoter's Details

:  MOTWANI CONSTRUCTIONS PVT LTD :  Private Company
:  U70100OR2008PTC010136 :View
NA :  N/4 229 irc village nayapalli, Bhubaneswar, Pin- 751015, Dist.-Khurda
:  N/4-229 IRC Village, Nayapalli, Bhubaneswar, Pin- 751015, Dist-Khurda, Odisha. :  motwaniconstructions@gmail.com
:  9937022458
:  AAGCM2496K :View
:  14 years of residential project in bhubaneswar :  0
NA

B. Details of Board of Directors / Partners / MC Members

:  MANAS MOTWANI :  
:  Director :  AYNPM5237A
:PAN Card :  manas.motwani@gmail.com
:  MBA :  9937022458
:  12 years
:  Yes :  NA
:  PANKAJ MOTWANI :  
:  Director :  ALOPM0065G
:PAN Card :  pankajmithu@gmail.com
:  MB :  9776206629
:  14 YEARS
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

1. :  LORDSWAY BALABHADRA :  Residential
:  PLOT NO 493 SIULA PIPLI PURI :  Completed
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
2. :  LORDSWAY JAGANATH :  Residential
:  484 SIULA LORDSWAY SIULA PIPLI :  Ongoing
:  No

:   :  
:   :  
:  
: No :  27500000
: No :  5000000
3. :  MJ WOODS :  Residential
:  ANDHARUA :  Ongoing
:  No

:   :  
:   :  
:  
: Yes :  25000000
: Yes :  5000000
4. :  RASHMITA RESIDENCY :  Residential
:  CHANDRA SEKHAR PUR :  Completed
:  No

:   :  
:   :  
:  
: No :  NA
: No :  2500000
5. :  BIJAYALAXMI ENCLAVE :  Residential
:  PLOT NO 357 PATIA :  Completed
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
6. :  VINAYAK ENCLAVE :  Mixed
:  PLOT NO 351 KANTILO :  Completed
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
7. :  UTKAL GREENEX :  Residential
:  EBARNAGA BHUBANESWAR :  Ongoing
:  RP/19/20212/00464 :  ontime
:  Joint Venture
:  B+G+9, B+S+9, S+9,S+1 NA NA :  B+G+9, B+S+9, S+9,S+1
:  No

:   :  
:   :  
:  
: Yes :  75000000
: Yes :  17500000
8. :  MJ ICON :  Residential
:  Plot No. 486, Dashbatia, Tamando, Bhubaneswar-752054, Dist. Khordha, Odisha :  Ongoing
:  RP/19/2021/00431 :  onbtime
:  Joint Venture
:  B+G+25 & G+3 NA NA :  B+G+25 & G+3
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
9. :  G M TERRACE :  Residential
:  PLOT NO 1250/2114 BHAMPHAKUDA CUTTACK :  Ongoing
:  RP/07/2022/0065 :  ontime
:  Joint Venture
:  S+10 NA NA :  S+10
:  No

:   :  
:   :  
:  
: Yes :  120000000
: Yes :  12500000
10. :  BLISS :  Residential
:  PLOT NO- 396 ,396/1614, 396/1614/1460, 395/1930, 394, 391 MOUZA: PAHAL, BHUBANESWAR :  Ongoing
:  RP/19/2023/00949 :  ontime
:  Joint Venture
:  S+5 NA NA :  S+5
:  No

:   :  
:   :  
:  
: No :  NA
: Yes :  2500000
11. :  LORDSWAY LAXMI :  Residential
:  PLOT NO- 478/2773, 489, 488, MOUZA: SIULA , PIPLI, PURI :  Completed
:  RP/26/2023/00941 NA
:  Joint Venture
:  S+5 NA NA :  S+5
:  No

:   :  
:   :  
:  
: No :  NA
: Yes :  2000000

Annexure-2

Details of the project to be registered

:   New :  ANANTARA
:  Residential :  (construction of proposed S1+S2+S3+18 multistoried residential apartment building, No. of Residential units-320)
:  Khordha :  Bhubaneswar MC
:  751006 :  Development Authority
:  BHUBANESWAR DEVELOPMENT AUTHORITY
:  S1+S2+S3+18 FLOORS TOWER CONSISTING OF 320 FLATS :  NA

Land Details of the Project


:  566 :  459/382
:  KORADAKANTA :  12877.09
:  No :  12140.56
No :  View
:  View
:  Other Person
:  FAKIR CHARAN JENA :  FAKIR CHANDRA JENA HAS inheritance from Late Kirtan Jena
: No
: Yes
:  1082114947 :  23-11-2021
:  SUB REGISTRAR OFICE BHUBANESWAR :  Attached

:  295 :  106
:  KORADAKANTA :  169.97
:  Yes
No :  View
:  View
:  Other Person
:  FAKIR JENA :  Mr. Fakir charan Jena S/o Late kirtan jena, along with Mrs. Guna Maharana D/o Late Chakradhar Maharana is The absolute owner & possessor of plot No- 295 admeasuring an area Ac 0.149 dec (i.e.50% out of total area Ac 0.299) at Mouza- Koradakanta Bhubaneswar as per ROR bearing NO 106 dt 26/01/1979 having equal share rights. Out of the said shares Mrs. Gune Maharana had sold her share to balance 50% share remained in the possession of FAKIR CHARAN JENA
: No
: Yes
:  1082114947 :  23-11-2021
:  SUB REGISTRAR OFICE BHUBANESWAR :  Attached

:  294/3809 :  459/1731
:  KORADAKANTA :  485.62
:  Yes
No :  View
:  View
:  Other Person
:  1 Mr Fakir Chandra Jena, 2) Mr. Pralay Kumar Jena 3) Mr. Pramod Kumar Jena and 4) Late Pratap Jena :  1 Mr Fakir Chandra Jena, 2) Mr. Pralay Kumar Jena 3) Mr. Pramod Kumar Jena and 4) Late Pratap Jena had purchased the land Admeasuring area Ac. 0.120 out of total area Ac.0.843 dec from khata no- 399 and plot No. 294 at mouzakoradakanta, Bhubaneswar from Mr Uchab maharana, Mr. Pitabasa Maharana and Mr. Hrundananda Maharana vide deed no 11081402830 on 07/03/2014. Later the first party got it mutated on their name vide new khata no after mutation was changed to 459/1731 and the new plot no 294/3809
: Yes
:  11081402830 :  07-03-2014
:  sub registrar office bhubaneswar :  Attached
: Yes
:  1082114947 :  23-11-2021
:  sub registrar office bhubaneswar :  Attached

Development Agreement

: Yes
Serial No. Particulars of the Person Land/Plot Details Share of the Person Document Attached
1 FAKIR JENA, PRALAY JENA, PRAMOD JENA AND OTHERS 566,295,294/3809 36% ON PERMISSIBLE CONSTRUCTION ARE AND 20% ON PURCHASED TDR   Agreement Copy

Building Plan

  View   View
  Download site plan 01-05-2026
02-05-2023

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 Adhere to provisions of ODA (Planning & Building Standards) Rules,2020 strictly. 30-08-2028 NOT YET STARTED
2 The number of dwelling units so approved shall not be changed in any manner without prior approval under sectron 16 of the ODA Act, 1982. 25-05-2028 NOT YET STARTED
3 Storm water from the premises or roof top shall be conveyed and discharged to the rain water recharging pits as per Rules4T of ODA (Planning & Building Standards) Rules, 2020. 30-08-2028 NOT YET STARTED
4 Rooftop Solar Energy lnslallation shall be provided as per ODA (Planning & Building Standards) Rules, 2020 29-02-2028 NOT YET STARTED
5 Green building features shall be provided as per Rule No.-51 of ODA(P&BS) Rules,2020. 30-08-2028 NOT YET STARTED
6 The space which is meant for parking shall not be changed to any other use and shall not be partitioned/closed in any manner. 31-05-2028 NOT YET STARTED
7 At least 10% of parking in housing projecUapartment building shall be earmarked for visitors and shall be open to all visitors and in all other cases as per norms under sub-rule ('12) of Rule 37 of ODA (P&BS) Rules 2020. 29-11-2028 NOT YET STARTED
8 Barrier-free access for physically challenged, differently abled person, elderly and children shall be provided as per Rule 46 of ODA (P&BS) Rules, 2020. s. 30-11-2028 NOT YET STARTED
9 At least 50% of the open space shall be pervious and plantation @ one tree per 80 Sq.mtr. of the plot area shall be made by the applicant as per provision under Rule-3O of ODA (P&BS) Rules, 2020. 31-08-2028 NOT YET STARTED
10 Rainwater harvesting structures shall be provided within the premises for collection and use of rooftop rainwater. 30-06-2028 NOT YET STARTED
11 Groundwater recharging pits shall be provided @ 6 cubic meters for every '100 square meter of roof area. 30-09-2028 NOT YET STARTED
12 All ihe passages around the building shall be developed wiih permeable paver blocks for percolation of rain water to the ground.all be cieveiopeci wiih permeable paver blocks for percolation of rain water to the ground. 31-07-2028 NOT YET STARTED
13 House owner's society office and assembly area at the rate of one square meter floor space per flat shall be provided and the minimum area shall not be less than 12 square meters. 26-07-2028 NOT YET STARTED
14 Public Washroom Complex with outdoor signage shall be provided as per Rule 50 of Ol-)A IP&BS\ Rrrles 2O)i aorl thp qamF Sha!! harre dire6t aCCeSS fr6m outside the plot i.e. direct access from the road, so as to permit usage by the general public. 30-08-2028 NOT YET STARTED
15 ICT landing point as per Rule 57 of ODA (P&BS) Rules, 2020 shall be provided. 30-11-2028 NOT YET STARTED
16 STP and other utilities, if provided within minimum setback area shall not be allowed above ground level and shall only be constructed below ground level; and the same shall be appropriatelv covered for movement of vehicle/oeoole above it. 26-10-2028 NOT YET STARTED
17 Guard room, electric cabin, sub-siation, area for generator set, ATM, etc, if provided shall not be allowed within minimum setback area. 26-07-2028 NOT YET STARTED
18 Provision of cycle tracks along internal road shall be provided within the site. 28-11-2028 NOT YET STARTED
19 The applicant shall provide micro-composting site/plant within the project nrcmic.ee tn makc rtwn arr^nrramanl nf cnliri \ rrcta mrn.narncnf 31-10-2028 NOT YET STARTED
20 The construction of the building (s) shall be in strictly adherence of the structural plan and design vetted by Associate Professor, Department of Civil Engineering, llT, Guwahati lndia, dated 06.12.22. The Occupancy Certificate shall not be issued, in case of any deviation undertaken to the structurally vetted design/plan. 27-09-2028 NOT YET STARTED
21 The Owner/ ApplicanuArchitecvstructural Engineer are fully and jointly resoonsible for any structural failure of building due to any structural/construction defects , Authority will no way be held responsible for the same in whatsoever manner. 30-08-2028 NOT YET STARTED
22 The Authority shall in no way be held responsible for any structural failure and damage due to earth quake/cyclone/ any other natural disaster. 31-10-2028 NOT YET STARTED
23 The applicant shall execute the EIDP approved by C.E.-cum-E.M. BDA in accordance with Clause no. 3.2.4 of the SOP for Approval of External lnfrastructure Development Plan (EIDP) and deposit of External lnfrastructure Development Fee in case of Urban Local Bodies and Rural Local Bodies located within Bhubaneswar Development Area issued vide no. 76/BDA dtd 20.01 .2022. 31-10-2028 NOT YET STARTED
24 The number of MIG unit so approved shall not be changed in any manner vvithout prior approval. applicant to submit documentary evidence for selling of units to MIG category only. 26-09-2028 NOT YET STARTED
25 The applicant during the course of construction and till issue of occupancy certificate shall keep pasted rn a conspicuous place a copy of the building permit and copy of approved drawing and shall place a display board on site with details and declaration as given at Annexure-|. 29-11-2028 NOT YET STARTED
26 The applicant shall obtain ORERA registration as per the affidavit submitted by applicant and submit the ORERA Registration Certificate at the time of submission of application for issue of Occupancy Certificate. 29-11-2028 NOT YET STARTED
27 The owner/applicanUTechnical Person shall strictly adhere to the terms and conditions imposed in the NOC/Clearances given by Chief Fire Officer, Fire safety Prevention Wing vide their letter No.- RECOMM1204130012022000568 daled 22.04.2022, CGWA vide their letter no.- CGWA/NOC/OR1G12022114726 dated 03.03.22, SEIAA vide No.262203/76-Ml5/03-2022 dtd.23.03.22,M1 vide their letter No-1 91 3-1 91 5,dated-O1 .07.201 8 etc., wherever applicable. 30-08-2028 NOT YET STARTED
28 the electrical instalation within the building and building premises shall be undertaken as per the Electrical Layout Plan prepared by an Electrical Engineer registered with DTP, Odisha and the Occupancy Certificate shall not be issued without submission of certificate from the registered electrical engineer that the electrical installation within the building and building premises are in complete adherence to the specification, standards and code of practice recommended in the National Building Code of lndia. 28-09-2028 NOT YET STARTED
29 The applicant submitted NOC from the structural plan and the Structural design vetted and certified by the civil Engineering Department of civil Engineering llT Guwahati. 31-10-2028 NOT YET STARTED
30 All the stipulated conditions of NOC given by any public agency required for approval shall be adhered to strictly. 26-12-2028 NOT YET STARTED
31 The applicant shall free gift CDP affected road area to BDA as per undertaking submitted, before issue of occupancy. 28-09-2028 NOT YET STARTED

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°16'47.7"°N 85°52'25.5"°E
2 20°16'47.1"°N 85°52'27.6"°E
3 20°16'48.7"°N 85°52'27.6"°E
4 20°16'48.8"°N 85°52'33.4"°E
5 20°16'46.9"°N 85°52'33.4"°E
6 20°16'46.8"°N 85°52'33.1"°E
7 20°16'46.6"°N 85°52'31.8"°E
8 20°16'46.5"°N 85°52'31.5"°E
9 20°16'46.1"°N 85°52'30.4"°E
10 20°16'45.7"°N 85°52'30.2"°E
11 20°16'46.9"°N 85°52'26.9"°E
12 20°16'47.0"°N 85°52'26.2"°E
13 20°16'47.2"°N 85°52'25.9"°E
14 20°16'47.3"°N 85°52'25.7"°E
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 31-10-2023 not started
Roof Casting NA NA NA
Ground Floor/Stilt Floor 30-09-2024 not started NA
1 Floor 15-10-2024 not started NA
2 Floor 30-11-2024 not started NA
3 Floor 15-01-2025 not started NA
4 Floor 28-02-2025 not started NA
5 Floor 15-03-2025 not started NA
6 Floor 30-04-2025 not started NA
7 Floor 15-06-2025 not started NA
8 Floor 30-07-2025 not started NA
9 Floor 15-09-2025 not started NA
10 Floor 30-10-2025 not started NA
11 Floor 15-11-2025 not started NA
12 Floor 21-12-2025 not started NA
13 Floor 15-01-2026 not started NA
14 Floor 28-2-2026 not started NA
15 Floor 15-04-2026 not started NA
16 Floor 30-05-2026 not started NA
17 Floor 15-07-2026 not started NA
18 Floor 30-08-2026 not started NA
19 Floor 15-10-2026 not started NA
20 Floor 20-11-2026 not started NA
21 Floor 30-12-2026 not started NA
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 30-1-2025 not started NA
1 Floor 15-03-2025 not started NA
2 Floor 30-04-2025 not started NA
3 Floor 15-06-2025 not started NA
4 Floor 30-07-2025 not started NA
5 Floor 15-09-2025 not started NA
6 Floor 30-10-2025 not started NA
7 Floor 15-11-2025 not started NA
8 Floor 30-12-2025 not started NA
9 Floor 30-01-2026 not started NA
10 Floor 15-03-2026 not started NA
11 Floor 30-04-2026 not started NA
12 Floor 15-06-2026 not started NA
13 Floor 30-07-2026 not started NA
14 Floor 15-09-2026 not started NA
15 Floor 30-10-2026 not started NA
16 Floor 15-11-2026 not started NA
17 Floor 30-12-2026 not started NA
18 Floor 30-01-2027 not started NA
19 Floor 15-03-2027 not started NA
20 Floor 30-04-2027 not started NA
21 Floor 15-06-2027 not started NA
Electrical Works 15-07-2028 not started NA
Concealed Cabling including Plugs & switches 16-08-2027 not started NA
Installation & Charging of Transformer 15-03-2028 not started NA
Connection to Flats/Apartments 15-06-2028 not started NA
PH works 15-07-2028 not started NA
Laying of concealed Pipes 16-08-2027 not started NA
PH Fittings 15-09-2028 not started NA
Overhead Water Tanks 15-06-2028 not started NA
Water Supply Connection to all units 15-07-2028 not started NA
STP construction and completion 15-06-2028 not started NA
Distempering & Colouring of all units and exteriors 15-06-2028 not started NA
Fixation of doors and windows 31-12-2027 not started NA
Scheduled Date of handing over possession 31-12-2028 not started NA
Development of common areas, parks, gardens etc 31-11-2028 not started NA

Category and no. of units to be developed

:  Residential
:  
:  320
:  
:  
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 303 115.66 12 0 Land Owner
2 304 140.93 0 0 Promoter
3 305 140.93 0 0 Promoter
4 306 115.66 0 0 Promoter
5 307 115.66 0 0 Promoter
6 308 140.93 0 0 Promoter
7 309 104.6 0 0 Promoter
8 310 106.37 0 0 Land Owner
9 311 106.37 0 0 Promoter
10 312 106.37 0 0 Promoter
11 313 106.37 0 0 Promoter
12 314 106.37 0 0 Promoter
13 315 106.37 0 0 Promoter
14 316 106.37 0 0 Land Owner
15 401 140.93 0 0 Land Owner
16 402 115.66 0 0 Promoter
17 403 115.66 0 0 Promoter
18 404 140.93 0 0 Promoter
19 405 140.93 0 0 Promoter
20 406 115.66 0 0 Land Owner
21 407 115.66 0 0 Promoter
22 408 140.93 0 0 Promoter
23 409 104.6 0 0 Promoter
24 410 106.37 0 0 Promoter
25 411 106.37 0 0 Land Owner
26 412 106.37 0 0 Promoter
27 413 106.37 0 0 Promoter
28 414 106.37 0 0 Promoter
29 415 106.37 0 0 Promoter
30 416 106.37 0 0 Land Owner
31 417 106.37 0 0 Promoter
32 418 104.6 0 0 Promoter
33 501 140.93 0 0 Promoter
34 502 115.66 0 0 Promoter
35 503 115.66 0 0 Promoter
36 504 140.93 0 0 Land Owner
37 505 140.93 0 0 Promoter
38 506 115.66 0 0 Promoter
39 507 115.66 0 0 Land Owner
40 508 140.93 0 0 Promoter
41 509 104.6 0 0 Promoter
42 510 106.37 0 0 Promoter
43 511 106.37 0 0 Promoter
44 512 106.37 0 0 Land Owner
45 513 106.37 0 0 Promoter
46 514 106.37 0 0 Promoter
47 515 106.37 0 00 Land Owner
48 516 106.37 0 0 Promoter
49 517 106.37 0 0 Promoter
50 518 104.6 0 0 Land Owner
51 601 140.93 0 0 Promoter
52 602 115.66 0 0 Land Owner
53 603 115.66 0 0 Promoter
54 604 140.93 0 0 Promoter
55 605 140.93 0 0 Land Owner
56 606 115.66 0 0 Promoter
57 607 115.66 0 0 Promoter
58 608 140.93 0 0 Promoter
59 609 104.6 0 0 Promoter
60 610 106.37 0 0 Promoter
61 611 106.37 0 0 Promoter
62 612 106.37 0 0 Promoter
63 613 106.37 0 0 Land Owner
64 614 106.37 0 0 Promoter
65 615 106.37 0 0 Promoter
66 616 106.37 0 0 Promoter
67 617 106.37 0 0 Promoter
68 618 104.6 0 0 Promoter
69 701 140.93 0 0 Promoter
70 702 115.66 0 0 Promoter
71 703 115.66 0 0 Land Owner
72 704 140.93 0 0 Promoter
73 705 140.93 0 0 Promoter
74 706 115.66 0 0 Promoter
75 707 115.66 0 0 Promoter
76 708 140.93 0 0 Land Owner
77 709 104.6 0 0 Promoter
78 710 106.37 0 0 Promoter
79 711 106.37 0 0 Promoter
80 712 106.37 0 0 Promoter
81 713 106.37 0 0 Land Owner
82 714 106.37 0 0 Land Owner
83 715 106.37 0 0 Promoter
84 716 106.37 0 0 Promoter
85 717 106.37 0 0 Promoter
86 718 104.6 0 0 Promoter
87 801 140.93 0 0 Promoter
88 802 115.66 0 0 Promoter
89 803 115.66 0 0 Promoter
90 804 140.93 0 0 Promoter
91 805 140.93 0 0 Promoter
92 806 115.66 0 0 Land Owner
93 807 115.66 0 0 Promoter
94 808 140.93 0 0 Promoter
95 809 104.6 0 0 Promoter
96 810 106.37 0 0 Promoter
97 811 106.37 0 0 Promoter
98 812 106.37 0 0 Promoter
99 813 106.37 0 0 Promoter
100 814 106.37 0 0 Promoter
101 815 106.37 0 0 Land Owner
102 816 106.37 0 0 Promoter
103 817 106.37 0 0 Promoter
104 818 104.6 0 0 Promoter
105 901 140.93 0 0 Promoter
106 902 115.66 0 0 Promoter
107 903 115.66 0 0 Promoter
108 904 140.93 0 0 Promoter
109 905 140.93 0 0 Promoter
110 906 115.66 0 0 Promoter
111 907 115.66 0 0 Land Owner
112 908 140.93 0 0 Promoter
113 909 104.6 0 0 Promoter
114 910 106.37 0 0 Promoter
115 911 106.37 0 0 Promoter
116 912 106.37 0 0 Promoter
117 913 106.37 0 0 Promoter
118 914 106.37 0 0 Promoter
119 915 106.37 0 0 Promoter
120 916 106.37 0 0 Land Owner
121 917 106.37 0 0 Promoter
122 918 104.6 0 0 Promoter
123 1001 140.93 0 0 Promoter
124 1002 115.66 0 0 Land Owner
125 1003 115.66 0 0 Promoter
126 1004 140.93 0 0 Promoter
127 1005 140.93 0 0 Promoter
128 1006 115.66 0 0 Promoter
129 1007 115.66 0 0 Promoter
130 1008 140.93 0 0 Promoter
131 1009 104.6 0 0 Promoter
132 1010 106.37 0 0 Promoter
133 1011 106.37 0 0 Promoter
134 1012 106.37 0 0 Promoter
135 1013 106.37 0 0 Promoter
136 1014 106.37 0 0 Promoter
137 1015 106.37 0 0 Promoter
138 1016 106.37 0 0 Promoter
139 1017 106.37 0 0 Land Owner
140 1018 104.6 0 0 Promoter
141 1101 140.93 0 0 Promoter
142 1102 115.66 0 0 Promoter
143 1103 115.66 0 0 Land Owner
144 1104 140.93 0 0 Promoter
145 1105 140.93 0 0 Promoter
146 1106 115.66 0 0 Promoter
147 1107 115.66 0 0 Promoter
148 1108 140.93 0 0 Promoter
149 1109 104.6 0 0 Promoter
150 1110 106.37 0 0 Land Owner
151 1111 106.37 0 0 Promoter
152 1112 106.37 0 0 Land Owner
153 1113 106.37 0 0 Promoter
154 1114 106.37 0 0 Promoter
155 1115 106.37 0 0 Promoter
156 1116 106.37 0 0 Promoter
157 1117 106.37 0 0 Land Owner
158 1118 104.6 0 0 Promoter
159 1201 140.93 0 0 Promoter
160 1202 115.66 0 0 Land Owner
161 1203 115.66 0 0 Promoter
162 1204 140.93 0 0 Promoter
163 1205 140.93 0 0 Promoter
164 1206 115.66 0 0 Land Owner
165 1207 115.66 0 0 Promoter
166 1208 140.93 0 0 Promoter
167 1209 104.6 0 0 Land Owner
168 1210 106.37 0 0 Promoter
169 1211 106.37 0 0 Land Owner
170 1212 106.37 0 0 Promoter
171 1213 106.37 0 0 Land Owner
172 1214 106.37 0 0 Promoter
173 1215 106.37 0 0 Promoter
174 1216 106.37 0 0 Land Owner
175 1217 106.37 0 0 Promoter
176 1218 104.6 0 0 Promoter
177 1301 140.93 0 0 Promoter
178 1302 115.66 0 0 Promoter
179 1303 115.66 0 0 Promoter
180 1304 140.93 0 0 Promoter
181 1305 140.93 0 0 Promoter
182 1306 115.66 0 0 Land Owner
183 1307 115.66 0 0 Land Owner
184 1308 140.93 0 0 Land Owner
185 1309 104.6 0 0 Promoter
186 1310 106.37 0 0 Promoter
187 1311 106.37 0 0 Promoter
188 1312 106.37 0 0 Promoter
189 1313 106.37 0 0 Land Owner
190 1314 106.37 0 0 Land Owner
191 1315 106.37 0 0 Land Owner
192 1316 106.37 0 0 Promoter
193 1317 106.37 0 0 Promoter
194 1318 104.6 0 0 Land Owner
195 1401 140.93 0 0 Promoter
196 1402 115.66 0 0 Promoter
197 1403 115.66 0 0 Promoter
198 1404 140.93 0 0 Promoter
199 1405 140.93 0 0 Promoter
200 1406 115.66 0 0 Promoter
201 1407 115.66 0 0 Promoter
202 1408 140.93 0 0 Promoter
203 1409 104.6 0 0 Land Owner
204 1410 106.37 0 0 Promoter
205 1411 106.37 0 0 Promoter
206 1412 106.37 0 0 Land Owner
207 1413 106.37 0 0 Promoter
208 1414 106.37 0 0 Land Owner
209 1415 106.37 0 0 Land Owner
210 1416 106.37 0 0 Promoter
211 1417 106.37 0 0 Promoter
212 1418 104.6 0 0 Promoter
213 1501 140.93 0 0 Promoter
214 1502 115.66 0 0 Promoter
215 1503 115.66 0 0 Promoter
216 1504 140.93 0 0 Promoter
217 1505 140.93 0 0 Promoter
218 1506 115.66 0 0 Promoter
219 1507 115.66 0 0 Promoter
220 1508 140.93 0 0 Promoter
221 1509 104.6 0 0 Promoter
222 1510 106.37 0 0 Promoter
223 1511 106.37 0 0 Promoter
224 1512 106.37 0 0 Promoter
225 1513 106.37 0 0 Land Owner
226 1514 106.37 0 0 Land Owner
227 1515 106.37 0 0 Promoter
228 1516 106.37 0 0 Promoter
229 1517 106.37 0 0 Promoter
230 1518 104.6 0 0 Land Owner
231 1601 140.93 0 0 Land Owner
232 1602 115.66 0 0 Promoter
233 1603 115.66 0 0 Promoter
234 1604 140.93 0 0 Promoter
235 1605 140.93 0 0 Promoter
236 1606 115.66 0 0 Promoter
237 1607 115.66 0 0 Promoter
238 1608 140.93 0 0 Promoter
239 1609 104.6 0 0 Promoter
240 1610 106.37 0 0 Promoter
241 1611 106.37 0 0 Promoter
242 1612 106.37 0 0 Land Owner
243 1613 106.37 0 0 Promoter
244 1614 106.37 0 0 Promoter
245 1615 106.37 0 0 Land Owner
246 1616 106.37 0 0 Promoter
247 1617 106.37 0 0 Promoter
248 1618 104.6 0 0 Promoter
249 1701 140.93 0 0 Promoter
250 1702 115.66 0 0 Promoter
251 1703 115.66 0 0 Promoter
252 1704 140.93 0 0 Promoter
253 1705 140.93 0 0 Promoter
254 1706 115.66 0 0 Promoter
255 1707 115.66 0 0 Promoter
256 1708 140.93 0 0 Promoter
257 1709 104.6 0 0 Promoter
258 1710 106.37 0 0 Promoter
259 1711 106.37 0 0 Promoter
260 1712 106.37 0 0 Promoter
261 1713 106.37 0 0 Promoter
262 1714 106.37 0 0 Promoter
263 1715 106.37 0 0 Promoter
264 1716 106.37 0 0 Land Owner
265 1717 106.37 0 0 Promoter
266 1718 104.6 0 0 Promoter
267 1801 140.93 0 0 Promoter
268 1802 115.66 0 0 Promoter
269 1803 115.66 0 0 Promoter
270 1804 140.93 0 0 Promoter
271 1805 140.93 0 0 Promoter
272 1806 115.66 0 0 Promoter
273 1807 115.66 0 0 Promoter
274 1808 140.93 0 0 Promoter
275 1809 104.6 0 0 Land Owner
276 1810 106.37 0 0 Land Owner
277 1811 106.37 0 0 Promoter
278 1812 106.37 0 0 Promoter
279 1813 106.37 0 0 Promoter
280 1814 106.37 0 0 Promoter
281 1815 106.37 0 0 Promoter
282 1816 106.37 0 0 Promoter
283 1817 106.37 0 0 Promoter
284 1818 104.6 0 0 Promoter
285 1901 140.93 0 0 Promoter
286 1902 115.66 0 0 Promoter
287 1903 115.66 0 0 Promoter
288 1904 140.93 0 0 Promoter
289 1905 140.93 0 0 Promoter
290 1906 115.66 0 0 Promoter
291 1907 115.66 0 0 Promoter
292 1908 140.93 0 0 Promoter
293 1909 104.6 0 0 Promoter
294 1910 106.37 0 0 Land Owner
295 1911 106.37 0 0 Promoter
296 1912 106.37 0 0 Promoter
297 1913 106.37 0 0 Promoter
298 1914 106.37 0 0 Promoter
299 1915 106.37 0 0 Promoter
300 1916 106.37 0 0 Promoter
301 1917 106.37 0 0 Land Owner
302 1918 104.6 0 0 Promoter
303 2001 140.93 0 0 Promoter
304 2002 115.66 0 0 Promoter
305 2003 115.66 0 0 Promoter
306 2004 140.93 0 0 Promoter
307 2005 140.93 0 0 Promoter
308 2006 115.66 0 0 Promoter
309 2007 115.66 0 0 Promoter
310 2008 140.93 0 0 Promoter
311 2009 104.6 0 0 Promoter
312 2010 106.37 0 0 Promoter
313 2011 106.37 0 0 Land Owner
314 2012 106.37 0 0 Promoter
315 2013 106.37 0 0 Promoter
316 2014 106.37 0 0 Promoter
317 2015 106.37 0 0 Promoter
318 2016 106.37 0 0 Promoter
319 2017 106.37 0 0 Promoter
320 2018 104.6 0 0 Promoter
Types of garages and parking
House No. Type of Garage/ Parking allotted Serial No., if any Dimension (Length x Width) in Metres Floor area in sq. metres Garage/Parking area cost is included or additional
303 Covered Parking S1 68 5.03*3.04 15.29 Included
304 Covered Parking S1 54 5.03*2.91 14.64 Included
304 Covered Parking S1 57 5.03*2.44 12.27 Included
305 Covered Parking S1 56A+56B 10.06*2.44 24.55 Included
306 Covered Parking S1 24 5.64*2.92 16.47 Included
307 Covered Parking S1 7 5.06*3.35 16.95 Included
308 Covered Parking S1 58A*58B 10.06*2.4 24.14 Included
309 Covered Parking S1 1 5.06*2.5 12.65 Included
310 Covered Parking S1 2 5.06*2.5 12.65 Included
311 Covered Parking S1 8 5.06*2.5 12.65 Included
312 Covered Parking S1 9 5.06*2.5 12.65 Included
313 Covered Parking S1 10 5.06*2.47 12.50 Included
314 Covered Parking S1 11 5.06*2.47 12.50 Included
315 Covered Parking S1 12 5.06*2.47 12.50 Included
316 Covered Parking S1 13 5.06*2.5 12.65 Included
401 Covered Parking S1 59A+59B 10.06*2.64 26.56 Included
