Generated by pacms.orera.in on date: 2024-05-17

Promoter Details
Promoter Name :
Tapan Kumar Mohanty
Project Name :
Z Padmanabha
Project Location :
(Residential Apartment Building (Z Padmanabha) Block-1 of 2B+S+30 Storied and Block-2 of 2B+S+31 Storied Apartment Building of Residential Units-468)

Form- I

A. Promoter's Details

:  Z Engineers Construction Pvt Ltd :  Private Company
:   1449 of 1984-85 :View
NA :  Plot No. M-4/34, Acharya Vihar, Bhubaneswar-13
:  Plot No. M-4/34, Acharya Vihar, Bhubaneswar-751013. :  care@zengineers.in
:  2540806 :  9937206000
:  AAACZ0560F :View
:  37 Years Experience in real estate industry :  NIL
:  www.zestates.in

B. Details of Board of Directors / Partners / MC Members

:  Tapan Kumar Mohanty :  
:  Director :  ABCPM1973H
:PAN Card :  zectapan@gmail.com
:  B Com :  9437460000
:  37 Years in Building Line
:  Yes :  NA
:  Tapan Kumar Mohanty :  
:  Managing Director :  ABCPM1917F
:PAN Card :  md.zestates@zestates.in
:  B Com :  9437480000
:  37 Years in Building Line
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

1. :  BLUE HILL :  Residential
:  plot no.283/1861, plot no.283/1883, Plot No.55/1875, Mouza- Patrapada, Dist- Khurda :  Completed
:  MP/19/2018/00043 NA
:  Joint Venture
:  Residential Apartment, Lower Basement+Upper Basement+G+4 NA NA :  Residential Apartment, Lower Basement+Upper Basement+G+4
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA

Annexure-2

Details of the project to be registered

:   New :  Z Padmanabha
:  Residential :  (Residential Apartment Building (Z Padmanabha) Block-1 of 2B+S+30 Storied and Block-2 of 2B+S+31 Storied Apartment Building of Residential Units-468)
:  Khordha :  Bhubaneswar
:  754001 :  Urban Local Body
:  Bhubaneswar Municipal Corporation
:  LB + UB + Stilt + 30 (Block -1) & 31 (Block -2) :  NA

Land Details of the Project


:  94 :  352/124
:  Mouza - Pahala,Bhubaneswar, Dist - Khordha, Odisha. :  2549.61
:  Yes
Yes :  View
:  View
:  Other Person
:  B Rajsekhar Subudhi & B Haraprasad Subudhi :  B Rajsekhar Subudhi & B Haraprasad Subudhi to executed General Power of Attorney . to Z-Engineering S & Construction Pvt. Ltd.
: No
: Yes
:  11082209627 :  12-07-2022
:  Sub- Registrar, Khurdha :  Attached

:  114 :  352/122
:  Mouza - Pahala,Bhubaneswar, Dist - Khordha, Odisha. :  4370.76
:  Yes
No :  View
:  View
:  Other Person
:  B Rajsekhar Subudhi & B Haraprasad Subudhi :  B Rajsekhar Subudhi & B Haraprasad Subudhi to executed General Power of Attorney . to Z-Engineering S & Construction Pvt. Ltd.
: No
: Yes
:  11082209627 :  12-07-2022
:  Sub- Registrar, Khurdha :  Attached

:  115 :  352/123
:  Mouza - Pahala,Bhubaneswar, Dist - Khordha, Odisha. :  728.46
:  No :  647.52
No :  View
:  View
:  Other Person
:  B Rajsekhar Subudhi & B Haraprasad Subudhi :  B Rajsekhar Subudhi & B Haraprasad Subudhi to executed General Power of Attorney . to Z-Engineering S & Construction Pvt. Ltd.
: No
: Yes
:  11082209627 :  12-07-2022
:  Sub- Registrar, Khurdha :  Attached

:  116 :  352/124
:  Mouza - Pahala,Bhubaneswar, Dist - Khordha, Odisha. :  4492.17
:  No :  2723.63
No :  View
:  View
:  Other Person
:  B Rajsekhar Subudhi & B Haraprasad Subudhi :  B Rajsekhar Subudhi & B Haraprasad Subudhi to executed General Power of Attorney . to Z-Engineering S & Construction Pvt. Ltd.
: No
: Yes
:  11082209627 :  12-07-2022
:  Sub- Registrar, Khurdha :  Attached

Development Agreement

: Yes
Serial No. Particulars of the Person Land/Plot Details Share of the Person Document Attached
1 B Rajsekhar Subudhi & B Haraprasad Subudhi 94, 114, 115, 116 33%   Agreement Copy

Building Plan

  View   View
  Download site plan 27-04-2026
28-04-2023

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 The owner/applicant/Technical Person shall strictly adhere to the terms and conditions imposed in the following clearances/NOCs:a. NOC from WATCO vide Letter No- 5623 dt. 22.OT.2022. b. NOCfromCGWAvideletterNoccwA/ Noc/ rNF/ oRrc/ 2022 I t707s I dt.2r.tr.2022. c. FIRE SAFETY RECOMMENDATION vide retter NoRECOMM 12041300 |2O22OOO7 32 I dt.O4.O8.2022. d. NOC from Airport Authority of India vide letter NoBHUB/EAST/B/ OeO42r I s7 ss7 s I dt.22.o9.2O2r. e. Structural Vetting Certificate from INDIAN INSTITUTE of TECHNOLOGY, GUWAHATI on Dt.23.0 1.2023.f. NOC from SEIAA vide EC Identification No.EC22B038OR16OL46 on Dt. 04. 08 .2022 respectively. 30-05-2029 Under Construction
2 Roof top rain water shall be conveyed and discharged to the rain water harvesting structure in the premises as per Rule-47 of ODA (Planning & Building Standards) Rules-202O. 30-05-2029 Under Construction
3 Provisions of green building norms are to be strictly followed as per Rule-Sl of ODA (Planning & Building Standards) Ru1es, 2O2O. 30-05-2029 Under Construction
4 Plantation as required under Rule 30 of ODA (Planning & Building Standards) Rules, 2O2O shall be strictly adhered. 30-05-2029 Under Construction
5 At least 10% of the parking shall be earmarked for visitors and 30% of the parking space shall have facility for Electrical Vehicle Charging points. 30-05-2029 Under Construction
6 The space which is meant for parking shall not be changed to any other use and shall not be partitioned/closed in any manner. 30-05-2023 Under Construction
7 All the passage around the building shall be developed with permeable pavers block for absorption of rain water and seepage in to the ground. 30-05-2023 Under Construction
8 The Owner/ Applicant/Architect/Structural Engrneer fPMO are fully and jointly responsible for any structural failure of building due to any earthquake/ cyclone/any other natural disaster, structural/construction defects. Authority will be no way be held responsible for the same in what so ever manner. 30-05-2023 Under Construction
9 The applicant shall get the EIDP approved before start of construction towards development of External infrastructure, execute it and obtain clearance from Engineering Wing of BMC before Occupancy. The nos. of dwelling units so approved shall not be changed in any manner. 30-05-2023 Under Construction

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°20'12.5" 85°52'58.4"
2 20°20'11.5" 85°52'57.5"
3 20°20'10.9" 85°52'58.4"
4 20°20'10.8" 85°52'58.3"
5 20°20'10.6" 85°52'58.2"
6 20°20'10.4" 85°52'54.6"
7 20°20'11.4" 85°52'53.2"
8 20°20'13.3" 85°52'55.0"
9 20°20'12.5" 85°52'56.3"
10 20°20'14.0" 85°52'57.9"
11 20°20'13.8" 85°52'58.3"
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 30-05-2029 Under Construction
Roof Casting NA NA NA
Ground Floor/Stilt Floor 27-08-2024 Yet to start NA
1 Floor 26-09-2024 Yet to start NA
2 Floor 26-10-2024 Yet to start
3 Floor 25-11-2024 Yet to start NA
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 21-10-2024 Yet to start
1 Floor 25-11-2024 Yet to start NA
Electrical Works 02-06-2028 Yet to start
Concealed Cabling including Plugs & switches 18-04-2028 Yet to start NA
Installation & Charging of Transformer 18-05-2028 Yet to start NA
Connection to Flats/Apartments 02-06-2028 Yet to start NA
PH works 03-02-2028 Yet to start NA
Laying of concealed Pipes 03-02-2028 Yet to start NA
PH Fittings 19-03-2028 Yet to start NA
Overhead Water Tanks 13-07-2027 Yet to start NA
Water Supply Connection to all units 19-03-2028 Yet to start NA
STP construction and completion 19-03-2028 Yet to start NA
Distempering & Colouring of all units and exteriors 16-08-2028 Yet to start NA
Fixation of doors and windows 20-12-2027 Yet to start NA
Scheduled Date of handing over possession 30-05-2029 Yet to start NA
Development of common areas, parks, gardens etc 17-06-2028 Yet to start NA
2 Floor 25-12-2024 Yet to start NA
3 Floor 24-01-2025 Yet to start NA
4 Floor 23-02-2025 Yet to start NA
5 Floor 25-03-2025 Yet to Start NA
6 Floor 05-03-2025 Yet to Start NA
7 Floor 24-05-2025 Yet to Start NA
8 Floor 23-06-2025 Yet to Start NA
9 Floor 23-07-2025 Yet to Start NA
10 Floor 22-08-2025 Yet to Start NA
11 Floor 21-09-2025 Yet to Start NA
12 Floor 21-10-2025 Yet to Start NA
13 Floor 20-11-2025 Yet to Start NA
14 Floor 20-12-2025 Yet to Start NA
15 Floor 19-01-2026 Yet to Start NA
16 Floor 18-02-2026 Yet to Start NA
17 Floor 20-03-2026 Yet to Start NA
18 Floor 19-04-2026 Yet to Start NA
19 Floor 19-05-2026 Yet to Start NA
20 Floor 18-06-2026 Yet to Start NA
21 Floor 18-07-2026 Yet to Start NA
22 Floor 17-08-2026 Yet to Start NA
23 Floor 16-09-2026 Yet to Start NA
24 Floor 16-10-2026 Yet to Start NA
25 Floor 15-11-2026 Yet to Start NA
26 Floor 15-12-2026 Yet to Start NA
27 Floor 14-01-2027 Yet to Start NA
28 Floor 13-02-2027 Yet to Start NA
29 Floor 15-03-2027 Yet to Start NA
30 Floor 14-04-2027 Yet to Start NA
31 Floor 14-05-2027 Yet to Start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
9 Floor 24-05-2025 Yet to start NA
10 Floor 23-06-2025 Yet to start NA
11 Floor 23-07-2025 Yet to start NA
12 Floor 22-08-2025 Yet to start NA
13 Floor 21-09-2025 Yet to start NA
14 Floor 21-10-2025 Yet to start NA
15 Floor 20-11-2025 Yet to start NA
16 Floor 20-12-2025 Yet to start NA
17 Floor 19-01-2026 Yet to start NA
18 Floor 18-02-2026 Yet to start NA
19 Floor 20-03-2026 Yet to start NA
20 Floor 19-04-2026 Yet to start NA
21 Floor 19-05-2026 Yet to start NA
22 Floor 18-06-2026 Yet to start NA
23 Floor 18-07-2026 Yet to start NA
24 Floor 17-08-2026 Yet to start NA
25 Floor 16-09-2026 Yet to start NA
26 Floor 16-10-2026 Yet to start NA
27 Floor 15-11-2026 Yet to start NA
28 Floor 15-12-2026 Yet to start NA
29 Floor 14-01-2027 Yet to start NA
30 Floor 13-02-2027 Yet to start NA
31 Floor 15-03-2027 Yet to start NA
Site Development 30-05-2029 Under Construction NA
NA NA NA NA
Ground Floor/Stilt Floor 27-08-2024 Yet to start NA
1 Floor 26-09-2024 Yet to start NA
2 Floor 26-10-2024 Yet to start NA
3 Floor 25-11-2024 Yet to start NA
NA NA NA NA
Ground Floor/Stilt Floor 21-10-2024 Yet to start NA
1 Floor 25-11-2024 Yet to start NA
Electrical Works 02-06-2028 Yet to start NA
Concealed Cabling including Plugs & switches 18-04-2028 Yet to start NA
Installation & Charging of Transformer 18-05-2028 Yet to start NA
Connection to Flats/Apartments 02-06-2028 Yet to start NA
PH works 03-02-2028 Yet to start NA
Laying of concealed Pipes 03-02-2028 Yet to start NA
PH Fittings 19-03-2028 Yet to start NA
Overhead Water Tanks 13-07-2027 Yet to start NA
Water Supply Connection to all units 19-03-2028 Yet to start NA
STP construction and completion 19-03-2028 Yet to start NA
Distempering & Colouring of all units and exteriors 16-08-2028 Yet to start NA
Fixation of doors and windows 20-12-2027 Yet to start NA
Scheduled Date of handing over possession 30-05-2029 Yet to start NA
Development of common areas, parks, gardens etc 17-06-2028 Yet to start NA
2 Floor 25-12-2024 Yet to start NA
3 Floor 24-01-2025 Yet to start NA
4 Floor 23-02-2025 Yet to start NA
5 Floor 25-03-2025 Yet to Start NA
6 Floor 05-03-2025 Yet to Start NA
7 Floor 24-05-2025 Yet to Start NA
8 Floor 23-06-2025 Yet to Start NA
9 Floor 23-07-2025 Yet to Start NA
10 Floor 22-08-2025 Yet to Start NA
11 Floor 21-09-2025 Yet to Start NA
12 Floor 21-10-2025 Yet to Start NA
13 Floor 20-11-2025 Yet to Start NA
14 Floor 20-12-2025 Yet to Start NA
15 Floor 19-01-2026 Yet to Start NA
16 Floor 18-02-2026 Yet to Start NA
17 Floor 20-03-2026 Yet to Start NA
18 Floor 19-04-2026 Yet to Start NA
19 Floor 19-05-2026 Yet to Start NA
20 Floor 18-06-2026 Yet to Start NA
21 Floor 18-07-2026 Yet to Start NA
22 Floor 17-08-2026 Yet to Start NA
23 Floor 16-09-2026 Yet to Start NA
24 Floor 16-10-2026 Yet to Start NA
25 Floor 15-11-2026 Yet to Start NA
26 Floor 15-12-2026 Yet to Start NA
27 Floor 14-01-2027 Yet to Start NA
28 Floor 13-02-2027 Yet to Start NA
29 Floor 15-03-2027 Yet to Start NA
30 Floor 14-04-2027 Yet to Start NA
31 Floor 14-05-2027 Yet to Start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
9 Floor 24-05-2025 Yet to start NA
10 Floor 23-06-2025 Yet to start NA
11 Floor 23-07-2025 Yet to start NA
12 Floor 22-08-2025 Yet to start NA
13 Floor 21-09-2025 Yet to start NA
14 Floor 21-10-2025 Yet to start NA
15 Floor 20-11-2025 Yet to start NA
16 Floor 20-12-2025 Yet to start NA
17 Floor 19-01-2026 Yet to start NA
18 Floor 18-02-2026 Yet to start NA
19 Floor 20-03-2026 Yet to start NA
20 Floor 19-04-2026 Yet to start NA
21 Floor 19-05-2026 Yet to start NA
22 Floor 18-06-2026 Yet to start NA
23 Floor 18-07-2026 Yet to start NA
24 Floor 17-08-2026 Yet to start NA
25 Floor 16-09-2026 Yet to start NA
26 Floor 16-10-2026 Yet to start NA
27 Floor 15-11-2026 Yet to start NA
28 Floor 15-12-2026 Yet to start NA
29 Floor 14-01-2027 Yet to start NA
30 Floor 13-02-2027 Yet to start NA
31 Floor 15-03-2027 Yet to start NA
Site Development 30-05-2029 Under Construction
NA 31-03-2024 Under Construction
Ground Floor/Stilt Floor 27-08-2024 Yet to start
1 Floor 26-09-2024 Yet to start NA
2 Floor 26-10-2024 Yet to start NA
3 Floor 25-11-2024 Yet to start NA
NA 25-11-2024 Yet to Start NA
Ground Floor/Stilt Floor 21-10-2024 Yet to start NA
1 Floor 25-11-2024 Yet to start NA
Electrical Works 02-06-2028 Yet to start NA
Concealed Cabling including Plugs & switches 18-04-2028 Yet to start NA
Installation & Charging of Transformer 18-05-2028 Yet to start NA
Connection to Flats/Apartments 02-06-2028 Yet to start NA
PH works 03-02-2028 Yet to start NA
Laying of concealed Pipes 03-02-2028 Yet to start NA
PH Fittings 19-03-2028 Yet to start NA
Overhead Water Tanks 13-07-2027 Yet to start NA
Water Supply Connection to all units 19-03-2028 Yet to start NA
STP construction and completion 19-03-2028 Yet to start NA
Distempering & Colouring of all units and exteriors 16-08-2028 Yet to start NA
Fixation of doors and windows 20-12-2027 Yet to start NA
Scheduled Date of handing over possession 30-05-2029 Yet to start NA
Development of common areas, parks, gardens etc 17-06-2028 Yet to start NA
2 Floor 25-12-2024 Yet to start NA
3 Floor 24-01-2025 Yet to start NA
4 Floor 23-02-2025 Yet to start NA
5 Floor 25-03-2025 Yet to Start NA
6 Floor 05-03-2025 Yet to Start NA
7 Floor 24-05-2025 Yet to Start NA
8 Floor 23-06-2025 Yet to Start NA
9 Floor 23-07-2025 Yet to Start NA
10 Floor 22-08-2025 Yet to Start NA
11 Floor 21-09-2025 Yet to Start NA
12 Floor 21-10-2025 Yet to Start NA
13 Floor 20-11-2025 Yet to Start NA
14 Floor 20-12-2025 Yet to Start NA
15 Floor 19-01-2026 Yet to Start NA
16 Floor 18-02-2026 Yet to Start NA
17 Floor 20-03-2026 Yet to Start NA
18 Floor 19-04-2026 Yet to Start NA
19 Floor 19-05-2026 Yet to Start NA
20 Floor 18-06-2026 Yet to Start NA
21 Floor 18-07-2026 Yet to Start NA
22 Floor 17-08-2026 Yet to Start NA
23 Floor 16-09-2026 Yet to Start NA
24 Floor 16-10-2026 Yet to Start NA
25 Floor 15-11-2026 Yet to Start NA
26 Floor 15-12-2026 Yet to Start NA
27 Floor 14-01-2027 Yet to Start NA
28 Floor 13-02-2027 Yet to Start NA
29 Floor 15-03-2027 Yet to Start NA
30 Floor 14-04-2027 Yet to Start NA
31 Floor 14-05-2027 Yet to Start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
4 Floor 25-12-2024 Yet to start NA
5 Floor 24-01-2025 Yet to start NA
6 Floor 23-02-2025 Yet to start NA
7 Floor 25-03-2025 Yet to start NA
8 Floor 24-04-2025 Yet to start NA
9 Floor 24-05-2025 Yet to start NA
10 Floor 23-06-2025 Yet to start NA
11 Floor 23-07-2025 Yet to start NA
12 Floor 22-08-2025 Yet to start NA
13 Floor 21-09-2025 Yet to start NA
14 Floor 21-10-2025 Yet to start NA
15 Floor 20-11-2025 Yet to start NA
16 Floor 20-12-2025 Yet to start NA
17 Floor 19-01-2026 Yet to start NA
18 Floor 18-02-2026 Yet to start NA
19 Floor 20-03-2026 Yet to start NA
20 Floor 19-04-2026 Yet to start NA
21 Floor 19-05-2026 Yet to start NA
22 Floor 18-06-2026 Yet to start NA
23 Floor 18-07-2026 Yet to start NA
24 Floor 17-08-2026 Yet to start NA
25 Floor 16-09-2026 Yet to start NA
26 Floor 16-10-2026 Yet to start NA
27 Floor 15-11-2026 Yet to start NA
28 Floor 15-12-2026 Yet to start NA
29 Floor 14-01-2027 Yet to start NA
30 Floor 13-02-2027 Yet to start NA
31 Floor 15-03-2027 Yet to start NA

Category and no. of units to be developed

:  Residential
:  
:  468
:  
:  
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 T 101 112.18 12.95 25.74 Land Owner
2 T 102 113.41 10.14 35.92 Promoter
3 T 103 85.86 6.61 17.81 Land Owner
4 T 104 122.85 13.49 42.49 Promoter
5 T 201 112.19 12.07 . Land Owner
6 T 202 113.41 10.14 . Land Owner
7 T 203 85.735 6.61 . Land Owner
8 T 204 122.47 13.46 . Land Owner
9 T 301 112.19 12.07 . Promoter
10 T 302 113.414 10.14 . Promoter
11 T 303 85.735 6.61 . Promoter
12 T 304 122.47 13.46 . Promoter
13 T 401 112.19 12.07 . Promoter
14 T 402 113.414 10.14 . Promoter
15 T 403 85.735 6.61 . Promoter
16 T 404 122.47 13.46 . Promoter
17 T 501 112.19 12.07 . Land Owner
18 T 502 113.414 10.14 . Land Owner
19 T 503 85.735 6.61 . Land Owner
20 T 504 122.47 13.46 . Land Owner
21 T 601 112.19 12.07 . Land Owner
22 T 602 113.41 10.14 . Land Owner
23 T 603 85.735 6.61 . Land Owner
24 T 604 122.47 13.46 . Land Owner
25 T 701 112.19 12.07 . Promoter
26 T 702 113.414 10.14 . Promoter
27 T 703 85.735 6.61 . Promoter
28 T 704 122.47 13.46 . Promoter
29 T 801 112.19 12.07 . Promoter
30 T 802 113.414 10.14 . Promoter
31 T 803 85.735 6.61 . Promoter
32 T 804 122.47 13.46 . Promoter
33 T 901 112.19 12.07 . Promoter
34 T 902 113.414 10.14 . Promoter
35 T 903 85.735 6.61 . Promoter
36 T 904 122.47 13.46 . Promoter
37 T 1001 112.19 12.07 . Promoter
38 T 1002 113.414 10.14 . Promoter
39 T 1003 85.735 6.61 . Promoter
40 T 1004 122.47 13.46 . Promoter
41 T 1101 112.19 12.07 . Land Owner
42 T 1102 113.414 10.14 . Land Owner
43 T 1103 85.735 6.61 . Land Owner
44 T 1104 122.47 13.46 . Land Owner
45 T 1201 112.19 12.07 . Land Owner
46 T 1202 113.414 10.14 . Land Owner
47 T 1203 85.735 6.61 . Land Owner
48 T 1204 122.47 13.46 . Land Owner
49 T 1301 112.19 12.07 . Promoter
50 T 1302 113.414 10.14 . Promoter
51 T 1303 85.735 6.61 . Promoter
52 T 1304 122.47 13.46 . Promoter
53 T 1401 112.19 12.07 . Promoter
54 T 1402 113.414 10.14 . Promoter
55 T 1403 85.735 6.61 . Promoter
56 T 1404 122.47 13.46 . Promoter
57 T 1501 112.19 12.07 . Promoter
58 T 1502 113.414 10.14 . Promoter
59 T 1503 85.735 6.61 . Promoter
60 T 1504 122.47 13.46 . Promoter
61 T 1601 112.19 12.07 . Promoter
62 T 1602 113.414 10.14 . Promoter
63 T 1603 85.735 6.61 . Promoter
64 T 1604 122.47 13.46 . Promoter
65 T 1701 112.19 12.07 . Land Owner
66 T 1702 113.414 10.14 . Land Owner
67 T 1703 85.735 6.61 . Land Owner
68 T 1704 122.47 13.46 . Land Owner
69 T 1801 112.19 12.07 . Land Owner
70 T 1802 113.414 10.14 . Land Owner
71 T 1803 85.735 6.61 . Land Owner
72 T 1804 122.47 13.46 . Land Owner
73 T 1901 112.19 12.07 . Promoter
74 T 1902 113.414 10.14 . Promoter
75 T 1903 85.735 6.61 . Promoter
76 T 1904 122.47 13.46 . Promoter
77 T 2001 112.19 12.07 . Promoter
78 T 2002 113.414 10.14 . Promoter
79 T 2003 85.735 6.61 . Promoter
80 T 2004 122.47 13.46 . Promoter
81 T 2101 112.19 12.07 . Promoter
82 T 2102 113.414 10.14 . Promoter
83 T 2103 85.735 6.61 . Promoter
84 T 2104 122.47 13.46 . Promoter
85 T 2201 112.19 12.07 . Promoter
86 T 2202 113.414 10.14 . Promoter
87 T 2203 85.735 6.61 . Promoter
88 T 2204 122.47 13.46 . Promoter
89 T 2301 112.19 12.07 . Land Owner
90 T 2302 113.414 10.14 . Land Owner
91 T 2303 85.735 6.61 . Land Owner
92 T 2304 122.47 13.46 . Land Owner
93 T 2401 112.19 12.07 . Promoter
94 T 2402 113.414 10.14 . Promoter
95 T 2403 85.735 6.61 . Promoter
96 T 2404 122.47 13.46 . Promoter
97 T 2501 112.19 12.07 . Promoter
98 T 2502 113.414 10.14 . Promoter
99 T 2503 85.735 6.61 . Promoter
100 T 2504 122.47 13.46 . Promoter
101 T 2601 112.19 12.07 . Land Owner
102 T 2602 113.414 10.14 . Land Owner
103 T 2603 85.735 6.61 . Land Owner
104 T 2604 122.47 13.46 . Land Owner
105 T 2701 112.19 12.07 . Promoter
106 T 2702 113.414 10.14 . Promoter
107 T 2703 85.735 6.61 . Promoter
108 T 2704 122.47 13.46 . Promoter
109 T 2801 112.19 12.07 . Promoter
110 T 2802 113.414 10.14 . Promoter
111 T 2803 85.735 6.61 . Promoter
112 T 2804 122.47 13.46 . Promoter
113 PH-T 2901 (DUPLEX) 230.87 27.60 . Promoter
114 PH-T 2902/3 200.552 27.83 . Promoter
115 PH-T 3002/3 200.552 27.83 . Promoter
116 PH-T 2904(DUPLEX) 212.75 27.47 . Promoter
117 L 101 122.854 13.49 42.49 Promoter
118 L 102 85.858 6.61 17.81 Land Owner
119 L 103 113.4144 10.14 35.92 Promoter
120 L 104 112.181 12.95 25.74 Promoter
121 L 201 122.470 13.46 . Land Owner
122 L 202 85.735 6.61 . Land Owner
123 L 203 113.414 10.14 . Land Owner
124 L 204 112.190 12.07 . Land Owner
125 L 301 122.470 13.46 . Promoter
126 L 302 85.735 6.61 . Promoter
127 L 303 113.414 10.14 . Promoter
128 L 304 112.190 12.07 . Promoter
129 L 401 122.470 13.46 . Promoter
130 L 402 85.735 6.61 . Promoter
131 L 403 113.414 10.14 . Promoter
132 L 404 112.190 12.07 . Promoter
133 L 501 122.470 13.46 . Land Owner
134 L 502 85.735 6.61 . Land Owner
135 L 503 113.4144 10.14 . Land Owner
136 L 504 112.1900 12.07 . Land Owner
137 L 601 122.470 13.46 . Land Owner
138 L 602 85.735 6.61 . Land Owner
139 L 603 113.414 10.14 . Land Owner
140 L 604 112.190 12.07 . Land Owner
141 L 701 122.470 13.46 . Promoter
142 L 702 85.735 6.61 . Promoter
143 L 703 113.414 10.14 . Promoter
144 L 704 112.190 12.07 . Promoter
145 L 801 122.470 13.46 . Promoter
146 L 802 85.735 6.61 . Promoter
147 L 803 113.414 10.14 . Promoter
148 L 804 112.190 12.07 . Promoter
149 L 901 122.470 13.46 . Promoter
150 L 902 85.735 6.61 . Promoter
151 L 903 113.414 10.14 . Promoter
152 L 904 112.190 12.07 . Promoter
153 L 1001 122.470 13.46 . Promoter
154 L 1002 85.735 6.61 . Promoter
155 L 1003 113.414 10.14 . Promoter
156 L 1004 112.190 12.07 . Promoter
157 L 1101 122.470 13.46 . Land Owner
158 L 1102 85.735 6.61 . Land Owner
159 L 1103 113.414 10.14 . Land Owner
160 L 1104 112.190 12.07 . Land Owner
161 L 1201 122.470 13.46 . Land Owner
162 L 1202 85.735 6.61 . Land Owner
163 L 1203 113.414 10.14 . Land Owner
164 L 1204 112.190 12.07 . Land Owner
165 L 1301 122.470 13.46 . Promoter
166 L 1302 85.735 6.61 . Promoter
167 L 1303 113.414 10.14 . Promoter
168 L 1304 112.190 12.07 . Promoter
169 L 1401 122.470 13.46 . Promoter
170 L 1402 85.735 6.61 . Promoter
171 L 1403 113.414 10.14 . Promoter
172 L 1404 112.190 12.07 . Promoter
173 L 1501 122.470 13.46 . Promoter
174 L 1502 85.735 6.61 . Promoter
175 L 1503 113.41 10.14 . Promoter
176 L 1504 112.190 12.07 . Promoter
177 L 1601 122.470 13.46 . Promoter
178 L 1602 85.735 6.61 . Promoter
179 L 1603 113.414 10.14 . Promoter
180 L 1604 112.190 12.07 . Promoter
181 L 1701 122.470 13.46 . Land Owner
182 L 1702 85.735 6.61 . Land Owner
183 L 1703 113.414 10.14 . Land Owner
184 L 1704 112.190 12.07 . Land Owner
185 L 1801 122.470 13.46 . Land Owner
186 L 1802 85.735 6.61 . Land Owner
187 L 1803 113.414 10.14 . Land Owner
188 L 1804 112.190 12.07 . Land Owner
189 L 1901 122.470 13.46 . Promoter
190 L 1902 85.735 6.61 . Promoter
191 L 1903 113.414 10.14 . Promoter
192 L 1904 112.190 12.07 . Promoter
193 L 2001 122.470 13.46 . Promoter
194 L 2002 85.735 6.61 . Promoter
195 L 2003 113.414 10.14 . Promoter
196 L 2004 112.190 12.07 . Promoter
197 L 2101 122.470 13.46 . Promoter
198 L 2102 85.735 6.61 . Promoter
