Generated by pacms.orera.in on date: 2024-05-08

Promoter Details
Promoter Name :
SURESH CHANDRA SAHOO
Project Name :
Dion's Sky Walk
Project Location :
(Mixed Project, 3B+GF (Commercial) + Upper Stilt + FF (Amenity Floor) +SF (Service Floor) + 4 Towers of 22 Multi Storied Commercial-cum-residential Apartment Building, No. of Residential Units.- 440 & No. of Commercial Units- 42)

Form- I

A. Promoter's Details

:  M/S. River Front Developers Private Limited :  Private Company
:  U45309OR2020PTC033648 :View
NA :  Plot No.- 11-3B/1326, 1st Floor, Sector-II, CDA, Cuttack- 753014.
:  Plot No.- 11-3B/1326, 1st Floor, Sector-II, CDA, Cuttack, Odisha- 753014. :  riverfrontcuttack@gmail.com
:   993701624 :  9937016242
:  AAKCR3201K :View
:  1.5 YEARS IN THE FIELD OF BUILDING CONSTRUCTION :  0 YEARS
:   www.diongroup.in

B. Details of Board of Directors / Partners / MC Members

:  SURESH CHANDRA SAHOO :  
:  Director :  AFXPS6711A
:PAN Card :  sureshsahoo6242@gmail.com
:  B.Sc :  9937006242
:   41 years of experience in the field of road , bridge and construction projects
:  Yes :  NA
:  Manoj kumar Sahoo :  
:  Director :  BEXPS9612G
:PAN Card :  manojsahoo@diongroup.in
:  B.Tech in Civil Engineering :  9937016242
:  15 Years in the line of building construction .
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

Have you implemented any project(s) previously (May be Ongoing or Completed):No
1. :  DEVELOPMENT OF AFFORDABLE HOUSING PROJECT UNDER MODEL III OF HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA (LIG BLOCK - I) :  Residential
:  PLOT NO. 400/5058, KHATA NO. 193/351, MOUZA - NARANPUR, TAHSIL - BARANGA, CUTTACK, ODISHA :  Ongoing
:  RP/07/2022/00736 :  na
:  Ownership
:  10 BLOCKS OF G+3 STORIED RESIDENTIAL APPARTMENT PROJECT FOR LIG NA NA :  10 BLOCKS OF G+3 STORIED RESIDENTIAL APPARTMENT PROJECT FOR LIG
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
2. :  DEVELOPMENT OF AFFORDABLE HOUSING PROJECT UNDER MODEL III OF HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA (LIG BLOCK - II) :  Residential
:  PLOT NO. 399/387, KHATA NO. 193/351, MOUZA - NARANPUR, TAHSIL - BARANGA, CUTTACK, ODISHA :  Ongoing
:  RP/07/2022/00737 NA
:  Ownership
:  10 BLOCKS OF G+3 STORIED RESIDENTIAL APPARTMENT PROJECT FOR LIG NA NA :  10 BLOCKS OF G+3 STORIED RESIDENTIAL APPARTMENT PROJECT FOR LIG
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
3. :  DEVELOPMENT OF AFFORDABLE HOUSING PROJECT UNDER MODEL III OF HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA (EWS) :  Residential
:  PLOT NO. 63 & 64, KHATA NO. 193/351, MOUZA - NARANPUR, TAHSIL - BARANGA, CUTTACK, ODISHA :  Ongoing
:  RP/07/2022/00738 NA
:  Ownership
:  20 BLOCKS OF G+3 STORIED RESIDENTIAL APPARTMENT PROJECT FOR EWS NA NA :  20 BLOCKS OF G+3 STORIED RESIDENTIAL APPARTMENT PROJECT FOR EWS
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA
4. :  DIONS TWIN TOWERS :  Mixed
:  PLOT NO. 34/6918 & 32/6919, KHATA NO. 340/1, MOUZA - BIDYADHARPUR, TAHSIL - BARANGA, CUTTACK, ODISHA :  Ongoing
:  MP/07/2022/00685 NA
:  Ownership
:  2 BLOCKS OF B2+B1+STILT+19 MULTI STORIED APPARTMENT PROJECT :  6NOS OF NEIGHBOURHOOD SHOPS IN THE STILT FLOOR OF THE PROJECT :  6NOS OF NEIGHBOURHOOD SHOPS IN THE STILT FLOOR OF THE PROJECT :  2 BLOCKS OF B2+B1+STILT+19 MULTI STORIED APPARTMENT PROJECT
:  No

:   :  
:   :  
:  
: No :  NA
: No :  NA

Annexure-2

Details of the project to be registered

:   New :  Dion's Sky Walk
:  Mixed :  (Mixed Project, 3B+GF (Commercial) + Upper Stilt + FF (Amenity Floor) +SF (Service Floor) + 4 Towers of 22 Multi Storied Commercial-cum-residential Apartment Building, No. of Residential Units.- 440 & No. of Commercial Units- 42)
:  Cuttack :  Baranga
:  753015 :  Urban Local Body
:  CUTTACK MUNICIPAL CORPORATION
:  3B + GF (commercial) + upper stilt +FF (amenity floor ) + SF(Service floor ) + 4 Towers of 22 Multi Storied Commercial-cum-residential apartment building . :  Ground Floor of the Proposed Building is approved for commercial use which consists of 42 Nos of shops .

Land Details of the Project


:  94/6921 :  340/1
:  Bidyadharpur :  5173.76
:  Yes
No :  View
:  View
:  Other Person
:  CUTTACK DEVELOPMENT AUTHORITY :  That promoter has a legal title to the land by executing a Development agreement with CDA named DEVELOPMENT OF AN AFFORDABLE HOUSING PROJECT OVER 11.48 ACRES IN CUTTACK ON PPP MODEL UNDER MODEL III OF THE HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA so as per agreement CDA has provided a piece of land on which the development of the project is proposed or RIVERFRONT DEVELOPERS PVT LTD [have/has] a legal title to the land on which the development of the proposed project is to be carried out.
: Yes
:  904 :  06-02-2001
:  Redgister office cuttack :  Attached
: No

:  95/6923 :  340/1
:  BIDYADHARPUR :  1457.4
:  Yes
No :  View
:  View
:  Other Person
:  CUTTACK DEVELOPMENT AUTHORITY :  That promoter has a legal title to the land by executing a Development agreement with CDA named DEVELOPMENT OF AN AFFORDABLE HOUSING PROJECT OVER 11.48 ACRES IN CUTTACK ON PPP MODEL UNDER MODEL III OF THE HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA so as per agreement CDA has provided a piece of land on which the development of the project is proposed or RIVERFRONT DEVELOPERS PVT LTD [have/has] a legal title to the land on which the development of the proposed project is to be carried out.
: Yes
:  904 :  06-02-2001
:  Redgister office cuttack :  Attached
: No

:  98/6922 :  340/1
:  BIDYADHARPUR :  3206.28
:  Yes
No :  View
:  View
:  Other Person
:  CUTTACK DEVELOPMENT AUTHORITY :  That promoter has a legal title to the land by executing a Development agreement with CDA named DEVELOPMENT OF AN AFFORDABLE HOUSING PROJECT OVER 11.48 ACRES IN CUTTACK ON PPP MODEL UNDER MODEL III OF THE HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA so as per agreement CDA has provided a piece of land on which the development of the project is proposed or RIVERFRONT DEVELOPERS PVT LTD [have/has] a legal title to the land on which the development of the proposed project is to be carried out.
: Yes
:  904 :  06-02-2001
:  Redgister office cuttack :  Attached
: No

Development Agreement

: Yes
Serial No. Particulars of the Person Land/Plot Details Share of the Person Document Attached
1 CUTTACK DEVELOPMENT AUTHORITY 94/6921 KHATA NO 340/1 , MOUZA - BIDYADHARPUR , CUTTACK As per agreement for affordable housing , 550 Units of EWS & 320 Units of LIG at Naranpur will be handed over to CDA in Lieu of said Land .   Agreement Copy
2 CUTTACK DEVELOPMENT AUTHORITY 95/6923 KHATA NO 340/1 , MOUZA - BIDYADHARPUR , CUTTACK As per agreement for affordable housing , 550 Units of EWS & 320 Units of LIG at Naranpur will be handed over to CDA in Lieu of said Land .   Agreement Copy
3 CUTTACK DEVELOPMENT AUTHORITY 98/6922 KHATA NO 340/1 , MOUZA - BIDYADHARPUR , CUTTACK As per agreement for affordable housing , 550 Units of EWS & 320 Units of LIG at Naranpur will be handed over to CDA in Lieu of said Land .   Agreement Copy

Building Plan

  View   View
  Download site plan 20-06-2025

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 The applicant shall comply to the stipulation of the NOC given by CGWAI in respect of tapping of ground water vide NOC no CGWAI/NOC/INF/ORIG/2022/15353 DT-05-05-2022. 19-07-2027 NOT STARTED
2 The owner/applicant technical person shall strictly adhere to and comply the terms and conditions imposed in the fire recommendation given by fire officer , fire prevention wing , Cuttack vide their fire recommendation no . RECOMM1101020082022000578 DT- 28-04-2022 . 19-07-2027 NOT STARTED
3 Electric installation and connection as per TPCODL vide their letter no . 1121 (6) dt . 02-06-2022 . 19-07-2027 NOT STARTED
4 The applicant shall ensure construction of project considering all structural elements / safety factors vetted by IIT Guwahati vide letter vetted letter dated 08/02/2022. 19-07-2027 NOT STARTED
5 The applicant shall obtain necessary clearance from SEIAA which is submitted vide proposal no SIA /OR/MIS/275499/2022 . before applying occupancy certificate to CMC . 19-07-2027 NOT STARTED
6 The building shall exclusively used for Commercial cum Residential purpose and the use shall no be changed to any other use without prior approval of this authority . 19-07-2027 NOT STARTED
7 The development shall be undertaken strictly according to plans enclosed with necessary permission endorsement. 19-07-2027 NOT STARTED
8 Total parking space measuring 21,674.64 Sqm as shown in the approval plan shall be left for parking of vehicles and no part of it will be used for any other purpose . 19-07-2027 NOT STARTED
9 The land over which construction is proposed is accessible by an approved means of access of 60.00 Mtr . & 12.00 Mtr in width . 19-07-2027 NOT STARTED
10 The land in question must be in lawful ownership and peaceful ownership and peaceful possession of the applicant 07-04-2023 UNDER PROCESS, OWNERSHIP OF THE LAND WILL BE AQUIRED AFTER HANDING OVER AHP ASSET TO CDA AS PER DEVELOPMENT AGREEMENT
11 The applicant shall ensure smooth disposal of drainage from the basement and movement of entry / exit of vehicle from the premises considering the differential level of road . 19-07-2027 NOT STARTED
12 The developer shall ensure conversion of the kisaam of the land to gharabari in pursuant to CDA letter no .12279/CDA , Dt-23.12.2021. 30-04-2022 LAND KISSAM HAS BEEN CONVERTED TO GHARABARI
13 The barrier free access , Rain water harvesting system and roof top solar energy installation shall be provided as per the provision of Rule 46,47 & 48 of ODA (P&BS) Rules ,2020. 19-07-2027 NOT STARTED
14 30% of the parking space in group housing / apartment building shall be exclusively earmarked for ambulance , fire tender , physically handicapped and outside visitors with signage as per norms under rule 37 of ODA (Planning and building standards) Rules 2020 . 19-07-2027 NOT STARTED
15 Plantation of one tree per 80 sqm of plot area made by the applicant as per provision under Rule 30 of ODA (Planning and Building Standards )Rules 2020. 19-07-2027 NOT STARTED
16 The owner / Applicant/Architect /Developer are fully responsible for deviation’s addition and alternations beyond approved plan / defective construction etc . shall be liable for action as per the provision of regulation 19-07-2027 NOT STARTED
17 EIDP is to be summited duly certified by the concern technical person in respect of the executed EIDP in the light of specification given by CMC vide their letter no. 1150/ CDA dt 16-06-2022. for necessary approval of EIDP committee of CMC . 19-07-2027 NOT STARTED
18 The applicant shall adhere all the stipulation of the development agreement executed with CDA , in respect to construction of AHP vide agreement letter no 7350/CDA dt 12-10-2020 & License for the development vide CDA letter no : 1843/CDA dt 09/02/2022 19-07-2027 NOT STARTED
19 Full ownership of the scheduled land shall be transferred through conveyance deed after handing over AHP assets to CDA , however developer is entitled to market the project and accept booking from prospective PDP allotees for smooth execution of project . 20-06-2027 NOT STARTED
20 After execution of the conveyance deed with CDA , Developer shall entitled to execute the conveyance deed with respective PDP allotees 20-06-2027 NOT STARTED
21 No storm water /waste water shall be discharged to the public road /public premises and other adjoining plots . 19-07-2027 NOT STARTED
22 The corporation shall in no way be held responsible for any structural failure and damage due to earthquake /cyclone /any other natural disaster . 19-07-2027 NOT STARTED
23 All passages around the buildings shall be developed with permeable pavers block for absorption of rain water and seepage into the ground . 19-07-2027 NOT STARTED
24 The applicant shall make own arrangement of solid waste management through micro compost plant within the project premises . 19-07-2027 NOT STARTED
25 The Applicant shall register the project under ORERA as per their Act . 19-07-2027 NOT STARTED
26 If any omission /Commission is noticed / Come under the knowledge of the corporation then the applicant shall comply the same immediately . 19-07-2027 NOT STARTED
27 Lifts shall be provided as per the provision of NBCI , 2016 in pursuance with note (ii) of sub-rule (2) of rule 42 of ODA rules , 2020. If the same isn’t provided by the applicant , appropriate action shall be taken as per law . 19-07-2027 NOT STARTED
28 The number of dwelling units so approved shall not be changes in any manner 19-07-2027 NOT STARTED
29 Obtain an Occupancy Certificate from the Authority Prior to occupation of building in full or part 19-07-2027 NOT STARTED

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°28'27.1'' 85°49'38.6''
2 20°28'28.5'' 85°49'39.0''
3 20°28'26.6'' 85°49'46.2''
4 20°28'24.8'' 85°49'45.6''
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 20-10-2026 Not started
Roof Casting NA NA NA
Ground Floor/Stilt Floor 30-06-2023 Not started NA
1 Floor 08-12-2023 Not started NA
2 Floor 10-02-2024 Not started NA
3 Floor 12-04-2024 Not started NA
4 Floor 11-05-2024 Not started NA
5 Floor 15-07-2024 Not started NA
6 Floor 19-09-2024 Not started NA
7 Floor 20-10-2024 Not started NA
8 Floor 22-12-2024 Not started NA
9 Floor 25-02-2025 Not started NA
10 Floor 30-03-2025 Not started NA
11 Floor 02-05-2025 Not started NA
12 Floor 05-06-2025 Not started NA
13 Floor 09-07-2025 Not started NA
14 Floor 05-09-2025 Not started NA
15 Floor 15-11-2025 Not started NA
16 Floor 20-12-2025 Not started NA
17 Floor 25-01-2026 Not started NA
18 Floor 28-02-2026 Not started NA
19 Floor 30-03-2026 Not started NA
20 Floor 01-05-2026 Not started NA
21 Floor 08-06-2026 Not started NA
22 Floor 10-07-2026 Not started NA
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 20-10-2023 Not started NA
1 Floor 11-05-2024 Not started NA
2 Floor 15-06-2024 Not started NA
3 Floor 25-07-2024 Not started NA
4 Floor 20-09-2024 Not started NA
5 Floor 30-11-2024 Not started NA
6 Floor 05-02-2025 Not started NA
7 Floor 20-03-2025 Not started NA
8 Floor 30-04-2025 Not started NA
9 Floor 01-06-2025 Not started NA
10 Floor 09-07-2025 Not started NA
11 Floor 15-08-2025 Not started NA
12 Floor 30-09-2025 Not started NA
13 Floor 20-11-2025 Not started NA
14 Floor 30-12-2025 Not started NA
15 Floor 21-01-2026 Not started NA
16 Floor 20-02-2026 Not started NA
17 Floor 01-04-2026 Not started NA
18 Floor 08-06-2026 Not started NA
19 Floor 10-07-2026 Not started NA
20 Floor 15-08-2026 Not started NA
21 Floor 30-09-2026 Not started NA
22 Floor 01-11-2026 Not started NA
Electrical Works 15-01-2027 Not started NA
Concealed Cabling including Plugs & switches 01-01-2027 Not started NA
Installation & Charging of Transformer 10-04-2027 Not started NA
Connection to Flats/Apartments 15-01-2027 Not started NA
PH works 05-02-2027 Not started NA
Laying of concealed Pipes 01-12-2026 Not started NA
PH Fittings 05-02-2027 Not started NA
Overhead Water Tanks 15-09-2026 Not started NA
Water Supply Connection to all units 20-03-2027 Not started NA
STP construction and completion 21-04-2027 Not started NA
Distempering & Colouring of all units and exteriors 28-03-2027 Not started NA
Fixation of doors and windows 30-12-2026 Not started NA
Scheduled Date of handing over possession 19-07-2027 Not started NA
Development of common areas, parks, gardens etc 05-05-2027 Not started NA
Site Development 20-10-2026 UNDER PROGRESS
NA NA NA NA
Ground Floor/Stilt Floor 30-06-2023 UNDER PROGRESS
1 Floor 08-12-2023 Not started NA
2 Floor 10-02-2024 Not started NA
3 Floor 12-04-2024 Not started NA
4 Floor 11-05-2024 Not started NA
5 Floor 15-07-2024 Not started NA
6 Floor 19-09-2024 Not started NA
7 Floor 20-10-2024 Not started NA
8 Floor 22-12-2024 Not started NA
9 Floor 25-02-2025 Not started NA
10 Floor 30-03-2025 Not started NA
11 Floor 02-05-2025 Not started NA
12 Floor 05-06-2025 Not started NA
13 Floor 09-07-2025 Not started NA
14 Floor 05-09-2025 Not started NA
15 Floor 15-11-2025 Not started NA
16 Floor 20-12-2025 Not started NA
17 Floor 25-01-2026 Not started NA
18 Floor 28-02-2026 Not started NA
19 Floor 30-03-2026 Not started NA
20 Floor 01-05-2026 Not started NA
21 Floor 08-06-2026 Not started NA
22 Floor 10-07-2026 Not started NA
NA NA NA NA
Ground Floor/Stilt Floor 20-10-2023 Not started NA
1 Floor 11-05-2024 Not started NA
2 Floor 15-06-2024 Not started NA
3 Floor 25-07-2024 Not started NA
4 Floor 20-09-2024 Not started NA
5 Floor 30-11-2024 Not started NA
6 Floor 05-02-2025 Not started NA
7 Floor 20-03-2025 Not started NA
8 Floor 30-04-2025 Not started NA
9 Floor 01-06-2025 Not started NA
10 Floor 09-07-2025 Not started NA
11 Floor 15-08-2025 Not started NA
12 Floor 30-09-2025 Not started NA
13 Floor 20-11-2025 Not started NA
14 Floor 30-12-2025 Not started NA
15 Floor 21-01-2026 Not started NA
16 Floor 20-02-2026 Not started NA
17 Floor 01-04-2026 Not started NA
18 Floor 08-06-2026 Not started NA
19 Floor 10-07-2026 Not started NA
20 Floor 15-08-2026 Not started NA
21 Floor 30-09-2026 Not started NA
22 Floor 01-11-2026 Not started NA
Electrical Works 15-01-2027 Not started NA
Concealed Cabling including Plugs & switches 01-01-2027 Not started NA
Installation & Charging of Transformer 10-04-2027 Not started NA
Connection to Flats/Apartments 15-01-2027 Not started NA
PH works 05-02-2027 Not started NA
Laying of concealed Pipes 01-12-2026 Not started NA
PH Fittings 05-02-2027 Not started NA
Overhead Water Tanks 15-09-2026 Not started NA
Water Supply Connection to all units 20-03-2027 Not started NA
STP construction and completion 21-04-2027 Not started NA
Distempering & Colouring of all units and exteriors 28-03-2027 Not started NA
Fixation of doors and windows 30-12-2026 Not started NA
Scheduled Date of handing over possession 19-07-2027 Not started NA
Development of common areas, parks, gardens etc 05-05-2027 Not started NA
Site Development 20-10-2026 UNDER PROGRESS NA
NA 15-04-2024 COMPLETED
Ground Floor/Stilt Floor 31-08-2024 UNDER PROGRESS
1 Floor 31-10-2024 Not started NA
2 Floor 30-11-2024 Not started NA
3 Floor 31-12-2024 Not started NA
4 Floor 31-12-2024 Not started NA
5 Floor 31-01-2025 Not started NA
6 Floor 31-01-2025 Not started NA
7 Floor 28-02-2025 Not started NA
8 Floor 28-02-2025 Not started NA
9 Floor 31-03-2025 Not started NA
10 Floor 31-03-2025 Not started NA
11 Floor 02-05-2025 Not started NA
12 Floor 05-06-2025 Not started NA
13 Floor 09-07-2025 Not started NA
14 Floor 05-09-2025 Not started NA
15 Floor 15-11-2025 Not started NA
16 Floor 20-12-2025 Not started NA
17 Floor 25-01-2026 Not started NA
18 Floor 28-02-2026 Not started NA
19 Floor 30-03-2026 Not started NA
20 Floor 01-05-2026 Not started NA
21 Floor 08-06-2026 Not started NA
22 Floor 10-07-2026 Not started NA
NA 10-07-2026 Not started NA
Ground Floor/Stilt Floor 30-09-2024 UNDER PROGRESS
1 Floor 30-11-2024 Not started NA
2 Floor 31-12-2024 Not started NA
3 Floor 31-01-2025 Not started NA
4 Floor 31-01-2025 Not started NA
5 Floor 28-02-2025 Not started NA
6 Floor 28-02-2025 Not started NA
7 Floor 20-03-2025 Not started NA
8 Floor 30-04-2025 Not started NA
9 Floor 01-06-2025 Not started NA
10 Floor 09-07-2025 Not started NA
11 Floor 15-08-2025 Not started NA
12 Floor 30-09-2025 Not started NA
13 Floor 20-11-2025 Not started NA
14 Floor 30-12-2025 Not started NA
15 Floor 21-01-2026 Not started NA
16 Floor 20-02-2026 Not started NA
17 Floor 01-04-2026 Not started NA
18 Floor 08-06-2026 Not started NA
19 Floor 10-07-2026 Not started NA
20 Floor 15-08-2026 Not started NA
21 Floor 30-09-2026 Not started NA
22 Floor 01-11-2026 Not started NA
Electrical Works 15-01-2027 Not started NA
Concealed Cabling including Plugs & switches 01-01-2027 Not started NA
Installation & Charging of Transformer 10-04-2027 Not started NA
Connection to Flats/Apartments 15-01-2027 Not started NA
PH works 05-02-2027 Not started NA
Laying of concealed Pipes 01-12-2026 Not started NA
PH Fittings 05-02-2027 Not started NA
Overhead Water Tanks 15-09-2026 Not started NA
Water Supply Connection to all units 20-03-2027 Not started NA
STP construction and completion 21-04-2027 Not started NA
Distempering & Colouring of all units and exteriors 28-03-2027 Not started NA
Fixation of doors and windows 30-12-2026 Not started NA
Scheduled Date of handing over possession 19-07-2027 Not started NA
Development of common areas, parks, gardens etc 05-05-2027 Not started NA

Category and no. of units to be developed

:  Mixed
:  
:  440
:  
:  42
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 T1-101 106.69 7.08 0 Promoter
2 T1-102 102.64 9.88 0 Promoter
3 T1-103 71.88 7.81 0 Promoter
4 T1-104 103.94 8.8 0 Promoter
5 T1-105 133.49 17.96 0 Promoter
6 T1-201 106.69 7.08 0 Promoter
7 T1-202 102.64 9.88 0 Promoter
8 T1-203 71.88 7.81 0 Promoter
9 T1-204 103.94 8.8 0 Promoter
10 T1-205 133.49 17.96 0 Promoter
11 T1-301 107.63 6.93 0 Promoter
12 T1-302 103.71 8.97 0 Promoter
13 T1-303 71.88 7.81 0 Promoter
14 T1-304 103.93 8.87 0 Promoter
15 T1-305 133.96 17.96 0 Promoter
16 T1-401 107.63 6.93 0 Promoter
17 T1-402 103.71 8.97 0 Promoter
18 T1-403 71.88 7.81 0 Promoter
19 T1-404 103.93 8.87 0 Promoter
20 T1-405 133.96 17.96 0 Promoter
21 T1-501 107.63 6.93 0 Promoter
22 T1-502 103.71 8.97 0 Promoter
23 T1-503 71.88 7.81 0 Promoter
24 T1-504 103.93 8.87 0 Promoter
25 T1-505 133.96 17.96 0 Promoter
26 T1-601 107.63 6.93 0 Promoter
27 T1-602 103.71 8.97 0 Promoter
28 T1-603 71.88 7.81 0 Promoter
29 T1-604 103.93 8.87 0 Promoter
30 T1-605 133.96 17.96 0 Promoter
31 T1-701 107.63 6.93 0 Promoter
32 T1-702 103.71 8.97 0 Promoter
33 T1-703 71.88 7.81 0 Promoter
34 T1-704 103.93 8.87 0 Promoter
35 T1-705 133.96 17.96 0 Promoter
36 T1-801 107.63 6.93 0 Promoter
37 T1-802 103.71 8.97 0 Promoter
38 T1-803 71.88 7.81 0 Promoter
39 T1-804 103.93 8.87 0 Promoter
40 T1-805 133.96 17.96 0 Promoter
41 T1-901 107.63 6.93 0 Promoter
42 T1-902 103.71 8.97 0 Promoter
43 T1-903 71.88 7.81 0 Promoter
44 T1-904 103.93 8.87 0 Promoter
45 T1-905 133.96 17.96 0 Promoter
46 T1-1001 107.63 6.93 0 Promoter
47 T1-1002 103.71 8.97 0 Promoter
48 T1-1003 71.88 7.81 0 Promoter
49 T1-1004 103.93 8.87 0 Promoter
50 T1-1005 133.96 17.96 0 Promoter
51 T1-1101 107.63 6.93 0 Promoter
52 T1-1102 103.71 8.97 0 Promoter
53 T1-1103 71.88 7.81 0 Promoter
54 T1-1104 103.93 8.87 0 Promoter
55 T1-1105 133.96 17.96 0 Promoter
56 T1-1201 107.63 6.93 0 Promoter
57 T1-1202 103.71 8.97 0 Promoter
58 T1-1203 71.88 7.81 0 Promoter
59 T1-1204 103.93 8.87 0 Promoter
60 T1-1205 133.96 17.96 0 Promoter
61 T1-1301 107.63 6.93 0 Promoter
62 T1-1302 103.71 8.97 0 Promoter
63 T1-1303 71.88 7.81 0 Promoter
64 T1-1304 103.93 8.87 0 Promoter
65 T1-1305 133.96 17.96 0 Promoter
66 T1-1401 107.63 6.93 0 Promoter
67 T1-1402 103.71 8.97 0 Promoter
68 T1-1403 71.88 7.81 0 Promoter
69 T1-1404 103.93 8.87 .0 Promoter
70 T1-1405 133.96 17.96 0 Promoter
71 T1-1501 107.63 6.93 0 Promoter
72 T1-1502 103.71 8.97 0 Promoter
73 T1-1503 71.88 7.81 0 Promoter
74 T1-1504 103.93 8.87 0 Promoter
75 T1-1505 133.96 17.96 0 Promoter
76 T1-1601 107.63 6.93 0 Promoter
77 T1-1602 103.71 8.97 0 Promoter
78 T1-1603 71.88 7.81 0 Promoter
79 T1-1604 103.93 8.87 0 Promoter
80 T1-1605 133.96 17.96 0 Promoter
81 T1-1701 107.63 6.93 0 Promoter
82 T1-1702 103.71 8.97 0 Promoter
83 T1-1703 71.88 7.81 0 Promoter
84 T1-1704 103.93 8.87 0 Promoter
85 T1-1705 133.96 17.96 0 Promoter
86 T1-1801 107.63 6.93 0 Promoter
87 T1-1802 103.71 8.97 0 Promoter
88 T1-1803 71.88 7.81 0 Promoter
89 T1-1804 103.93 8.87 0 Promoter
90 T1-1805 133.96 17.96 0 Promoter
91 T1-1901 107.63 6.93 0 Promoter
92 T1-1902 103.71 8.97 0 Promoter
93 T1-1903 71.88 7.81 0 Promoter
94 T1-1904 103.93 8.87 0 Promoter
95 T1-1905 133.96 17.96 0 Promoter
96 T1-2001 107.63 6.93 0 Promoter
97 T1-2002 103.71 8.97 0 Promoter
98 T1-2003 71.88 7.81 0 Promoter
99 T1-2004 103.93 8.87 0 Promoter
100 T1-2005 133.96 17.96 0 Promoter
101 T1-2101 107.63 6.93 0 Promoter
102 T1-2102 103.71 8.97 0 Promoter
103 T1-2103 71.88 7.81 0 Promoter
104 T1-2104 103.93 8.87 0 Promoter
105 T1-2105 133.96 17.96 0 Promoter
106 T1-2201 107.63 6.93 0 Promoter
107 T1-2202 103.71 8.97 0 Promoter
108 T1-2203 71.88 7.81 0 Promoter
109 T1-2204 103.93 8.87 0 Promoter
110 T1-2205 133.96 17.96 0 Promoter
111 T1-2301 DUPLEX 180.26 7.47 41.67 Promoter
112 T1-2302 DUPLEX 174.24 15.39 64.12 Promoter
113 T1-2303 71.88 7.81 0 Promoter
114 T1-2304 DUPLEX 189.58 13.45 48.5 Promoter
115 T1-2305 DUPLEX 212.47 30.54 62.89 Promoter
116 T2-301 104.46 6.92 0 Promoter
117 T2-302 104.17 8.91 0 Promoter
118 T2-303 71.42 6.7 0 Promoter
119 T2-304 102.28 8.78 0 Promoter
120 T2-305 131.2 16.78 0 Promoter
121 T2-401 104.46 6.92 0 Promoter
122 T2-402 104.17 8.91 0 Promoter
123 T2-403 71.42 6.7 0 Promoter
124 T2-404 102.28 8.78 0 Promoter
125 T2-405 131.2 16.78 0 Promoter
126 T2-501 104.46 6.92 0 Promoter
