Generated by pacms.orera.in on date: 2024-05-09

Promoter Details
Promoter Name :
SURESH CHANDRA SAHOO
Project Name :
DIONS TWIN TOWERS
Project Location :
( Mixed Project, B2+B1+STILT +19 STORIED BUILDING, No. of Units- 180 )

Form- I

A. Promoter's Details

:  RIVER FRONT DEVELOPERS PRIVATE LIMITED :  Private Company
:  U45309OR2020PTC033648 :View
NA :  PLOT NO. 11-3B/1326, 1ST FLOOR, SECTOR - 11, CDA, CUTTACK - 753014
:  Plot No.- 11-3B/1326, 1st Floor, Sector-II, CDA, Cuttack- 753014. :  riverfrontcuttack@gmail.com
:  9937016242 :  9937016242
:  AAKCR3201K :View
:  1.5 YEARS IN THE FIELD OF BUILDING CONSTRUCTION :  0 YEARS
:  www.diongroup.in

B. Details of Board of Directors / Partners / MC Members

:  SURESH CHANDRA SAHOO :  
:  Director :  AFXPS6711A
:PAN Card :  sureshsahoo6242@gmail.com
:  B.Sc :  9937006242
:  41 years of experience in the field of road , bridge and construction projects .
:  Yes :  NA

Annexure-1

Details of last projects already implemented (Ongoing or Complete)

Annexure-2

Details of the project to be registered

:   New :  DIONS TWIN TOWERS
:  Mixed :  ( Mixed Project, B2+B1+STILT +19 STORIED BUILDING, No. of Units- 180 )
:  Cuttack :  Baranga
:  753015 :  Development Authority
:  CUTTACK MUNICIPAL CORPORATION
:  B2+B1+STILT +19 STORIED BUILDING :  6 no of neighbourhood shops inside building premises at ground level .

Land Details of the Project


:  34/6918 :  340/1
:  BIDYADHARPUR :  4807.67
:  Yes
No :  View
:  View
:  Other Person
:  CUTTACK DEVELOPMENT AUTHORITY :  That promoter has a legal title to the land by executing a Development agreement with CDA named DEVELOPMENT OF AN AFFORDABLE HOUSING PROJECT OVER 11.48 ACRES IN CUTTACK ON PPP MODEL UNDER MODEL III OF THE HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA so as per agreement CDA has provided a piece of land on which the development of the project is proposed or RIVERFRONT DEVELOPERS PVT LTD [have/has] a legal title to the land on which the development of the proposed project is to be carried out.
: Yes
:  4285 :  15-04-2011
:  Sub redgister office cuttack :  Attached
: No

:  32/6919 :  340/1
:  BIDYADHARPUR :  80.94
:  Yes
No :  View
:  View
:  Other Person
:  CUTTACK DEVELOPMENT AUTHORITY :  That promoter has a legal title to the land by executing a Development agreement with CDA named DEVELOPMENT OF AN AFFORDABLE HOUSING PROJECT OVER 11.48 ACRES IN CUTTACK ON PPP MODEL UNDER MODEL III OF THE HOUSING FOR ALL POLICY OF GOVERNMENT OF ODISHA so as per agreement CDA has provided a piece of land on which the development of the project is proposed or RIVERFRONT DEVELOPERS PVT LTD [have/has] a legal title to the land on which the development of the proposed project is to be carried out.
: No
: No

Development Agreement

: Yes
Serial No. Particulars of the Person Land/Plot Details Share of the Person Document Attached
1 CUTTACK DEVELOPMENT AUTHORITY 32/6919 KHATA NO 340/1 , MOUZA - BIDYADHARPUR , CUTTACK SADAR 6 . 100%   Agreement Copy
2 CUTTACK DEVELOPMENT AUTHORITY 34/6918 KHATA NO 330 , MOUZA - BIDYADHARPUR , CUTTACK SADAR 6 . 100%   Agreement Copy

Building Plan

  View   View
  Download site plan 10-02-2025

Conditions of building plan approval

Sl. No. Description of Conditions Schedule date of compliance Present Status
1 The building shall be used exclusively for residential with 6nos of neighbourhood shops purpose and the use shall not be changed to any other use without prior approval of this Authority . 10-02-2027 NOT STARTED
2 The development shall be undertaken strictly according to plans enclosed with necessary permission endorsement . 10-02-2027 NOT STARTED
3 Total parking space measuring 6244.91 sqm as shown in approval plan shall be left for parking of vehicles and no part of it will be used for any other purposes . 10-02-2027 NOT STARTED
4 The land over which construction is proposed is accessible by an approved means of access of 24.38 mtr & 12.19 Mtr in width 10-02-2027 NOT STARTED
5 The applicant shall ensure smooth disposal of drainage from the basement and movement of entry / exit of vehicle from the premises considering the differential level of road . 10-02-2027 NOT STARTED
6 The developer shall ensure conversion of the kisaam of the land to gharabari in pursuant to CDA letter no .12279/CDA , Dt-23.12.2021. 30-04-2022 LAND KISSAM HAS BEEN CONVERTED TO GHARABARI
7 The barrier free access , Rain water harvesting system and roof top solar energy installation shall be provided as per the provision of Rule 46,47 & 48 of ODA (P&BS) Rules ,2020. 10-02-2027 NOT STARTED
8 Plantation of one tree per 80 sqm of plot area made by the applicant as per provision under Rule 30 of ODA (Planning and Building Standards )Rules 2020. 10-02-2027 NOT STARTED
9 No storm water /waste water shall be discharged to the public road /public premises and other adjoining plots . 10-02-2027 NOT STARTED
10 The corporation shall in no way be held responsible for any structural failure and damage due to earthquake /cyclone /any other natural disaster . 10-02-2027 NOT STARTED
11 The applicant shall make own arrangement of solid waste management through micro compost plant within the project premises . 10-02-2027 NOT STARTED
12 The number of dwelling units so approved shall not be changed in any manner . 10-02-2027 NOT STARTED
13 The land in question must be in lawful ownership and peaceful ownership and peaceful possession of the applicant . 07-04-2023 UNDER PROCESS, OWNERSHIP OF THE LAND WILL BE AQUIRED AFTER HANDING OVER AHP ASSET TO CDA AS PER DEVELOPMENT AGREEMENT
14 The permission granted under these regulations shall remain valid up to three years from the date of issue of permission . However the permission shall have to be revalidated before the expiry of avove period on payment of such fee as may be prescribed under rules and such revalidation shall be valid for one year . 10-02-2027 NOT STARTED
15 Approval of plans and acceptance of any statement or documents pertaining to such plan shall not exempt the owner or person or person under whose supervision the building is constructed from their responsibility imposed under ODA ( Planning and building standard ) Rules 2020/CDA (P&BS) Regulations 2017or under any other law under for the time being in force . 10-02-2027 NOT STARTED
16 30% of the parking space in group housing / apartment building shall be exclusively earmarked for ambulance , fire tender , physically handicapped and outside visitors with signage as per norms under rule 37 of ODA (Planning and building standards) Rules 2020 . 10-02-2027 NOT STARTED
17 The owner / Applicant/Architect /Developer are fully responsible for deviation’s addition and alternations beyond approved plan / defective construction etc . shall be liable for action as per the provision of regulation 10-02-2027 NOT STARTED
18 EIDP is to be summited duly certified by the concern technical person in respect of the executed EIDP in the light of specification given by CMC vide their letter no. 1843/CDA dt 09/02/2022. 10-02-2027 NOT STARTED
19 The applicant shall adhere all the stipulation of the development agreement executed with CDA , in respect to construction of AHP vide agreement letter no 7350/CDA dt 12-10-2020 & License for the development vide CDA letter no : 1843/CDA dt 09/02/2022 10-02-2027 NOT STARTED
20 Full ownership of the scheduled land shall be transferred through conveyance deed after handing over AHP assets to CDA , however developer is entitled to market the project and accept booking from prospective PDP allotees for smooth execution of project . 10-02-2027 NOT STARTED
21 After execution of the conveyance deed with CDA , Developer shall entitled to execute the conveyance deed with respective PDP allotees 10-02-2027 NOT STARTED
22 All passages around the buildings shall be developed with permeable pavers block for absorption of rain water and seepage into the ground . 10-02-2027 NOT STARTED
23 The Applicant shall register the project under ORERA as per their Act . 07-05-2022 APPLICATION FOR REGISTRATION SUBMITTED, AWAITED FOR APPROVAL
24 If any omission /Commission is noticed / Come under the knowledge of the corporation then the applicant shall comply the same immediately . 10-02-2027 NOT STARTED
25 Lifts shall be provided as per the provision of NBCI , 2016 in pursuance with note (ii) of sub-rule (2) of rule 42 of ODA rules , 2020. If the same isn’t provided by the applicant , appropriate action shall be taken as per law . 10-02-2027 NOT STARTED
26 Obtain an occupancy certificate from the authority ‘Prior to occupation of the building in full or part . 10-02-2027 NOT STARTED

Layout Plan

: Yes :  View

Location Map with geo-coordinates of bend points

Point No. Latitude Longitude
1 20°28'56.5'' 85°48'55.4''
2 20°28'55.8'' 85°48'55.1''
3 20°28'55.4'' 85°48'56.5''
4 20°28'54.6'' 85°48'56.1''
5 20°28'55.8'' 85°48'52.4''
6 20°28'57.3'' 85°48'52.9''
View

Milestone of Project Construction

Description* Scheduled date of completion Current Status Site Images
Site Development 07-01-2027 NOT STARTED
Roof Casting NA NA NA
Ground Floor/Stilt Floor 25-02-2023 NOT STARTED NA
1 Floor 27-04-2023 NOT STARTED NA
2 Floor 30-06-2023 NOT STARTED NA
3 Floor 02-08-2023 NOT STARTED NA
4 Floor 04-10-2023 NOT STARTED NA
5 Floor 08-12-2023 NOT STARTED NA
6 Floor 10-02-2024 NOT STARTED NA
7 Floor 12-04-2024 NOT STARTED NA
8 Floor 11-05-2024 NOT STARTED NA
9 Floor 15-07-2024 NOT STARTED NA
10 Floor 19-09-2024 NOT STARTED NA
11 Floor 20-10-2024 NOT STARTED NA
12 Floor 22-12-2024 NOT STARTED NA
13 Floor 25-02-2025 NOT STARTED NA
14 Floor 30-03-2025 NOT STARTED NA
15 Floor 01-05-2025 NOT STARTED NA
16 Floor 05-06-2025 NOT STARTED NA
17 Floor 09-07-2025 NOT STARTED NA
18 Floor 05-09-2025 NOT STARTED NA
19 Floor 15-11-2025 NOT STARTED NA
Brick Work & Plastering NA NA NA
Ground Floor/Stilt Floor 14-02-2024 NOT STARTED NA
1 Floor 09-04-2024 NOT STARTED NA
2 Floor 22-05-2024 NOT STARTED NA
3 Floor 14-07-2024 NOT STARTED NA
4 Floor 16-09-2024 NOT STARTED NA
5 Floor 20-10-2024 NOT STARTED NA
6 Floor 23-12-2024 NOT STARTED NA
7 Floor 05-02-2025 NOT STARTED NA
8 Floor 28-03-2025 NOT STARTED NA
9 Floor 28-04-2025 NOT STARTED NA
10 Floor 01-06-2025 NOT STARTED NA
11 Floor 03-07-2025 NOT STARTED NA
12 Floor 11-08-2025 NOT STARTED NA
13 Floor 17-09-2025 NOT STARTED NA
14 Floor 20-10-2025 NOT STARTED NA
15 Floor 22-11-2025 NOT STARTED NA
16 Floor 25-12-2025 NOT STARTED NA
17 Floor 01-02-2026 NOT STARTED NA
18 Floor 02-03-2026 NOT STARTED NA
19 Floor 07-04-2026 NOT STARTED NA
Electrical Works 05-09-2026 NOT STARTED NA
Concealed Cabling including Plugs & switches 01-08-2026 NOT STARTED NA
Installation & Charging of Transformer 10-01-2027 NOT STARTED NA
Connection to Flats/Apartments 01-09-2026 NOT STARTED NA
PH works 01-01-2027 NOT STARTED NA
Laying of concealed Pipes 01-10-2025 NOT STARTED NA
PH Fittings 10-08-2026 NOT STARTED NA
Overhead Water Tanks 15-11-2026 NOT STARTED NA
Water Supply Connection to all units 20-11-2026 NOT STARTED NA
STP construction and completion 30-12-2026 NOT STARTED NA
Distempering & Colouring of all units and exteriors 28-06-2026 NOT STARTED NA
Fixation of doors and windows 10-06-2026 NOT STARTED NA
Scheduled Date of handing over possession 05-02-2027 NOT STARTED NA
Development of common areas, parks, gardens etc 25-01-2027 NOT STARTED NA
Site Development 07-01-2027 UNDER PROGRESS
NA NA NA NA
Ground Floor/Stilt Floor 25-02-2023 UNDER PROGRESS
1 Floor 27-04-2023 UNDER PROGRESS
2 Floor 30-06-2023 NOT STARTED NA
3 Floor 02-08-2023 NOT STARTED NA
4 Floor 04-10-2023 NOT STARTED NA
5 Floor 08-12-2023 NOT STARTED NA
6 Floor 10-02-2024 NOT STARTED NA
7 Floor 12-04-2024 NOT STARTED NA
8 Floor 11-05-2024 NOT STARTED NA
9 Floor 15-07-2024 NOT STARTED NA
10 Floor 19-09-2024 NOT STARTED NA
11 Floor 20-10-2024 NOT STARTED NA
12 Floor 22-12-2024 NOT STARTED NA
13 Floor 25-02-2025 NOT STARTED NA
14 Floor 30-03-2025 NOT STARTED NA
15 Floor 01-05-2025 NOT STARTED NA
16 Floor 05-06-2025 NOT STARTED NA
17 Floor 09-07-2025 NOT STARTED NA
18 Floor 05-09-2025 NOT STARTED NA
19 Floor 15-11-2025 NOT STARTED NA
NA NA NA NA
Ground Floor/Stilt Floor 14-02-2024 NOT STARTED NA
1 Floor 09-04-2024 NOT STARTED NA
2 Floor 22-05-2024 NOT STARTED NA
3 Floor 14-07-2024 NOT STARTED NA
4 Floor 16-09-2024 NOT STARTED NA
5 Floor 20-10-2024 NOT STARTED NA
6 Floor 23-12-2024 NOT STARTED NA
7 Floor 05-02-2025 NOT STARTED NA
8 Floor 28-03-2025 NOT STARTED NA
9 Floor 28-04-2025 NOT STARTED NA
10 Floor 01-06-2025 NOT STARTED NA
11 Floor 03-07-2025 NOT STARTED NA
12 Floor 11-08-2025 NOT STARTED NA
13 Floor 17-09-2025 NOT STARTED NA
14 Floor 20-10-2025 NOT STARTED NA
15 Floor 22-11-2025 NOT STARTED NA
16 Floor 25-12-2025 NOT STARTED NA
17 Floor 01-02-2026 NOT STARTED NA
18 Floor 02-03-2026 NOT STARTED NA
19 Floor 07-04-2026 NOT STARTED NA
Electrical Works 05-09-2026 UNDER PROGRESS
Concealed Cabling including Plugs & switches 01-08-2026 UNDER PROGRESS
Installation & Charging of Transformer 10-01-2027 NOT STARTED NA
Connection to Flats/Apartments 01-09-2026 NOT STARTED NA
PH works 01-01-2027 NOT STARTED NA
Laying of concealed Pipes 01-10-2025 NOT STARTED NA
PH Fittings 10-08-2026 NOT STARTED NA
Overhead Water Tanks 15-11-2026 NOT STARTED NA
Water Supply Connection to all units 20-11-2026 NOT STARTED NA
STP construction and completion 30-12-2026 NOT STARTED NA
Distempering & Colouring of all units and exteriors 28-06-2026 NOT STARTED NA
Fixation of doors and windows 10-06-2026 NOT STARTED NA
Scheduled Date of handing over possession 05-02-2027 NOT STARTED NA
Development of common areas, parks, gardens etc 25-01-2027 NOT STARTED NA
Site Development 07-01-2027 UNDER PROGRESS
NA 15-04-2024 COMPLETED
Ground Floor/Stilt Floor 25-02-2023 COMPLETED
1 Floor 27-04-2023 COMPLETED
2 Floor 30-04-2024 UNDER PROGRESS
3 Floor 30-04-2024 NOT STARTED NA
4 Floor 31-05-2024 NOT STARTED NA
5 Floor 31-05-2024 NOT STARTED NA
6 Floor 30-06-2024 NOT STARTED NA
7 Floor 30-06-2024 NOT STARTED NA
8 Floor 31-07-2024 NOT STARTED NA
9 Floor 31-07-2024 NOT STARTED NA
10 Floor 19-09-2024 NOT STARTED NA
11 Floor 20-10-2024 NOT STARTED NA
12 Floor 22-12-2024 NOT STARTED NA
13 Floor 25-02-2025 NOT STARTED NA
14 Floor 30-03-2025 NOT STARTED NA
15 Floor 01-05-2025 NOT STARTED NA
16 Floor 05-06-2025 NOT STARTED NA
17 Floor 09-07-2025 NOT STARTED NA
18 Floor 05-09-2025 NOT STARTED NA
19 Floor 15-11-2025 NOT STARTED NA
NA 15-11-2025 NOT STARTED NA
Ground Floor/Stilt Floor 14-02-2024 COMPLETED
1 Floor 09-04-2024 COMPLETED
2 Floor 22-05-2024 NOT STARTED NA
3 Floor 14-07-2024 NOT STARTED NA
4 Floor 16-09-2024 NOT STARTED NA
5 Floor 20-10-2024 NOT STARTED NA
6 Floor 23-12-2024 NOT STARTED NA
7 Floor 05-02-2025 NOT STARTED NA
8 Floor 28-03-2025 NOT STARTED NA
9 Floor 28-04-2025 NOT STARTED NA
10 Floor 01-06-2025 NOT STARTED NA
11 Floor 03-07-2025 NOT STARTED NA
12 Floor 11-08-2025 NOT STARTED NA
13 Floor 17-09-2025 NOT STARTED NA
14 Floor 20-10-2025 NOT STARTED NA
15 Floor 22-11-2025 NOT STARTED NA
16 Floor 25-12-2025 NOT STARTED NA
17 Floor 01-02-2026 NOT STARTED NA
18 Floor 02-03-2026 NOT STARTED NA
19 Floor 07-04-2026 NOT STARTED NA
Electrical Works 05-09-2026 UNDER PROGRESS NA
Concealed Cabling including Plugs & switches 01-08-2026 UNDER PROGRESS NA
Installation & Charging of Transformer 10-01-2027 NOT STARTED NA
Connection to Flats/Apartments 01-09-2026 NOT STARTED NA
PH works 01-01-2027 NOT STARTED NA
Laying of concealed Pipes 01-10-2025 NOT STARTED NA
PH Fittings 10-08-2026 NOT STARTED NA
Overhead Water Tanks 15-11-2026 NOT STARTED NA
Water Supply Connection to all units 20-11-2026 NOT STARTED NA
STP construction and completion 30-12-2026 NOT STARTED NA
Distempering & Colouring of all units and exteriors 28-06-2026 NOT STARTED NA
Fixation of doors and windows 10-06-2026 NOT STARTED NA
Scheduled Date of handing over possession 05-02-2027 NOT STARTED NA
Development of common areas, parks, gardens etc 25-01-2027 NOT STARTED NA

Category and no. of units to be developed

:  Mixed
:  
:  180
:  
:  6
:  
Residential Flats/ House
S. No. Flat No./ House No.

Area in square metres

Ownership
Carpet Area Balcony Area Exclusive Open Terrace Area
1 T1 - 101 99.01 7.26 0 Promoter
2 T1-102 99.61 8.04 0 Promoter
3 T1-103 63.2 6.21 0 Promoter
4 T1-104 99.38 7.92 0 Promoter
5 T1-105 80.55 5.47 0 Promoter
6 T2-101 79.35 6.06 0 Promoter
7 T2-102 99.64 7.89 0 Promoter
8 T2-103 63.2 6.21 0 Promoter
9 T2-104 99.42 7.89 0 Promoter
10 T2-105 98.88 8.5 0 Promoter
11 T1-201 99.01 7.26 0 Promoter
12 T1-202 99.61 8.04 0 Promoter
13 T1-203 63.2 6.21 0 Promoter
14 T1-204 99.38 7.92 0 Promoter
15 T1-205 98.38 7.99 0 Promoter
16 T2-201 98.35 7.25 0 Promoter
17 T2-202 99.64 7.89 0 Promoter
18 T2-203 63.2 6.21 0 Promoter
19 T2-204 99.42 7.98 0 Promoter
20 T2-205 98.88 8.5 0 Promoter
21 T1-301 99.01 7.26 0 Promoter
22 T1-302 99.61 8.04 0 Promoter
23 T1-303 63.2 6.21 0 Promoter
24 T1-304 99.38 7.92 0 Promoter
25 T1-305 98.38 7.99 0 Promoter
26 T2-301 98.35 7.25 0 Promoter
27 T2-302 99.64 7.89 0 Promoter
28 T2-303 63.2 6.21 0 Promoter
29 T2-304 99.42 7.98 0 Promoter
30 T2-305 98.88 8.5 0 Promoter
31 T1-401 99.01 7.26 0 Promoter
32 T1-402 99.61 8.04 0 Promoter
33 T1-403 63.2 6.21 0 Promoter
34 T1-404 99.38 7.92 0 Promoter
35 T1-405 98.38 7.99 0 Promoter
36 T2-401 98.35 7.25 0 Promoter
37 T2-402 99.64 7.89 0 Promoter
38 T2-403 63.2 6.21 0 Promoter
39 T2-404 99.42 7.98 0 Promoter
40 T2-405 98.88 8.5 0 Promoter
41 T1-501 99.01 7.26 0 Promoter
42 T1-502 99.61 8.04 0 Promoter
43 T1-503 63.2 6.21 0 Promoter
44 T1-504 99.38 7.92 0 Promoter
45 T1-505 98.38 7.99 0 Promoter
46 T2-501 98.35 7.25 0 Promoter
47 T2-502 99.64 7.89 0 Promoter
48 T2-503 63.2 6.21 0 Promoter
49 T2-504 99.42 7.98 0 Promoter
50 T2-505 98.88 8.5 0 Promoter
51 T1-601 99.01 7.26 0 Promoter
52 T1-602 99.61 8.04 0 Promoter
53 T1-603 63.2 6.21 0 Promoter
54 T1-604 99.38 7.92 0 Promoter
55 T1-605 98.38 7.99 0 Promoter
56 T2-601 98.35 7.25 0 Promoter
57 T2-602 99.64 7.89 0 Promoter
58 T2-603 63.2 6.21 0 Promoter
59 T2-604 99.42 7.98 0 Promoter
60 T2-605 98.88 8.5 0 Promoter
61 T1-701 99.01 7.26 0 Promoter
62 T1-702 99.61 8.04 0 Promoter
63 T1-703 63.2 6.21 0 Promoter
64 T1-704 99.38 7.92 0 Promoter
65 T1-705 98.38 7.99 0 Promoter
66 T2-701 98.35 7.25 0 Promoter
67 T2-702 99.64 7.89 0 Promoter
68 T2-703 63.2 6.21 0 Promoter
69 T2-704 99.42 7.98 0 Promoter
70 T2-705 98.88 8.5 0 Promoter
71 T1-801 99.01 7.26 0 Promoter
72 T1-802 99.61 8.04 0 Promoter
73 T1-803 63.2 6.21 0 Promoter
74 T1-804 99.38 7.92 0 Promoter
75 T1-805 98.38 7.99 0 Promoter
76 T2-801 98.35 7.25 0 Promoter
77 T2-802 99.64 7.89 0 Promoter
78 T2-803 63.2 6.21 0 Promoter
79 T2-804 99.42 7.98 0 Promoter
80 T2-805 98.88 8.5 0 Promoter
81 T1-901 99.01 7.26 0 Promoter
82 T1-902 99.61 8.04 0 Promoter
83 T1-903 63.2 6.21 0 Promoter
84 T1-904 99.38 7.92 0 Promoter
85 T1-905 98.38 7.99 0 Promoter
86 T2-901 98.35 7.25 0 Promoter
87 T2-902 99.64 7.89 0 Promoter
88 T2-903 63.2 6.21 0 Promoter
89 T2-904 99.42 7.98 0 Promoter
90 T2-905 98.88 8.5 0 Promoter
91 T1-1001 99.01 7.26 0 Promoter
92 T1-1002 99.61 8.04 0 Promoter
93 T1-1003 63.2 6.21 0 Promoter
94 T1-1004 99.38 7.92 0 Promoter
95 T1-1005 98.38 7.99 0 Promoter
96 T2-1001 98.35 7.25 0 Promoter
97 T2-1002 99.64 7.89 0 Promoter
98 T2-1003 63.2 6.21 0 Promoter
99 T2-1004 99.42 7.98 0 Promoter
100 T2-1005 98.88 8.5 0 Promoter
101 T1-1101 99.01 7.26 0 Promoter
102 T1-1102 99.61 8.04 0 Promoter
103 T1-1103 63.2 6.21 0 Promoter
104 T1-1104 99.38 7.92 0 Promoter
105 T1-1105 98.38 7.99 0 Promoter
106 T2-1001 98.35 7.25 0 Promoter
107 T2-1102 99.64 7.89 0 Promoter
108 T2-1103 63.2 6.21 0 Promoter
109 T2-1104 99.42 7.98 0 Promoter
110 T2-1105 98.88 8.5 0 Promoter
111 T1-1201 99.01 7.26 0 Promoter
112 T1-1202 99.61 8.04 0 Promoter
113 T1-1203 63.2 6.21 0 Promoter
114 T1-1204 99.38 7.92 0 Promoter
115 T1-1205 98.38 7.99 0 Promoter
116 T2-1201 98.35 7.25 0 Promoter
117 T2-1202 99.64 7.89 0 Promoter
118 T2-1203 63.2 6.21 0 Promoter
119 T2-1204 99.42 7.98 0 Promoter
120 T2-1205 98.88 8.5 0 Promoter
121 T1-1301 99.01 7.26 0 Promoter
122 T1-1302 99.61 8.04 0 Promoter
123 T1-1303 63.2 6.21 0 Promoter
124 T1-1304 99.38 7.92 0 Promoter
125 T1-1305 98.38 7.99 0 Promoter
126 T2-1301 98.35 7.25 0 Promoter
127 T2-1302 99.64 7.89 0 Promoter
128 T2-1303 63.2 6.21 0 Promoter
129 T2-1304 99.42 7.98 0 Promoter
130 T2-1305 98.88 8.5 0 Promoter
131 T1-1401 99.01 7.26 0 Promoter
132 T1-1402 99.61 8.04 0 Promoter
133 T1-1403 63.2 6.21 0 Promoter
134 T1-1404 99.38 7.92 0 Promoter
135 T1-1405 98.38 7.99 0 Promoter
136 T2-1401 98.35 7.25 0 Promoter
137 T2-1402 99.64 7.89 0 Promoter
138 T2-1403 63.2 6.21 0 Promoter
139 T2-1404 99.42 7.98 0 Promoter
140 T2-1405 98.88 8.5 0 Promoter
141 T1-1501 99.01 7.26 0 Promoter
142 T1-1502 99.61 8.04 0 Promoter
143 T1-1503 63.2 6.21 0 Promoter
144 T1-1504 99.38 7.92 0 Promoter
145 T1-1505 98.38 7.99 0 Promoter
146 T2-1501 98.35 7.25 0 Promoter
147 T2-1502 99.64 7.89 0 Promoter
148 T2-1503 63.2 6.21 0 Promoter
149 T2-1504 99.42 7.98 0 Promoter
150 T2-1505 98.88 8.5 0 Promoter
151 T1-1601 99.01 7.26 0 Promoter
152 T1-1602 99.61 8.04 0 Promoter
153 T1-1603 63.2 6.21 0 Promoter
154 T1-1604 99.38 7.92 0 Promoter
155 T1-1605 98.38 7.99 0 Promoter
156 T2-1601 98.35 7.25 0 Promoter
157 T2-1602 99.64 7.89 0 Promoter
158 T2-1603 63.2 6.21 0 Promoter
159 T2-1604 99.42 7.98 0 Promoter
160 T2-1605 98.88 8.5 0 Promoter
161 T1-1701 99.01 7.26 0 Promoter
162 T1-1702 99.61 8.04 0 Promoter
163 T1-1703 63.2 6.21 0 Promoter
164 T1-1704 99.38 7.92 0 Promoter
165 T1-1705 98.38 7.99 0 Promoter
166 T2-1701 98.35 7.25 0 Promoter
167 T2-1702 99.64 7.89 0 Promoter
168 T2-1703 63.2 6.21 0 Promoter
169 T2-1704 99.42 7.98 0 Promoter
170 T2-1705 98.88 8.5 0 Promoter
171 T1-1801 Duplex 162.52 7.26 59.2 Promoter
172 T1-1802 Duplex 154.47 14.33 63.18 Promoter
173 T1-1803 63.2 6.21 0 Promoter
174 T1-1804 Duplex 156.57 12.24 63.25 Promoter
175 T1-1805 Duplex 157.94 8.07 61.34 Promoter
176 T2-1801 Duplex 161.83 7.32 59.23 Promoter
177 T2-1802 Duplex 152.52 13.81 63.18 Promoter
178 T2-1803 63.2 6.21 0 Promoter
179 T2-1804 Duplex 156.69 12.32 63.24 Promoter
180 T2-1805 Duplex 157.54 8.51 61.72 Promoter
Types of garages and parking
House No. Type of Garage/ Parking allotted Serial No., if any Dimension (Length x Width) in Metres Floor area in sq. metres Garage/Parking area cost is included or additional
T1-101 Garages LB-01 2.75 X 4.66 12.81 Included
T1-102 Garages LB-02 2.75 X 4.66 12.81 Included
T1-103 Garages UB-01 2.6 X 4.9 12.74 Included
T1-104 Garages LB-03 2.75 X 4.66 12.81 Included
T1-105 Garages LB-04 2.75 X 4.66 12.81 Included
T2-101 Garages LB-05 2.75 X 4.66 12.81 Included
T2-102 Garages LB-06 2.75 X 4.66 12.81 Included
T2-103 Garages LB-07 2.75 X 4.66 12.81 Included
T2-104 Garages LB-08 2.75 X 4.66 12.81 Included
T2-105 Garages LB-09 2.75 X 4.66 12.81 Included
T1-201 Garages LB-10 2.75 X 4.9 13.47 Included
T1-202 Garages LB-13 2.75 X 4.9 13.47 Included
T1-203 Garages UB-02 2.6 X 4.9 12.74 Included
T1-204 Garages LB-14 2.75 X 4.9 13.47 Included
T1-205 Garages LB-15 2.75 X 4.9 13.47 Included
T2-201 Garages LB-17 2.75 X 4.9 13.47 Included
T2-202 Garages LB-18 2.75 X 4.9 13.47 Included
T2-203 Garages LB-21 2.75 X 4.9 13.47 Included
T2-204 Garages LB-22 2.75 X 4.9 13.47 Included
T2-205 Garages LB-23 2.75 X 4.9 13.47 Included
T1-301 Garages LB-26 2.75 X 4.9 13.47 Included
T1-302 Garages UB-03 2.75 X 4.9 13.47 Included
T1-303 Garages LB-27 2.75 X 4.9 13.47 Included
T1-304 Garages LB-30 2.75 X 4.9 13.47 Included
T1-305 Garages LB-31 2.75 X 4.9 13.47 Included
T2-301 Garages LB-34 2.75 X 5.00 13.75 Included
T2-302 Garages LB-35 2.75 X 5.00 13.75 Included
T2-303 Garages LB-36 2.75 X 5.00 13.75 Included
T2-304 Garages LB-37 2.75 X 5.00 13.75 Included
T2-305 Garages LB-38 2.75 X 5.00 13.75 Included
T1-401 Garages LB-39 2.75 X 4.67 12.84 Included
T1-402 Garages UB-04 2.75 X 4.9 13.47 Included
T1-403 Garages UB-05 2.6 X 4.9 12.74 Included
T1-404 Garages LB-40 2.75 X 4.67 12.84 Included
T1-405 Garages LB-41 2.75 X 4.67 12.84 Included
T2-401 Garages LB-42 2.75 X 4.67 12.84 Included
T2-402 Garages LB-43 2.75 X 4.67 12.84 Included
T2-403 Garages LB-44 2.75 X 4.67 12.84 Included
T2-404 Garages LB-45 2.75 X 4.67 12.84 Included
T2-405 Garages LB-48 2.75 X 4.67 12.84 Included
T1-501 Garages UB-06 2.6 X 4.9 12.74 Included
T1-502 Garages UB-07 2.75 X 4.9 13.47 Included
T1-503 Garages UB-08 2.75 X 4.9 13.47 Included
T1-504 Garages LB-49 2.75 X 4.67 12.84 Included
T1-505 Garages LB-50 2.75 X 4.67 12.84 Included
T2-501 Garages LB-51 2.75 X 4.67 12.84 Included
T2-502 Garages LB-52 2.75 X 4.67 12.84 Included
T2-503 Garages LB-53 2.75 X 4.67 12.84 Included
T2-504 Garages LB-54 2.75 X 4.67 12.84 Included
T2-505 Garages LB-55 2.75 X 4.67 12.84 Included
T1-601 Garages UB-09 2.75 X 4.9 13.47 Included
T1-602 Garages LB-56 2.75 X 4.67 12.84 Included
